Players who played for the Celtics and the Nets
46 players · NBA since 1996/97
46 players have played for both the Celtics and the Nets in the NBA since 1996/97. 22 played for the Celtics first and 24 for the Nets first. The longest-serving played 1,325 games across both; the top scorer got 28,038 points; the first move came in 1998/99, the most recent in 2026/27.
Can you name all 46?
0/460:00
- Celtics 1,238 · Nets 87
- Celtics 32 · Nets 607
- Celtics 480 · Nets 108
- Celtics 269 · Nets 236
- Celtics 424 · Nets 21
- Celtics 362 · Nets 15
- Celtics 49 · Nets 313
- Celtics 69 · Nets 252
- Celtics 237 · Nets 74
- Celtics 240 · Nets 60
- Celtics 136 · Nets 157
- Celtics 31 · Nets 241
- Celtics 211 · Nets 42
- Celtics 43 · Nets 168
- Celtics 37 · Nets 172
- Celtics 168 · Nets 31
- Celtics 66 · Nets 130
- Celtics 112 · Nets 71
- Celtics 91 · Nets 92
- Celtics 10 · Nets 136
- Celtics 65 · Nets 78
- Celtics 37 · Nets 105
- Celtics 121 · Nets 18
- Celtics 42 · Nets 96
- Celtics 37 · Nets 95
- Celtics 5 · Nets 126
- Celtics 85 · Nets 35
- Celtics 62 · Nets 58
- Celtics 29 · Nets 88
- Celtics 49 · Nets 52
- Celtics 6 · Nets 81
- Celtics 79 · Nets 3
- Celtics 55 · Nets 26
- Celtics 39 · Nets 36
- Celtics 35 · Nets 28
- Celtics 33 · Nets 24
- Celtics 19 · Nets 35
- Celtics 33 · Nets 10
- Celtics 18 · Nets 18
- Celtics 24 · Nets 8
- Celtics 23 · Nets 4
- Celtics 13 · Nets 11
- Celtics 8 · Nets 16
- Celtics 9 · Nets 11
- Celtics 6 · Nets 4
- Celtics 3 · Nets 5
Who stands out
Spoilers
Paul Pierce has the most games for the two combined: 1,238 for the Celtics and 87 for the Nets. Paul Pierce scored the most points across both: 26,864 for the Celtics and 1,174 for the Nets.
In our data, Damon Jones was the first to have played for both (his first game for the Celtics came in 1998/99). The most recent player to play for both is Moritz Wagner, who first played for the Nets in 2026/27.
Show all 46 players
Spoilers
| Player | Celtics | Nets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Paul Pierce | 1,238 | 26,864 | 1998–2013 | 87 | 1,174 | 2013/14 | Celtics |
| Jason Collins | 32 | 37 | 2012/13 | 607 | 2,568 | 2001–2014 | Nets |
| Kevin Garnett | 480 | 7,702 | 2007–2013 | 108 | 720 | 2013–2015 | Celtics |
| Brian Scalabrine | 269 | 784 | 2005–2010 | 236 | 864 | 2001–2005 | Nets |
| Eric Williams | 424 | 3,784 | 1996–2004 | 21 | 265 | 2004/05 | Celtics |
| Tony Battie | 362 | 2,432 | 1998–2004 | 15 | 36 | 2009/10 | Celtics |
| Joe Johnson | 49 | 306 | 2001–2022 | 313 | 4,697 | 2012–2016 | Celtics |
| Kris Humphries | 69 | 579 | 2013/14 | 252 | 2,358 | 2009–2013 | Nets |
| Jeff Green | 237 | 3,440 | 2010–2015 | 74 | 799 | 2020/21 | Celtics |
| Eddie House | 240 | 1,793 | 2007–2010 | 60 | 473 | 2006/07 | Nets |
| Kyrie Irving | 136 | 3,254 | 2017–2019 | 157 | 4,202 | 2019–2023 | Celtics |
| Nenad Krstic | 31 | 230 | 2010/11 | 241 | 2,786 | 2004–2008 | Nets |
| Tyler Zeller | 211 | 1,459 | 2014–2017 | 42 | 300 | 2017/18 | Celtics |
| Rodney Rogers | 43 | 430 | 2001/02 | 168 | 1,218 | 2002–2004 | Celtics |
| Stephon Marbury | 37 | 140 | 2008/09 | 172 | 3,963 | 1998–2001 | Nets |
| Gerald Green | 168 | 1,369 | 2005–2017 | 31 | 400 | 2011/12 | Celtics |
| Keyon Dooling | 66 | 237 | 2011/12 | 130 | 1,112 | 2008–2010 | Nets |
| Courtney Lee | 112 | 839 | 2012–2014 | 71 | 885 | 2009/10 | Nets |
| Gerald Wallace | 91 | 333 | 2013–2015 | 92 | 858 | 2011–2013 | Nets |
| MarShon Brooks | 10 | 31 | 2013/14 | 136 | 1,110 | 2011–2013 | Nets |
| Shane Larkin | 65 | 272 | 2017/18 | 78 | 566 | 2015/16 | Nets |
| Sam Cassell | 37 | 224 | 2007/08 | 105 | 1,994 | 1996–1999 | Nets |
| Ron Mercer | 121 | 1,919 | 1997–1999 | 18 | 137 | 2004/05 | Celtics |
| Blake Griffin | 42 | 170 | 2022/23 | 96 | 735 | 2020–2022 | Nets |
| Mikki Moore | 37 | 131 | 2002–2009 | 95 | 913 | 2003–2007 | Celtics |
| Sean Williams | 5 | 11 | 2011/12 | 126 | 541 | 2007–2010 | Nets |
| Jason Terry | 85 | 871 | 2012/13 | 35 | 159 | 2013/14 | Celtics |
| Shelden Williams | 62 | 214 | 2009/10 | 58 | 268 | 2011/12 | Celtics |
| Terrence Williams | 29 | 115 | 2012/13 | 88 | 723 | 2009–2011 | Nets |
| Dennis Schroder | 49 | 704 | 2021/22 | 52 | 848 | 2023–2025 | Celtics |
| Keith Bogans | 6 | 12 | 2013/14 | 81 | 332 | 2011–2013 | Nets |
| Orien Greene | 79 | 254 | 2005/06 | 3 | 3 | 2010/11 | Celtics |
| Doug Overton | 55 | 190 | 1999–2001 | 26 | 155 | 1998–2004 | Nets |
| Marcus Thornton | 39 | 348 | 2014/15 | 36 | 379 | 2013/14 | Nets |
| Chris Carr | 35 | 169 | 2000/01 | 28 | 184 | 1998/99 | Nets |
| Josh Minott | 33 | 192 | 2025/26 | 24 | 203 | 2025–2027 | Celtics |
| Nik Stauskas | 19 | 20 | 2021/22 | 35 | 177 | 2017/18 | Nets |
| John Thomas | 33 | 108 | 1997/98 | 10 | 9 | 2005/06 | Celtics |
| Troy Murphy | 18 | 44 | 2010/11 | 18 | 65 | 2010/11 | Nets |
| Jerome Moiso | 24 | 35 | 2000/01 | 8 | 8 | 2004/05 | Celtics |
| Noah Vonleh | 23 | 25 | 2022/23 | 4 | 0 | 2020/21 | Nets |
| Damon Jones | 13 | 76 | 1998/99 | 11 | 49 | 1998/99 | Nets |
| Brandan Wright | 8 | 26 | 2014/15 | 16 | 58 | 2010/11 | Nets |
| Moritz Wagner | 9 | 11 | 2020/21 | 11 | 120 | 2026/27 | Celtics |
| Kris Joseph | 6 | 7 | 2012/13 | 4 | 2 | 2012/13 | Celtics |
| Jamel Thomas | 3 | 11 | 1999/00 | 5 | 13 | 2000/01 | Celtics |
Head to head
In the NBA since 1996/97, the Celtics and the Nets have met 137 times: the Celtics won 81, the Nets 56.
- Celtics' biggest win: Celtics 136-86 Nets (2023/24)
- Nets' biggest win: Nets 117-81 Celtics (2002/03)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Celtics and the Nets?
- 46 in the NBA since 1996/97: Paul Pierce, Jason Collins, Kevin Garnett, Brian Scalabrine, Eric Williams, Tony Battie and 40 more.
- Who has played the most games for the Celtics and the Nets?
- Paul Pierce: 1,238 for the Celtics and 87 for the Nets, 1,325 in all. Paul Pierce scored the most points across both, 28,038.
- Who is the most recent player to play for both the Celtics and the Nets?
- Moritz Wagner. He played for the Celtics (2020/21), then the Nets from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.