Players who played for the Bucks and the Rockets
33 players · NBA since 1996/97
33 players have played for both the Bucks and the Rockets in the NBA since 1996/97. 13 played for the Bucks first and 20 for the Rockets first. The longest-serving played 419 games across both; the top scorer got 3,817 points; the first move came in 2003/04, the most recent in 2024/25.
Can you name all 33?
0/330:00
- Bucks 346 · Rockets 73
- Bucks 123 · Rockets 278
- Bucks 32 · Rockets 319
- Bucks 43 · Rockets 308
- Bucks 133 · Rockets 171
- Bucks 185 · Rockets 72
- Bucks 179 · Rockets 51
- Bucks 73 · Rockets 146
- Bucks 3 · Rockets 205
- Bucks 127 · Rockets 23
- Bucks 124 · Rockets 12
- Bucks 13 · Rockets 109
- Bucks 47 · Rockets 67
- Bucks 48 · Rockets 65
- Bucks 72 · Rockets 31
- Bucks 85 · Rockets 16
- Bucks 91 · Rockets 8
- Bucks 9 · Rockets 88
- Bucks 37 · Rockets 54
- Bucks 60 · Rockets 25
- Bucks 78 · Rockets 3
- Bucks 11 · Rockets 66
- Bucks 2 · Rockets 67
- Bucks 29 · Rockets 33
- Bucks 4 · Rockets 48
- Bucks 30 · Rockets 21
- Bucks 20 · Rockets 28
- Bucks 17 · Rockets 25
- Bucks 11 · Rockets 31
- Bucks 28 · Rockets 8
- Bucks 23 · Rockets 10
- Bucks 9 · Rockets 9
- Bucks 5 · Rockets 11
Who stands out
Spoilers
Luc Mbah a Moute has the most games for the two combined: 346 for the Bucks and 73 for the Rockets. Rafer Alston scored the most points across both: 314 for the Bucks and 3,503 for the Rockets.
In our data, Dan Langhi was the first to have played for both (his first game for the Bucks came in 2003/04). The most recent player to play for both is Kevin Porter Jr., who first played for the Bucks in 2024/25.
Show all 33 players
Spoilers
| Player | Bucks | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Luc Mbah a Moute | 346 | 2,393 | 2008–2013 | 73 | 490 | 2017–2020 | Bucks |
| Rafer Alston | 123 | 314 | 1999–2002 | 278 | 3,503 | 2005–2009 | Bucks |
| Patrick Beverley | 32 | 206 | 2023/24 | 319 | 2,982 | 2012–2017 | Rockets |
| P.J. Tucker | 43 | 150 | 2020/21 | 308 | 2,115 | 2017–2021 | Rockets |
| Jason Terry | 133 | 494 | 2016–2018 | 171 | 1,154 | 2014–2016 | Rockets |
| Carlos Delfino | 185 | 1,948 | 2009–2012 | 72 | 753 | 2012/13 | Bucks |
| Sterling Brown | 179 | 907 | 2017–2020 | 51 | 416 | 2020/21 | Bucks |
| Kevin Porter Jr. | 73 | 1,069 | 2024–2026 | 146 | 2,510 | 2020–2023 | Rockets |
| Terrence Jones | 3 | 0 | 2016/17 | 205 | 2,074 | 2012–2019 | Rockets |
| D.J. Wilson | 127 | 496 | 2017–2021 | 23 | 140 | 2020/21 | Bucks |
| Brandon Knight | 124 | 2,214 | 2013–2015 | 12 | 36 | 2018/19 | Bucks |
| Christian Wood | 13 | 37 | 2018/19 | 109 | 2,078 | 2020–2022 | Bucks |
| Mike James | 47 | 535 | 2004/05 | 67 | 632 | 2004–2008 | Bucks |
| Samuel Dalembert | 48 | 314 | 2012/13 | 65 | 490 | 2011/12 | Rockets |
| Tyler Ennis | 72 | 310 | 2014–2016 | 31 | 58 | 2016/17 | Bucks |
| Michael Carter-Williams | 85 | 1,049 | 2014–2016 | 16 | 69 | 2018/19 | Bucks |
| Earl Boykins | 91 | 897 | 2006–2011 | 8 | 39 | 2011/12 | Bucks |
| Goran Dragic | 9 | 43 | 2022/23 | 88 | 945 | 2010–2012 | Rockets |
| D.J. Augustin | 37 | 227 | 2020/21 | 54 | 393 | 2020–2022 | Bucks |
| Michael Beasley | 60 | 545 | 2016/17 | 25 | 307 | 2015/16 | Rockets |
| Vin Baker | 78 | 1,637 | 1996/97 | 3 | 2 | 2004/05 | Bucks |
| Steve Novak | 11 | 12 | 2015–2017 | 66 | 194 | 2006–2008 | Rockets |
| Dan Langhi | 2 | 7 | 2003/04 | 67 | 197 | 2000–2002 | Rockets |
| Keith Bogans | 29 | 175 | 2008/09 | 33 | 281 | 2005/06 | Rockets |
| Isaiah Canaan | 4 | 6 | 2018/19 | 48 | 255 | 2013–2018 | Rockets |
| Tyronn Lue | 30 | 141 | 2008/09 | 21 | 125 | 2004/05 | Rockets |
| Ish Smith | 20 | 38 | 2012/13 | 28 | 74 | 2010/11 | Rockets |
| DeMarcus Cousins | 17 | 154 | 2021/22 | 25 | 241 | 2020/21 | Rockets |
| TyTy Washington Jr. | 11 | 14 | 2023/24 | 31 | 145 | 2022/23 | Rockets |
| Jeff Adrien | 28 | 305 | 2013/14 | 8 | 21 | 2011/12 | Rockets |
| Reece Gaines | 23 | 28 | 2004–2006 | 10 | 26 | 2004/05 | Rockets |
| Garrett Temple | 9 | 17 | 2010/11 | 9 | 45 | 2009/10 | Rockets |
| Rodions Kurucs | 5 | 15 | 2020/21 | 11 | 13 | 2020/21 | Rockets |
Head to head
In the NBA since 1996/97, the Bucks and the Rockets have met 58 times: the Bucks won 22, the Rockets 36.
- Bucks' biggest win: Bucks 115-76 Rockets (2001/02)
- Rockets' biggest win: Bucks 100-132 Rockets (2026/27)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Rockets?
- 33 in the NBA since 1996/97: Luc Mbah a Moute, Rafer Alston, Patrick Beverley, P.J. Tucker, Jason Terry, Carlos Delfino and 27 more.
- Who has played the most games for the Bucks and the Rockets?
- Luc Mbah a Moute: 346 for the Bucks and 73 for the Rockets, 419 in all. Rafer Alston scored the most points across both, 3,817.
- Who is the most recent player to play for both the Bucks and the Rockets?
- Kevin Porter Jr.. He played for the Rockets (2020–2023), then the Bucks from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.