Players who played for the Timberwolves and the Warriors
33 players · NBA since 1996/97
33 players have played for both the Timberwolves and the Warriors in the NBA since 1996/97. 14 played for the Timberwolves first and 19 for the Warriors first. The longest-serving played 792 games across both; the top scorer got 14,560 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 33?
0/330:00
- Timberwolves 447 · Warriors 345
- Timberwolves 263 · Warriors 129
- Timberwolves 12 · Warriors 313
- Timberwolves 285 · Warriors 5
- Timberwolves 197 · Warriors 86
- Timberwolves 180 · Warriors 94
- Timberwolves 262 · Warriors 8
- Timberwolves 163 · Warriors 85
- Timberwolves 47 · Warriors 189
- Timberwolves 196 · Warriors 36
- Timberwolves 181 · Warriors 44
- Timberwolves 180 · Warriors 33
- Timberwolves 27 · Warriors 158
- Timberwolves 106 · Warriors 65
- Timberwolves 93 · Warriors 76
- Timberwolves 157 · Warriors 12
- Timberwolves 74 · Warriors 80
- Timberwolves 57 · Warriors 96
- Timberwolves 33 · Warriors 120
- Timberwolves 85 · Warriors 54
- Timberwolves 68 · Warriors 64
- Timberwolves 118 · Warriors 7
- Timberwolves 66 · Warriors 25
- Timberwolves 48 · Warriors 39
- Timberwolves 25 · Warriors 48
- Timberwolves 13 · Warriors 53
- Timberwolves 20 · Warriors 46
- Timberwolves 2 · Warriors 64
- Timberwolves 14 · Warriors 49
- Timberwolves 33 · Warriors 26
- Timberwolves 17 · Warriors 23
- Timberwolves 5 · Warriors 12
- Timberwolves 6 · Warriors 1
Who stands out
Spoilers
Andrew Wiggins has the most games for the two combined: 447 for the Timberwolves and 345 for the Warriors. Andrew Wiggins scored the most points across both: 8,789 for the Timberwolves and 5,771 for the Warriors.
In our data, Clifford Rozier was the first to have played for both (his first game for the Timberwolves came in 1997/98). The most recent player to play for both is Jonathan Kuminga, who first played for the Timberwolves in 2026/27.
Show all 33 players
Spoilers
| Player | Timberwolves | Warriors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Andrew Wiggins | 447 | 8,789 | 2014–2020 | 345 | 5,771 | 2019–2025 | Timberwolves |
| Joe Smith | 263 | 2,608 | 1998–2003 | 129 | 2,339 | 1996–1998 | Warriors |
| Jonathan Kuminga | 12 | 149 | 2026/27 | 313 | 3,722 | 2021–2026 | Warriors |
| Dean Garrett | 285 | 1,207 | 1996–2002 | 5 | 8 | 2001/02 | Timberwolves |
| Nemanja Bjelica | 197 | 1,188 | 2015–2018 | 86 | 476 | 2021/22 | Timberwolves |
| Latrell Sprewell | 180 | 2,753 | 2003–2005 | 94 | 2,237 | 1996–1998 | Warriors |
| Troy Hudson | 262 | 2,717 | 2002–2007 | 8 | 28 | 2007/08 | Timberwolves |
| Donte DiVincenzo | 163 | 1,896 | 2024–2026 | 85 | 749 | 2022/23 | Warriors |
| Brandon Rush | 47 | 197 | 2016/17 | 189 | 1,009 | 2011–2016 | Warriors |
| Kyle Anderson | 196 | 1,376 | 2022–2026 | 36 | 189 | 2024/25 | Timberwolves |
| Anthony Tolliver | 181 | 968 | 2010–2019 | 44 | 539 | 2009/10 | Warriors |
| D'Angelo Russell | 180 | 3,300 | 2019–2023 | 33 | 779 | 2019/20 | Warriors |
| Jordan Bell | 27 | 83 | 2019/20 | 158 | 568 | 2017–2021 | Warriors |
| Marc Jackson | 106 | 573 | 2001–2003 | 65 | 717 | 2000–2002 | Warriors |
| Brian Cardinal | 93 | 238 | 2008–2010 | 76 | 733 | 2003/04 | Warriors |
| Cherokee Parks | 157 | 814 | 1996–1998 | 12 | 12 | 2003/04 | Timberwolves |
| Jimmy Butler III | 74 | 1,599 | 2017–2019 | 80 | 1,547 | 2024–2026 | Timberwolves |
| Anthony Randolph | 57 | 522 | 2010–2012 | 96 | 883 | 2008–2010 | Warriors |
| Ronny Turiaf | 33 | 149 | 2013–2015 | 120 | 677 | 2008–2010 | Warriors |
| Jamal Crawford | 85 | 881 | 2017/18 | 54 | 1,064 | 2008/09 | Warriors |
| Dario Saric | 68 | 714 | 2018/19 | 64 | 515 | 2023/24 | Timberwolves |
| Chris Carr | 118 | 864 | 1996–1999 | 7 | 39 | 1999/00 | Timberwolves |
| Rodney Carney | 66 | 481 | 2008/09 | 25 | 125 | 2010/11 | Timberwolves |
| Bill Curley | 48 | 112 | 1997–1999 | 39 | 124 | 1999–2001 | Timberwolves |
| Glenn Robinson III | 25 | 29 | 2014/15 | 48 | 619 | 2019/20 | Timberwolves |
| Omri Casspi | 13 | 45 | 2016/17 | 53 | 300 | 2017/18 | Timberwolves |
| Lou Amundson | 20 | 32 | 2012/13 | 46 | 200 | 2010/11 | Warriors |
| Jacob Evans | 2 | 0 | 2019/20 | 64 | 173 | 2018–2020 | Warriors |
| Sam Jacobson | 14 | 20 | 2000/01 | 49 | 245 | 1999/00 | Warriors |
| Keith McLeod | 33 | 88 | 2003/04 | 26 | 138 | 2006/07 | Timberwolves |
| Jeff Adrien | 17 | 60 | 2014/15 | 23 | 57 | 2010/11 | Warriors |
| Nikoloz Tskitishvili | 5 | 3 | 2005/06 | 12 | 16 | 2004/05 | Warriors |
| Clifford Rozier | 6 | 6 | 1997/98 | 1 | 0 | 1996/97 | Warriors |
Head to head
In the NBA since 1996/97, the Timberwolves and the Warriors have met 116 times: the Timberwolves won 55, the Warriors 61.
- Timberwolves' biggest win: Timberwolves 122-83 Warriors (2000/01)
- Warriors' biggest win: Warriors 146-105 Timberwolves (2009/10)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Timberwolves and the Warriors?
- 33 in the NBA since 1996/97: Andrew Wiggins, Joe Smith, Jonathan Kuminga, Dean Garrett, Nemanja Bjelica, Latrell Sprewell and 27 more.
- Who has played the most games for the Timberwolves and the Warriors?
- Andrew Wiggins: 447 for the Timberwolves and 345 for the Warriors, 792 in all. Andrew Wiggins scored the most points across both, 14,560.
- Who is the most recent player to play for both the Timberwolves and the Warriors?
- Jonathan Kuminga. He played for the Warriors (2021–2026), then the Timberwolves from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.