Players who played for the Hawks and the Rockets
39 players · NBA since 1996/97
39 players have played for both the Hawks and the Rockets in the NBA since 1996/97. 20 played for the Hawks first and 19 for the Rockets first. The longest-serving played 840 games across both; the top scorer got 12,247 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 39?
0/390:00
- Hawks 360 · Rockets 480
- Hawks 728 · Rockets 99
- Hawks 366 · Rockets 288
- Hawks 555 · Rockets 31
- Hawks 403 · Rockets 171
- Hawks 386 · Rockets 15
- Hawks 58 · Rockets 323
- Hawks 296 · Rockets 12
- Hawks 80 · Rockets 211
- Hawks 64 · Rockets 206
- Hawks 69 · Rockets 196
- Hawks 29 · Rockets 229
- Hawks 203 · Rockets 41
- Hawks 204 · Rockets 34
- Hawks 123 · Rockets 110
- Hawks 5 · Rockets 224
- Hawks 51 · Rockets 163
- Hawks 189 · Rockets 21
- Hawks 96 · Rockets 109
- Hawks 149 · Rockets 41
- Hawks 166 · Rockets 16
- Hawks 76 · Rockets 80
- Hawks 90 · Rockets 61
- Hawks 31 · Rockets 99
- Hawks 46 · Rockets 65
- Hawks 52 · Rockets 58
- Hawks 27 · Rockets 68
- Hawks 12 · Rockets 66
- Hawks 67 · Rockets 7
- Hawks 63 · Rockets 1
- Hawks 3 · Rockets 41
- Hawks 15 · Rockets 28
- Hawks 26 · Rockets 10
- Hawks 27 · Rockets 3
- Hawks 19 · Rockets 9
- Hawks 3 · Rockets 10
- Hawks 4 · Rockets 4
- Hawks 2 · Rockets 4
- Hawks 4 · Rockets 2
Who stands out
Spoilers
Clint Capela has the most games for the two combined: 360 for the Hawks and 480 for the Rockets. Josh Smith scored the most points across both: 11,191 for the Hawks and 1,056 for the Rockets.
In our data, Randy Livingston was the first to have played for both (his first game for the Hawks came in 1997/98). The most recent player to play for both is Dorian Finney-Smith, who first played for the Hawks in 2026/27.
Show all 39 players
Spoilers
| Player | Hawks | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Clint Capela | 360 | 4,162 | 2020–2025 | 480 | 4,886 | 2014–2027 | Rockets |
| Josh Smith | 728 | 11,191 | 2004–2013 | 99 | 1,056 | 2014–2016 | Hawks |
| Dikembe Mutombo | 366 | 4,394 | 1996–2001 | 288 | 909 | 2004–2009 | Hawks |
| Joe Johnson | 555 | 11,452 | 2005–2012 | 31 | 151 | 2017/18 | Hawks |
| Jason Terry | 403 | 6,534 | 1999–2004 | 171 | 1,154 | 2014–2016 | Hawks |
| Dennis Schroder | 386 | 4,959 | 2013–2018 | 15 | 163 | 2021/22 | Hawks |
| Tracy McGrady | 58 | 298 | 2011/12 | 323 | 7,442 | 2004–2010 | Rockets |
| Bogdan Bogdanovic | 296 | 4,456 | 2020–2025 | 12 | 58 | 2026/27 | Hawks |
| Dwight Howard | 80 | 1,050 | 2016/17 | 211 | 3,419 | 2013–2016 | Rockets |
| Aaron Holiday | 64 | 247 | 2022/23 | 206 | 1,194 | 2023–2026 | Hawks |
| Matt Maloney | 69 | 393 | 2000–2003 | 196 | 1,669 | 1996–1999 | Rockets |
| Kevin Willis | 29 | 87 | 2004/05 | 229 | 2,620 | 1996–2002 | Rockets |
| Thabo Sefolosha | 203 | 1,262 | 2014–2017 | 41 | 92 | 2019/20 | Hawks |
| Lou Williams | 204 | 1,966 | 2012–2022 | 34 | 481 | 2016/17 | Hawks |
| Garrison Mathews | 123 | 729 | 2022–2025 | 110 | 864 | 2021–2023 | Rockets |
| Chandler Parsons | 5 | 14 | 2019/20 | 224 | 3,227 | 2011–2014 | Rockets |
| Jeremy Lin | 51 | 546 | 2018/19 | 163 | 2,069 | 2012–2014 | Rockets |
| Tyronn Lue | 189 | 2,084 | 2004–2008 | 21 | 125 | 2004/05 | Rockets |
| Jim Jackson | 96 | 1,560 | 1999–2001 | 109 | 1,427 | 2003–2005 | Hawks |
| Bruno Fernando | 149 | 611 | 2019–2024 | 41 | 195 | 2021–2023 | Hawks |
| DeMarre Carroll | 166 | 1,988 | 2013–2015 | 16 | 56 | 2010–2020 | Rockets |
| Jon Barry | 76 | 368 | 1996–2005 | 80 | 518 | 2004–2006 | Hawks |
| Jason Collier | 90 | 628 | 2003–2005 | 61 | 213 | 2000–2003 | Rockets |
| Jock Landale | 31 | 258 | 2025–2027 | 99 | 476 | 2023–2025 | Rockets |
| Anthony Miller | 46 | 93 | 1996–2005 | 65 | 200 | 1998–2001 | Hawks |
| Emanual Davis | 52 | 273 | 2001–2003 | 58 | 249 | 1996–1998 | Rockets |
| Bob Sura | 27 | 397 | 2003/04 | 68 | 681 | 2004/05 | Hawks |
| Randy Livingston | 12 | 10 | 1997/98 | 66 | 254 | 1996/97 | Rockets |
| Isaiah Taylor | 67 | 445 | 2017/18 | 7 | 3 | 2016/17 | Rockets |
| Josh Powell | 63 | 234 | 2010/11 | 1 | 4 | 2013/14 | Hawks |
| Dorian Finney-Smith | 3 | 3 | 2026/27 | 41 | 131 | 2025/26 | Rockets |
| Mike Wilks | 15 | 85 | 2002/03 | 28 | 50 | 2003/04 | Hawks |
| Frank Kaminsky | 26 | 71 | 2022/23 | 10 | 18 | 2022/23 | Hawks |
| David Roddy | 27 | 122 | 2024/25 | 3 | 13 | 2024/25 | Hawks |
| Hilton Armstrong | 19 | 20 | 2010/11 | 9 | 10 | 2009/10 | Rockets |
| Sean Colson | 3 | 0 | 2000/01 | 10 | 15 | 2000/01 | Hawks |
| N'Faly Dante | 4 | 3 | 2025/26 | 4 | 24 | 2024/25 | Rockets |
| Cameron Oliver | 2 | 23 | 2021/22 | 4 | 43 | 2020/21 | Rockets |
| James Nunnally | 4 | 18 | 2013/14 | 2 | 9 | 2018/19 | Hawks |
Head to head
In the NBA since 1996/97, the Hawks and the Rockets have met 60 times: the Hawks won 25, the Rockets 35.
- Hawks' biggest win: Hawks 124-95 Rockets (2020/21)
- Rockets' biggest win: Rockets 158-111 Hawks (2019/20)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Hawks and the Rockets?
- 39 in the NBA since 1996/97: Clint Capela, Josh Smith, Dikembe Mutombo, Joe Johnson, Jason Terry, Dennis Schroder and 33 more.
- Who has played the most games for the Hawks and the Rockets?
- Clint Capela: 360 for the Hawks and 480 for the Rockets, 840 in all. Josh Smith scored the most points across both, 12,247.
- Who is the most recent player to play for both the Hawks and the Rockets?
- Dorian Finney-Smith. He played for the Rockets (2025/26), then the Hawks from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.