Players who played for the Bulls and the Warriors
32 players · NBA since 1996/97
32 players have played for both the Bulls and the Warriors in the NBA since 1996/97. 7 played for the Bulls first and 25 for the Warriors first. The longest-serving played 549 games across both; the top scorer got 8,394 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 32?
0/320:00
- Bulls 193 · Warriors 356
- Bulls 432 · Warriors 80
- Bulls 94 · Warriors 246
- Bulls 153 · Warriors 174
- Bulls 244 · Warriors 54
- Bulls 143 · Warriors 135
- Bulls 201 · Warriors 19
- Bulls 58 · Warriors 155
- Bulls 137 · Warriors 64
- Bulls 50 · Warriors 129
- Bulls 85 · Warriors 74
- Bulls 1 · Warriors 158
- Bulls 12 · Warriors 135
- Bulls 8 · Warriors 139
- Bulls 94 · Warriors 51
- Bulls 54 · Warriors 82
- Bulls 96 · Warriors 38
- Bulls 26 · Warriors 107
- Bulls 101 · Warriors 29
- Bulls 17 · Warriors 94
- Bulls 4 · Warriors 83
- Bulls 27 · Warriors 53
- Bulls 78 · Warriors 2
- Bulls 61 · Warriors 4
- Bulls 50 · Warriors 7
- Bulls 12 · Warriors 45
- Bulls 2 · Warriors 46
- Bulls 7 · Warriors 20
- Bulls 3 · Warriors 22
- Bulls 6 · Warriors 10
- Bulls 10 · Warriors 5
- Bulls 5 · Warriors 2
Who stands out
Spoilers
Mike Dunleavy has the most games for the two combined: 193 for the Bulls and 356 for the Warriors. Jimmy Butler III scored the most points across both: 6,847 for the Bulls and 1,547 for the Warriors.
In our data, Dickey Simpkins was the first to have played for both (his first game for the Warriors came in 1997/98). The most recent player to play for both is Buddy Hield, who first played for the Bulls in 2026/27.
Show all 32 players
Spoilers
| Player | Bulls | Warriors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Mike Dunleavy | 193 | 1,943 | 2013–2016 | 356 | 3,778 | 2002–2007 | Warriors |
| Jimmy Butler III | 432 | 6,847 | 2011–2017 | 80 | 1,547 | 2024–2026 | Bulls |
| Donyell Marshall | 94 | 1,181 | 2002–2004 | 246 | 3,007 | 1996–2000 | Warriors |
| C.J. Watson | 153 | 974 | 2010–2012 | 174 | 1,515 | 2007–2010 | Warriors |
| Jamal Crawford | 244 | 2,737 | 2000–2004 | 54 | 1,064 | 2008/09 | Bulls |
| Jason Caffey | 143 | 858 | 1996–1998 | 135 | 1,475 | 1997–2000 | Bulls |
| Dickey Simpkins | 201 | 928 | 1996–2000 | 19 | 54 | 1997/98 | Bulls |
| Larry Hughes | 58 | 697 | 2007–2009 | 155 | 2,443 | 1999–2002 | Warriors |
| Justin Holiday | 137 | 1,492 | 2015–2019 | 64 | 257 | 2014/15 | Warriors |
| Joe Smith | 50 | 559 | 2007/08 | 129 | 2,339 | 1996–1998 | Warriors |
| Marco Belinelli | 85 | 835 | 2012/13 | 74 | 467 | 2007–2009 | Warriors |
| Jordan Bell | 1 | 0 | 2021/22 | 158 | 568 | 2017–2021 | Warriors |
| Anthony Morrow | 12 | 53 | 2016/17 | 135 | 1,575 | 2008–2010 | Warriors |
| Buddy Hield | 8 | 45 | 2026/27 | 139 | 1,418 | 2024–2026 | Warriors |
| Nate Robinson | 94 | 1,269 | 2012/13 | 51 | 570 | 2011/12 | Warriors |
| Otto Porter Jr. | 54 | 676 | 2018–2021 | 82 | 617 | 2021/22 | Bulls |
| Corie Blount | 96 | 357 | 2002–2004 | 38 | 259 | 2000/01 | Warriors |
| Vladimir Radmanovic | 26 | 42 | 2012/13 | 107 | 591 | 2009–2011 | Warriors |
| Scott Burrell | 101 | 496 | 1997/98 | 29 | 143 | 1996/97 | Warriors |
| Alfonzo McKinnie | 17 | 59 | 2021/22 | 94 | 403 | 2018/19 | Warriors |
| John Starks | 4 | 30 | 1999/00 | 83 | 1,175 | 1998–2000 | Warriors |
| B.J. Armstrong | 27 | 201 | 1999/00 | 53 | 406 | 1996–1998 | Warriors |
| A.J. Guyton | 78 | 442 | 2000–2002 | 2 | 0 | 2002/03 | Bulls |
| Rusty LaRue | 61 | 289 | 1997–2000 | 4 | 4 | 2003/04 | Bulls |
| Chris Carr | 50 | 492 | 1999/00 | 7 | 39 | 1999/00 | Warriors |
| Acie Law | 12 | 66 | 2009/10 | 45 | 234 | 2009–2011 | Warriors |
| Lou Amundson | 2 | 0 | 2012–2014 | 46 | 200 | 2010/11 | Warriors |
| Anthony Roberson | 7 | 20 | 2008/09 | 20 | 111 | 2006/07 | Warriors |
| David Vaughn | 3 | 4 | 1997/98 | 22 | 114 | 1997/98 | Warriors |
| Cartier Martin | 6 | 15 | 2013/14 | 10 | 90 | 2009/10 | Warriors |
| Malcolm Thomas | 10 | 15 | 2012/13 | 5 | 3 | 2012/13 | Warriors |
| Randy Livingston | 5 | 0 | 2005/06 | 2 | 0 | 2000/01 | Warriors |
Head to head
In the NBA since 1996/97, the Bulls and the Warriors have met 57 times: the Bulls won 23, the Warriors 34.
- Bulls' biggest win: Bulls 120-87 Warriors (1996/97)
- Warriors' biggest win: Warriors 143-94 Bulls (2017/18)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Warriors?
- 32 in the NBA since 1996/97: Mike Dunleavy, Jimmy Butler III, Donyell Marshall, C.J. Watson, Jamal Crawford, Jason Caffey and 26 more.
- Who has played the most games for the Bulls and the Warriors?
- Mike Dunleavy: 193 for the Bulls and 356 for the Warriors, 549 in all. Jimmy Butler III scored the most points across both, 8,394.
- Who is the most recent player to play for both the Bulls and the Warriors?
- Buddy Hield. He played for the Warriors (2024–2026), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.