Players who played for the Sacramento Kings and the Warriors
37 players · NBA since 1996/97
37 players have played for both the Sacramento Kings and the Warriors in the NBA since 1996/97. 19 played for the Sacramento Kings first and 18 for the Warriors first. The longest-serving played 779 games across both; the top scorer got 10,443 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 37?
0/370:00
- Kings 408 · Warriors 371
- Kings 541 · Warriors 28
- Kings 385 · Warriors 139
- Kings 470 · Warriors 38
- Kings 430 · Warriors 9
- Kings 306 · Warriors 53
- Kings 295 · Warriors 41
- Kings 97 · Warriors 191
- Kings 169 · Warriors 93
- Kings 175 · Warriors 86
- Kings 47 · Warriors 171
- Kings 25 · Warriors 183
- Kings 11 · Warriors 155
- Kings 51 · Warriors 110
- Kings 144 · Warriors 16
- Kings 128 · Warriors 30
- Kings 68 · Warriors 74
- Kings 116 · Warriors 26
- Kings 73 · Warriors 61
- Kings 74 · Warriors 44
- Kings 25 · Warriors 85
- Kings 75 · Warriors 31
- Kings 10 · Warriors 86
- Kings 25 · Warriors 64
- Kings 9 · Warriors 63
- Kings 23 · Warriors 48
- Kings 5 · Warriors 64
- Kings 40 · Warriors 24
- Kings 49 · Warriors 13
- Kings 13 · Warriors 48
- Kings 44 · Warriors 11
- Kings 22 · Warriors 24
- Kings 6 · Warriors 34
- Kings 34 · Warriors 4
- Kings 25 · Warriors 4
- Kings 6 · Warriors 22
- Kings 19 · Warriors 6
Who stands out
Spoilers
Harrison Barnes has the most games for the two combined: 408 for the Sacramento Kings and 371 for the Warriors. DeMarcus Cousins scored the most points across both: 9,894 for the Sacramento Kings and 549 for the Warriors.
In our data, Jeff Grayer was the first to have played for both (his first game for the Warriors came in 1997/98). The most recent player to play for both is Patrick Baldwin Jr., who first played for the Sacramento Kings in 2025/26.
Show all 37 players
Spoilers
| Player | Kings | Warriors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Harrison Barnes | 408 | 5,982 | 2018–2024 | 371 | 3,774 | 2012–2016 | Warriors |
| Jason Thompson | 541 | 5,063 | 2008–2015 | 28 | 60 | 2015/16 | Kings |
| Buddy Hield | 385 | 6,502 | 2016–2022 | 139 | 1,418 | 2024–2026 | Kings |
| DeMarcus Cousins | 470 | 9,894 | 2010–2017 | 38 | 549 | 2018/19 | Kings |
| Chris Webber | 430 | 9,991 | 1998–2005 | 9 | 35 | 2007/08 | Kings |
| Omri Casspi | 306 | 2,937 | 2009–2017 | 53 | 300 | 2017/18 | Kings |
| Willie Cauley-Stein | 295 | 2,971 | 2015–2019 | 41 | 323 | 2019/20 | Kings |
| Matt Barnes | 97 | 577 | 2004–2017 | 191 | 1,477 | 2006–2017 | Kings |
| Carl Landry | 169 | 1,714 | 2009–2015 | 93 | 1,016 | 2012/13 | Kings |
| Nemanja Bjelica | 175 | 1,759 | 2018–2021 | 86 | 476 | 2021/22 | Kings |
| JaVale McGee | 47 | 187 | 2023/24 | 171 | 961 | 2016–2018 | Warriors |
| Kent Bazemore | 25 | 257 | 2019/20 | 183 | 727 | 2012–2021 | Warriors |
| Juan Toscano-Anderson | 11 | 7 | 2023/24 | 155 | 692 | 2019–2022 | Warriors |
| Tony Delk | 51 | 352 | 1999/00 | 110 | 1,019 | 1997–1999 | Warriors |
| Billy Owens | 144 | 1,542 | 1996–1998 | 16 | 103 | 1999/00 | Kings |
| Mikki Moore | 128 | 858 | 2007–2009 | 30 | 139 | 2009–2012 | Kings |
| Marco Belinelli | 68 | 696 | 2015/16 | 74 | 467 | 2007–2009 | Warriors |
| Cory Joseph | 116 | 747 | 2019–2021 | 26 | 63 | 2023/24 | Kings |
| Damian Jones | 73 | 572 | 2020–2022 | 61 | 188 | 2016–2019 | Warriors |
| Anthony Tolliver | 74 | 470 | 2016–2020 | 44 | 539 | 2009/10 | Warriors |
| Donte DiVincenzo | 25 | 258 | 2021/22 | 85 | 749 | 2022/23 | Kings |
| Jim Jackson | 75 | 622 | 2002/03 | 31 | 585 | 1997/98 | Warriors |
| Ike Diogu | 10 | 92 | 2008/09 | 86 | 609 | 2005–2007 | Warriors |
| Justin Holiday | 25 | 208 | 2021/22 | 64 | 257 | 2014/15 | Warriors |
| Dominic McGuire | 9 | 8 | 2009/10 | 63 | 227 | 2011/12 | Kings |
| Glenn Robinson III | 23 | 121 | 2020/21 | 48 | 619 | 2019/20 | Warriors |
| Dario Saric | 5 | 5 | 2025/26 | 64 | 515 | 2023/24 | Warriors |
| Dennis Schroder | 40 | 510 | 2025/26 | 24 | 254 | 2024/25 | Warriors |
| Damon Jones | 49 | 224 | 2002/03 | 13 | 68 | 1999/00 | Warriors |
| Alec Burks | 13 | 22 | 2018/19 | 48 | 773 | 2019/20 | Kings |
| Seth Curry | 44 | 299 | 2015/16 | 11 | 71 | 2025/26 | Kings |
| Toney Douglas | 22 | 135 | 2012/13 | 24 | 88 | 2013/14 | Kings |
| Patrick Baldwin Jr. | 6 | 23 | 2025/26 | 34 | 122 | 2022/23 | Warriors |
| Dewayne Dedmon | 34 | 175 | 2019/20 | 4 | 1 | 2013/14 | Warriors |
| Jeff Grayer | 25 | 91 | 1996/97 | 4 | 10 | 1997/98 | Kings |
| Hilton Armstrong | 6 | 10 | 2009/10 | 22 | 33 | 2013/14 | Kings |
| Chucky Brown | 19 | 21 | 2001/02 | 6 | 24 | 2000/01 | Warriors |
Head to head
In the NBA since 1996/97, the Sacramento Kings and the Warriors have met 125 times: the Sacramento Kings won 57, the Warriors 68.
- Sacramento Kings' biggest win: Kings 115-84 Warriors (2000/01)
- Warriors' biggest win: Warriors 137-103 Kings (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Sacramento Kings and the Warriors?
- 37 in the NBA since 1996/97: Harrison Barnes, Jason Thompson, Buddy Hield, DeMarcus Cousins, Chris Webber, Omri Casspi and 31 more.
- Who has played the most games for the Sacramento Kings and the Warriors?
- Harrison Barnes: 408 for the Sacramento Kings and 371 for the Warriors, 779 in all. DeMarcus Cousins scored the most points across both, 10,443.
- Who is the most recent player to play for both the Sacramento Kings and the Warriors?
- Patrick Baldwin Jr.. He played for the Warriors (2022/23), then the Sacramento Kings from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.