Players who played for the Mavericks and the Warriors
39 players · NBA since 1996/97
39 players have played for both the Mavericks and the Warriors in the NBA since 1996/97. 17 played for the Mavericks first and 22 for the Warriors first. The longest-serving played 1,095 games across both; the top scorer got 20,419 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 39?
0/390:00
- Mavericks 143 · Warriors 952
- Mavericks 481 · Warriors 425
- Mavericks 174 · Warriors 424
- Mavericks 205 · Warriors 371
- Mavericks 87 · Warriors 336
- Mavericks 27 · Warriors 353
- Mavericks 14 · Warriors 359
- Mavericks 26 · Warriors 319
- Mavericks 285 · Warriors 42
- Mavericks 208 · Warriors 95
- Mavericks 78 · Warriors 171
- Mavericks 81 · Warriors 161
- Mavericks 4 · Warriors 209
- Mavericks 166 · Warriors 44
- Mavericks 176 · Warriors 11
- Mavericks 103 · Warriors 76
- Mavericks 128 · Warriors 39
- Mavericks 9 · Warriors 156
- Mavericks 78 · Warriors 85
- Mavericks 144 · Warriors 17
- Mavericks 56 · Warriors 100
- Mavericks 17 · Warriors 135
- Mavericks 5 · Warriors 141
- Mavericks 34 · Warriors 110
- Mavericks 90 · Warriors 41
- Mavericks 118 · Warriors 10
- Mavericks 65 · Warriors 46
- Mavericks 64 · Warriors 44
- Mavericks 42 · Warriors 61
- Mavericks 84 · Warriors 16
- Mavericks 92 · Warriors 1
- Mavericks 18 · Warriors 64
- Mavericks 46 · Warriors 31
- Mavericks 43 · Warriors 33
- Mavericks 26 · Warriors 33
- Mavericks 42 · Warriors 13
- Mavericks 5 · Warriors 39
- Mavericks 26 · Warriors 5
- Mavericks 2 · Warriors 18
Who stands out
Spoilers
Klay Thompson has the most games for the two combined: 143 for the Mavericks and 952 for the Warriors. Klay Thompson scored the most points across both: 1,856 for the Mavericks and 18,563 for the Warriors.
In our data, Jim Jackson was the first to have played for both (his first game for the Warriors came in 1997/98). The most recent player to play for both is Brandon Williams, who first played for the Warriors in 2026/27.
Show all 39 players
Spoilers
| Player | Mavericks | Warriors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Klay Thompson | 143 | 1,856 | 2024–2026 | 952 | 18,563 | 2011–2024 | Warriors |
| Erick Dampier | 481 | 3,041 | 2004–2010 | 425 | 4,039 | 1997–2004 | Warriors |
| Monta Ellis | 174 | 3,346 | 2013–2015 | 424 | 8,175 | 2005–2012 | Warriors |
| Harrison Barnes | 205 | 3,836 | 2016–2019 | 371 | 3,774 | 2012–2016 | Warriors |
| Antawn Jamison | 87 | 1,277 | 2003/04 | 336 | 6,775 | 1998–2003 | Warriors |
| David Lee | 27 | 225 | 2015/16 | 353 | 5,621 | 2010–2015 | Warriors |
| Troy Murphy | 14 | 65 | 2012/13 | 359 | 4,024 | 2001–2007 | Warriors |
| Andrew Bogut | 26 | 79 | 2016/17 | 319 | 1,842 | 2012–2019 | Warriors |
| Eduardo Najera | 285 | 1,325 | 2000–2010 | 42 | 175 | 2004/05 | Mavericks |
| Brandan Wright | 208 | 1,682 | 2011–2015 | 95 | 557 | 2007–2011 | Warriors |
| JaVale McGee | 78 | 362 | 2015–2023 | 171 | 961 | 2016–2018 | Mavericks |
| Zaza Pachulia | 81 | 683 | 2015/16 | 161 | 893 | 2016–2018 | Mavericks |
| Kelenna Azubuike | 4 | 10 | 2011/12 | 209 | 2,175 | 2006–2010 | Warriors |
| Devean George | 166 | 772 | 2006–2009 | 44 | 242 | 2009/10 | Mavericks |
| Seth Curry | 176 | 1,922 | 2016–2024 | 11 | 71 | 2025/26 | Mavericks |
| Brian Cardinal | 103 | 201 | 2010–2012 | 76 | 733 | 2003/04 | Warriors |
| Nick Van Exel | 128 | 1,747 | 2001–2003 | 39 | 490 | 2003/04 | Mavericks |
| Derek Fisher | 9 | 77 | 2012/13 | 156 | 1,966 | 2004–2006 | Warriors |
| Richard Jefferson | 78 | 447 | 2014/15 | 85 | 388 | 2011–2013 | Warriors |
| Kristaps Porzingis | 144 | 2,846 | 2019–2022 | 17 | 273 | 2025/26 | Mavericks |
| Danny Fortson | 56 | 217 | 2003/04 | 100 | 1,023 | 2000–2003 | Warriors |
| Anthony Morrow | 17 | 39 | 2012/13 | 135 | 1,575 | 2008–2010 | Warriors |
| Quinn Cook | 5 | 27 | 2016/17 | 141 | 973 | 2017–2019 | Mavericks |
| Tony Delk | 34 | 197 | 2003/04 | 110 | 1,019 | 1997–1999 | Warriors |
| Willie Cauley-Stein | 90 | 396 | 2019–2022 | 41 | 323 | 2019/20 | Warriors |
| Brandon Williams | 118 | 1,221 | 2023–2026 | 10 | 104 | 2026/27 | Mavericks |
| Avery Johnson | 65 | 210 | 2001–2003 | 46 | 212 | 2003/04 | Mavericks |
| Austin Croshere | 64 | 242 | 2006/07 | 44 | 173 | 2007/08 | Mavericks |
| Marquese Chriss | 42 | 168 | 2021/22 | 61 | 561 | 2019–2021 | Warriors |
| Didier Ilunga-Mbenga | 84 | 110 | 2004–2007 | 16 | 19 | 2007/08 | Mavericks |
| Raja Bell | 92 | 327 | 2002/03 | 1 | 11 | 2009/10 | Mavericks |
| Justin Holiday | 18 | 79 | 2022/23 | 64 | 257 | 2014/15 | Warriors |
| Jim Jackson | 46 | 714 | 1996/97 | 31 | 585 | 1997/98 | Mavericks |
| Josh Powell | 43 | 110 | 2005/06 | 33 | 105 | 2006/07 | Mavericks |
| D'Angelo Russell | 26 | 264 | 2025/26 | 33 | 779 | 2019/20 | Warriors |
| Damon Jones | 42 | 165 | 1999/00 | 13 | 68 | 1999/00 | Warriors |
| Bill Curley | 5 | 3 | 2000/01 | 39 | 124 | 1999–2001 | Warriors |
| Popeye Jones | 26 | 53 | 2002/03 | 5 | 0 | 2003/04 | Mavericks |
| Charlie Bell | 2 | 0 | 2001/02 | 18 | 32 | 2010/11 | Mavericks |
Head to head
In the NBA since 1996/97, the Mavericks and the Warriors have met 122 times: the Mavericks won 62, the Warriors 60.
- Mavericks' biggest win: Mavericks 142-94 Warriors (2019/20)
- Warriors' biggest win: Warriors 130-92 Mavericks (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Mavericks and the Warriors?
- 39 in the NBA since 1996/97: Klay Thompson, Erick Dampier, Monta Ellis, Harrison Barnes, Antawn Jamison, David Lee and 33 more.
- Who has played the most games for the Mavericks and the Warriors?
- Klay Thompson: 143 for the Mavericks and 952 for the Warriors, 1,095 in all. Klay Thompson scored the most points across both, 20,419.
- Who is the most recent player to play for both the Mavericks and the Warriors?
- Brandon Williams. He played for the Mavericks (2023–2026), then the Warriors from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.