Players who played for the Bulls and the Lakers
30 players · NBA since 1996/97
30 players have played for both the Bulls and the Lakers in the NBA since 1996/97. 16 played for the Bulls first and 14 for the Lakers first. The longest-serving played 742 games across both; the top scorer got 11,948 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 30?
0/300:00
- Bulls 685 · Lakers 57
- Bulls 160 · Lakers 522
- Bulls 175 · Lakers 399
- Bulls 352 · Lakers 48
- Bulls 187 · Lakers 212
- Bulls 319 · Lakers 71
- Bulls 233 · Lakers 156
- Bulls 321 · Lakers 48
- Bulls 96 · Lakers 157
- Bulls 6 · Lakers 234
- Bulls 175 · Lakers 58
- Bulls 26 · Lakers 187
- Bulls 71 · Lakers 128
- Bulls 175 · Lakers 23
- Bulls 59 · Lakers 138
- Bulls 150 · Lakers 27
- Bulls 82 · Lakers 89
- Bulls 70 · Lakers 99
- Bulls 46 · Lakers 100
- Bulls 116 · Lakers 8
- Bulls 70 · Lakers 20
- Bulls 66 · Lakers 21
- Bulls 24 · Lakers 45
- Bulls 50 · Lakers 16
- Bulls 17 · Lakers 41
- Bulls 46 · Lakers 8
- Bulls 3 · Lakers 49
- Bulls 26 · Lakers 12
- Bulls 28 · Lakers 6
- Bulls 9 · Lakers 1
Who stands out
Spoilers
Luol Deng has the most games for the two combined: 685 for the Bulls and 57 for the Lakers. Pau Gasol scored the most points across both: 2,777 for the Bulls and 9,171 for the Lakers.
In our data, Joe Kleine was the first to have played for both (his first game for the Bulls came in 1997/98). The most recent player to play for both is Collin Sexton, who first played for the Lakers in 2026/27.
Show all 30 players
Spoilers
| Player | Bulls | Lakers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Luol Deng | 685 | 11,086 | 2004–2014 | 57 | 427 | 2016–2018 | Bulls |
| Pau Gasol | 160 | 2,777 | 2014–2016 | 522 | 9,171 | 2007–2014 | Lakers |
| Metta World Peace | 175 | 2,194 | 1999–2002 | 399 | 3,638 | 2009–2017 | Bulls |
| Tyson Chandler | 352 | 2,478 | 2001–2006 | 48 | 147 | 2018/19 | Bulls |
| Alex Caruso | 187 | 1,455 | 2021–2024 | 212 | 1,268 | 2017–2021 | Lakers |
| Carlos Boozer | 319 | 4,875 | 2010–2014 | 71 | 836 | 2014/15 | Bulls |
| Ron Harper | 233 | 1,919 | 1996–1999 | 156 | 1,075 | 1999–2001 | Bulls |
| Chris Duhon | 321 | 2,176 | 2004–2008 | 48 | 144 | 2012/13 | Bulls |
| Corie Blount | 96 | 357 | 2002–2004 | 157 | 560 | 1996–1999 | Lakers |
| Shannon Brown | 6 | 9 | 2007/08 | 234 | 1,725 | 2008–2011 | Bulls |
| Jannero Pargo | 175 | 1,069 | 2003–2010 | 58 | 122 | 2002–2004 | Lakers |
| Vladimir Radmanovic | 26 | 42 | 2012/13 | 187 | 1,345 | 2006–2009 | Lakers |
| Rajon Rondo | 71 | 561 | 2016/17 | 128 | 964 | 2018–2022 | Bulls |
| Dennis Rodman | 175 | 867 | 1996–1998 | 23 | 49 | 1998/99 | Bulls |
| Talen Horton-Tucker | 59 | 388 | 2024/25 | 138 | 1,259 | 2019–2022 | Lakers |
| Andre Drummond | 150 | 1,076 | 2022–2024 | 27 | 299 | 2020/21 | Lakers |
| Troy Brown Jr. | 82 | 366 | 2020–2022 | 89 | 565 | 2022/23 | Bulls |
| Lonzo Ball | 70 | 722 | 2021–2025 | 99 | 993 | 2017–2019 | Lakers |
| Lindsey Hunter | 46 | 92 | 2008–2010 | 100 | 509 | 2001/02 | Lakers |
| Shaquille Harrison | 116 | 683 | 2018–2020 | 8 | 10 | 2022/23 | Bulls |
| David Nwaba | 70 | 555 | 2017/18 | 20 | 120 | 2016/17 | Lakers |
| D.J. Augustin | 66 | 975 | 2013/14 | 21 | 112 | 2021/22 | Bulls |
| Patrick Beverley | 24 | 130 | 2022/23 | 45 | 288 | 2022/23 | Lakers |
| Joe Smith | 50 | 559 | 2007/08 | 16 | 6 | 2010/11 | Bulls |
| Alfonzo McKinnie | 17 | 59 | 2021/22 | 41 | 122 | 2020/21 | Lakers |
| Joe Kleine | 46 | 93 | 1997/98 | 8 | 6 | 1996/97 | Lakers |
| Mario Bennett | 3 | 7 | 1998/99 | 49 | 181 | 1997/98 | Lakers |
| Collin Sexton | 26 | 454 | 2025/26 | 12 | 123 | 2026/27 | Bulls |
| Tristan Thompson | 28 | 134 | 2021/22 | 6 | 11 | 2022/23 | Bulls |
| Mac McClung | 9 | 50 | 2021–2026 | 1 | 6 | 2021/22 | Bulls |
Head to head
In the NBA since 1996/97, the Bulls and the Lakers have met 56 times: the Bulls won 23, the Lakers 33.
- Bulls' biggest win: Lakers 115-146 Bulls (2024/25)
- Lakers' biggest win: Lakers 106-78 Bulls (2007/08)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Lakers?
- 30 in the NBA since 1996/97: Luol Deng, Pau Gasol, Metta World Peace, Tyson Chandler, Alex Caruso, Carlos Boozer and 24 more.
- Who has played the most games for the Bulls and the Lakers?
- Luol Deng: 685 for the Bulls and 57 for the Lakers, 742 in all. Pau Gasol scored the most points across both, 11,948.
- Who is the most recent player to play for both the Bulls and the Lakers?
- Collin Sexton. He played for the Bulls (2025/26), then the Lakers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.