Players who played for the Lakers and the Suns
39 players · NBA since 1996/97
39 players have played for both the Lakers and the Suns in the NBA since 1996/97. 13 played for the Lakers first and 26 for the Suns first. The longest-serving played 886 games across both; the top scorer got 19,049 points; the first move came in 1996/97, the most recent in 2026/27.
Can you name all 39?
0/390:00
- Lakers 67 · Suns 819
- Lakers 636 · Suns 108
- Lakers 548 · Suns 32
- Lakers 68 · Suns 484
- Lakers 108 · Suns 345
- Lakers 82 · Suns 348
- Lakers 234 · Suns 118
- Lakers 12 · Suns 334
- Lakers 9 · Suns 320
- Lakers 157 · Suns 86
- Lakers 157 · Suns 77
- Lakers 137 · Suns 77
- Lakers 48 · Suns 166
- Lakers 155 · Suns 50
- Lakers 161 · Suns 26
- Lakers 176 · Suns 5
- Lakers 41 · Suns 130
- Lakers 43 · Suns 112
- Lakers 33 · Suns 120
- Lakers 23 · Suns 118
- Lakers 105 · Suns 27
- Lakers 63 · Suns 60
- Lakers 54 · Suns 48
- Lakers 26 · Suns 75
- Lakers 16 · Suns 82
- Lakers 76 · Suns 18
- Lakers 69 · Suns 25
- Lakers 8 · Suns 82
- Lakers 76 · Suns 8
- Lakers 21 · Suns 53
- Lakers 8 · Suns 55
- Lakers 42 · Suns 10
- Lakers 30 · Suns 14
- Lakers 8 · Suns 23
- Lakers 19 · Suns 11
- Lakers 8 · Suns 21
- Lakers 2 · Suns 27
- Lakers 15 · Suns 12
- Lakers 6 · Suns 15
Who stands out
Spoilers
Steve Nash has the most games for the two combined: 67 for the Lakers and 819 for the Suns. Shaquille O'Neal scored the most points across both: 17,278 for the Lakers and 1,771 for the Suns.
In our data, Cedric Ceballos was the first to have played for both (his first game for the Suns came in 1996/97). The most recent player to play for both is Luke Kennard, who first played for the Suns in 2026/27.
Show all 39 players
Spoilers
| Player | Lakers | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Steve Nash | 67 | 763 | 2012–2014 | 819 | 12,077 | 1996–2012 | Suns |
| Shaquille O'Neal | 636 | 17,278 | 1996–2004 | 108 | 1,771 | 2007–2009 | Lakers |
| Robert Horry | 548 | 3,566 | 1996–2003 | 32 | 220 | 1996/97 | Suns |
| Jared Dudley | 68 | 74 | 2019–2021 | 484 | 4,197 | 2008–2018 | Suns |
| Markieff Morris | 108 | 658 | 2019–2025 | 345 | 3,940 | 2011–2016 | Suns |
| Deandre Ayton | 82 | 997 | 2025/26 | 348 | 5,760 | 2018–2023 | Suns |
| Shannon Brown | 234 | 1,725 | 2008–2011 | 118 | 1,267 | 2011–2013 | Lakers |
| Alex Len | 12 | 22 | 2024/25 | 334 | 2,421 | 2013–2018 | Suns |
| Channing Frye | 9 | 52 | 2017/18 | 320 | 3,595 | 2009–2014 | Suns |
| JaVale McGee | 157 | 1,384 | 2018–2020 | 86 | 761 | 2021/22 | Lakers |
| Corie Blount | 157 | 560 | 1996–1999 | 77 | 205 | 1999–2001 | Lakers |
| Matt Barnes | 137 | 922 | 2010–2012 | 77 | 788 | 2008/09 | Suns |
| Tyson Chandler | 48 | 147 | 2018/19 | 166 | 1,195 | 2015–2019 | Suns |
| Wesley Johnson | 155 | 1,468 | 2013–2015 | 50 | 399 | 2012/13 | Suns |
| Trevor Ariza | 161 | 1,258 | 2007–2022 | 26 | 258 | 2018/19 | Lakers |
| Smush Parker | 176 | 1,919 | 2005–2007 | 5 | 15 | 2004/05 | Suns |
| Troy Daniels | 41 | 174 | 2019/20 | 130 | 1,021 | 2017–2019 | Suns |
| Ronnie Price | 43 | 221 | 2014/15 | 112 | 476 | 2011–2017 | Suns |
| Jordan Goodwin | 33 | 164 | 2024/25 | 120 | 903 | 2023–2027 | Suns |
| George McCloud | 23 | 95 | 1996/97 | 118 | 983 | 1997–1999 | Lakers |
| A.C. Green | 105 | 503 | 1999/00 | 27 | 153 | 1996/97 | Suns |
| Earl Clark | 63 | 442 | 2012/13 | 60 | 173 | 2009–2011 | Suns |
| Kendall Marshall | 54 | 430 | 2013/14 | 48 | 143 | 2012/13 | Suns |
| Michael Beasley | 26 | 181 | 2018/19 | 75 | 759 | 2012/13 | Suns |
| Jim Jackson | 16 | 26 | 2005/06 | 82 | 616 | 2004–2006 | Suns |
| Jumaine Jones | 76 | 577 | 2004/05 | 18 | 40 | 2006/07 | Lakers |
| Brian Grant | 69 | 263 | 2004/05 | 25 | 63 | 2005/06 | Lakers |
| Cedric Ceballos | 8 | 86 | 1996/97 | 82 | 1,009 | 1996–1998 | Lakers |
| Tyler Ennis | 76 | 394 | 2016–2018 | 8 | 22 | 2014/15 | Suns |
| Isaiah Thomas | 21 | 302 | 2017–2022 | 53 | 709 | 2014–2024 | Suns |
| Joe Kleine | 8 | 6 | 1996/97 | 55 | 148 | 1996–1999 | Suns |
| Luke Kennard | 42 | 403 | 2025/26 | 10 | 83 | 2026/27 | Lakers |
| Damian Jones | 30 | 98 | 2020–2023 | 14 | 22 | 2020/21 | Suns |
| Shaquille Harrison | 8 | 10 | 2022/23 | 23 | 152 | 2017/18 | Suns |
| Reggie Bullock Jr. | 19 | 177 | 2018/19 | 11 | 4 | 2014/15 | Suns |
| Davon Reed | 8 | 8 | 2022/23 | 21 | 63 | 2017/18 | Suns |
| Nigel Hayes-Davis | 2 | 3 | 2017/18 | 27 | 34 | 2025/26 | Lakers |
| Rumeal Robinson | 15 | 45 | 1996/97 | 12 | 36 | 1996/97 | Lakers |
| Joe Crispin | 6 | 10 | 2001/02 | 15 | 69 | 2001/02 | Lakers |
Head to head
In the NBA since 1996/97, the Lakers and the Suns have met 149 times: the Lakers won 79, the Suns 70.
- Lakers' biggest win: Suns 78-115 Lakers (2000/01)
- Suns' biggest win: Suns 137-101 Lakers (2016/17)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Lakers and the Suns?
- 39 in the NBA since 1996/97: Steve Nash, Shaquille O'Neal, Robert Horry, Jared Dudley, Markieff Morris, Deandre Ayton and 33 more.
- Who has played the most games for the Lakers and the Suns?
- Steve Nash: 67 for the Lakers and 819 for the Suns, 886 in all. Shaquille O'Neal scored the most points across both, 19,049.
- Who is the most recent player to play for both the Lakers and the Suns?
- Luke Kennard. He played for the Lakers (2025/26), then the Suns from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.