Players who played for the 76ers and the Lakers
39 players · NBA since 1996/97
39 players have played for both the 76ers and the Lakers in the NBA since 1996/97. 19 played for the 76ers first and 20 for the Lakers first. The longest-serving played 622 games across both; the top scorer got 14,262 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 39?
0/390:00
- 76ers 597 · Lakers 25
- 76ers 478 · Lakers 125
- 76ers 10 · Lakers 546
- 76ers 20 · Lakers 353
- 76ers 177 · Lakers 156
- 76ers 13 · Lakers 319
- 76ers 288 · Lakers 32
- 76ers 81 · Lakers 227
- 76ers 284 · Lakers 11
- 76ers 270 · Lakers 13
- 76ers 59 · Lakers 220
- 76ers 153 · Lakers 89
- 76ers 77 · Lakers 157
- 76ers 25 · Lakers 193
- 76ers 125 · Lakers 76
- 76ers 164 · Lakers 27
- 76ers 50 · Lakers 137
- 76ers 22 · Lakers 148
- 76ers 6 · Lakers 157
- 76ers 59 · Lakers 74
- 76ers 115 · Lakers 11
- 76ers 84 · Lakers 16
- 76ers 72 · Lakers 26
- 76ers 47 · Lakers 45
- 76ers 20 · Lakers 69
- 76ers 12 · Lakers 74
- 76ers 7 · Lakers 78
- 76ers 30 · Lakers 54
- 76ers 22 · Lakers 48
- 76ers 57 · Lakers 12
- 76ers 17 · Lakers 50
- 76ers 48 · Lakers 16
- 76ers 47 · Lakers 17
- 76ers 19 · Lakers 32
- 76ers 13 · Lakers 24
- 76ers 5 · Lakers 16
- 76ers 6 · Lakers 4
- 76ers 3 · Lakers 4
- 76ers 2 · Lakers 1
Who stands out
Spoilers
Aaron McKie has the most games for the two combined: 597 for the 76ers and 25 for the Lakers. LeBron James scored the most points across both: 151 for the 76ers and 14,111 for the Lakers.
In our data, Brian Shaw was the first to have played for both (his first game for the Lakers came in 1999/00). The most recent player to play for both is Quentin Grimes, who first played for the Lakers in 2026/27.
Show all 39 players
Spoilers
| Player | 76ers | Lakers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Aaron McKie | 597 | 4,790 | 1997–2005 | 25 | 29 | 2005–2007 | 76ers |
| Lou Williams | 478 | 5,491 | 2005–2012 | 125 | 2,106 | 2015–2017 | 76ers |
| LeBron James | 10 | 151 | 2026/27 | 546 | 14,111 | 2018–2026 | Lakers |
| Brian Shaw | 20 | 121 | 1997/98 | 353 | 1,427 | 1999–2003 | 76ers |
| Jodie Meeks | 177 | 1,516 | 2009–2012 | 156 | 1,831 | 2012–2014 | 76ers |
| Kentavious Caldwell-Pope | 13 | 74 | 2026/27 | 319 | 3,494 | 2017–2021 | Lakers |
| Shake Milton | 288 | 2,546 | 2018–2023 | 32 | 116 | 2024/25 | 76ers |
| Dwight Howard | 81 | 538 | 2020/21 | 227 | 2,357 | 2012–2022 | Lakers |
| Theo Ratliff | 284 | 2,799 | 1997–2009 | 11 | 2 | 2010/11 | 76ers |
| Matisse Thybulle | 270 | 1,166 | 2019–2023 | 13 | 92 | 2026/27 | 76ers |
| Nick Young | 59 | 628 | 2012/13 | 220 | 2,890 | 2013–2017 | 76ers |
| Danny Green | 153 | 1,179 | 2020–2024 | 89 | 714 | 2019/20 | Lakers |
| Corie Blount | 77 | 266 | 2001/02 | 157 | 560 | 1996–1999 | Lakers |
| Kareem Rush | 25 | 54 | 2008/09 | 193 | 810 | 2002–2005 | Lakers |
| Jumaine Jones | 125 | 490 | 1999–2001 | 76 | 577 | 2004/05 | 76ers |
| Andre Drummond | 164 | 1,051 | 2021–2026 | 27 | 299 | 2020/21 | Lakers |
| Matt Barnes | 50 | 149 | 2005/06 | 137 | 922 | 2010–2012 | 76ers |
| Kwame Brown | 22 | 41 | 2012/13 | 148 | 1,146 | 2005–2008 | Lakers |
| JaVale McGee | 6 | 18 | 2014/15 | 157 | 1,384 | 2018–2020 | 76ers |
| Montrezl Harrell | 59 | 320 | 2022/23 | 74 | 958 | 2020/21 | Lakers |
| Quentin Grimes | 115 | 1,696 | 2024–2026 | 11 | 88 | 2026/27 | 76ers |
| Joe Smith | 84 | 806 | 1997–2007 | 16 | 6 | 2010/11 | 76ers |
| Jason Kapono | 72 | 340 | 2009–2011 | 26 | 54 | 2011/12 | 76ers |
| Patrick Beverley | 47 | 294 | 2023/24 | 45 | 288 | 2022/23 | Lakers |
| Lonnie Walker IV | 20 | 247 | 2024/25 | 69 | 734 | 2022/23 | Lakers |
| Darius Morris | 12 | 83 | 2013/14 | 74 | 292 | 2011–2013 | Lakers |
| Corey Brewer | 7 | 53 | 2018/19 | 78 | 327 | 2016–2018 | Lakers |
| Kendall Marshall | 30 | 111 | 2015/16 | 54 | 430 | 2013/14 | Lakers |
| Thomas Robinson | 22 | 193 | 2014/15 | 48 | 241 | 2016/17 | 76ers |
| Mo Bamba | 57 | 253 | 2023/24 | 12 | 33 | 2022/23 | Lakers |
| Christian Wood | 17 | 61 | 2015/16 | 50 | 347 | 2023/24 | 76ers |
| Jim Jackson | 48 | 657 | 1997/98 | 16 | 26 | 2005/06 | 76ers |
| Mike Muscala | 47 | 349 | 2018/19 | 17 | 100 | 2018/19 | 76ers |
| DeAndre Jordan | 19 | 84 | 2021/22 | 32 | 132 | 2021/22 | Lakers |
| Jalen Hood-Schifino | 13 | 102 | 2024/25 | 24 | 38 | 2023–2025 | Lakers |
| Colin Castleton | 5 | 30 | 2024/25 | 16 | 24 | 2023/24 | Lakers |
| Mason Jones | 6 | 16 | 2020/21 | 4 | 27 | 2021/22 | 76ers |
| Darius Johnson-Odom | 3 | 0 | 2013/14 | 4 | 0 | 2012/13 | Lakers |
| Mac McClung | 2 | 25 | 2022/23 | 1 | 6 | 2021/22 | Lakers |
Head to head
In the NBA since 1996/97, the 76ers and the Lakers have met 63 times: the 76ers won 30, the Lakers 33.
- 76ers' biggest win: 76ers 138-94 Lakers (2023/24)
- Lakers' biggest win: Lakers 124-93 76ers (2007/08)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 76ers and the Lakers?
- 39 in the NBA since 1996/97: Aaron McKie, Lou Williams, LeBron James, Brian Shaw, Jodie Meeks, Kentavious Caldwell-Pope and 33 more.
- Who has played the most games for the 76ers and the Lakers?
- Aaron McKie: 597 for the 76ers and 25 for the Lakers, 622 in all. LeBron James scored the most points across both, 14,262.
- Who is the most recent player to play for both the 76ers and the Lakers?
- Quentin Grimes. He played for the 76ers (2024–2026), then the Lakers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.