Players who played for the Clippers and the Lakers
40 players · NBA since 1996/97
40 players have played for both the Clippers and the Lakers in the NBA since 1996/97. 17 played for the Clippers first and 23 for the Lakers first. The longest-serving played 926 games across both; the top scorer got 12,266 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 40?
0/400:00
- Clippers 318 · Lakers 608
- Clippers 802 · Lakers 32
- Clippers 567 · Lakers 114
- Clippers 504 · Lakers 39
- Clippers 2 · Lakers 477
- Clippers 36 · Lakers 410
- Clippers 290 · Lakers 137
- Clippers 280 · Lakers 125
- Clippers 231 · Lakers 155
- Clippers 213 · Lakers 165
- Clippers 55 · Lakers 284
- Clippers 240 · Lakers 74
- Clippers 8 · Lakers 267
- Clippers 70 · Lakers 199
- Clippers 29 · Lakers 227
- Clippers 33 · Lakers 220
- Clippers 208 · Lakers 45
- Clippers 157 · Lakers 77
- Clippers 100 · Lakers 130
- Clippers 42 · Lakers 187
- Clippers 183 · Lakers 42
- Clippers 64 · Lakers 145
- Clippers 7 · Lakers 193
- Clippers 19 · Lakers 176
- Clippers 55 · Lakers 111
- Clippers 86 · Lakers 74
- Clippers 31 · Lakers 128
- Clippers 18 · Lakers 137
- Clippers 81 · Lakers 68
- Clippers 53 · Lakers 66
- Clippers 43 · Lakers 68
- Clippers 6 · Lakers 98
- Clippers 22 · Lakers 80
- Clippers 93 · Lakers 3
- Clippers 70 · Lakers 19
- Clippers 10 · Lakers 74
- Clippers 1 · Lakers 49
- Clippers 20 · Lakers 27
- Clippers 28 · Lakers 12
- Clippers 1 · Lakers 16
Who stands out
Spoilers
Lamar Odom has the most games for the two combined: 318 for the Clippers and 608 for the Lakers. Lamar Odom scored the most points across both: 4,016 for the Clippers and 8,250 for the Lakers.
In our data, Mario Bennett was the first to have played for both (his first game for the Clippers came in 1999/00). The most recent player to play for both is Rui Hachimura, who first played for the Clippers in 2026/27.
Show all 40 players
Spoilers
| Player | Clippers | Lakers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Lamar Odom | 318 | 4,016 | 1999–2013 | 608 | 8,250 | 2004–2011 | Clippers |
| DeAndre Jordan | 802 | 7,636 | 2008–2018 | 32 | 132 | 2021/22 | Clippers |
| Ivica Zubac | 567 | 6,371 | 2018–2026 | 114 | 726 | 2016–2019 | Lakers |
| Chris Kaman | 504 | 5,931 | 2003–2011 | 39 | 404 | 2013/14 | Clippers |
| Sasha Vujacic | 2 | 5 | 2013/14 | 477 | 2,357 | 2004–2011 | Lakers |
| Jordan Farmar | 36 | 167 | 2014/15 | 410 | 2,842 | 2006–2014 | Lakers |
| Matt Barnes | 290 | 2,682 | 2003–2015 | 137 | 922 | 2010–2012 | Clippers |
| Lou Williams | 280 | 5,271 | 2017–2021 | 125 | 2,106 | 2015–2017 | Lakers |
| Wesley Johnson | 231 | 1,155 | 2015–2018 | 155 | 1,468 | 2013–2015 | Lakers |
| Sean Rooks | 213 | 926 | 2000–2003 | 165 | 529 | 1996–1999 | Lakers |
| Brian Cook | 55 | 224 | 2010–2012 | 284 | 1,793 | 2003–2008 | Lakers |
| Montrezl Harrell | 240 | 3,616 | 2017–2020 | 74 | 958 | 2020/21 | Clippers |
| Rui Hachimura | 8 | 115 | 2026/27 | 267 | 3,303 | 2022–2026 | Lakers |
| Ronny Turiaf | 70 | 137 | 2012/13 | 199 | 1,010 | 2005–2008 | Lakers |
| Steve Blake | 29 | 198 | 2009/10 | 227 | 1,301 | 2010–2014 | Clippers |
| Nick Young | 33 | 305 | 2011/12 | 220 | 2,890 | 2013–2017 | Clippers |
| Patrick Beverley | 208 | 1,605 | 2017–2021 | 45 | 288 | 2022/23 | Clippers |
| Caron Butler | 157 | 1,703 | 2011–2013 | 77 | 1,195 | 2004/05 | Lakers |
| Russell Westbrook | 100 | 1,242 | 2022–2024 | 130 | 2,268 | 2021–2023 | Lakers |
| Vladimir Radmanovic | 42 | 417 | 2005/06 | 187 | 1,345 | 2006–2009 | Clippers |
| Luke Kennard | 183 | 1,711 | 2020–2023 | 42 | 403 | 2025/26 | Clippers |
| Josh Powell | 64 | 353 | 2007/08 | 145 | 457 | 2008–2010 | Clippers |
| Kareem Rush | 7 | 9 | 2009/10 | 193 | 810 | 2002–2005 | Lakers |
| Smush Parker | 19 | 122 | 2007/08 | 176 | 1,919 | 2005–2007 | Lakers |
| Avery Bradley | 55 | 455 | 2017–2019 | 111 | 817 | 2019–2022 | Clippers |
| Brook Lopez | 86 | 787 | 2025–2027 | 74 | 961 | 2017/18 | Lakers |
| Rajon Rondo | 31 | 191 | 2020/21 | 128 | 964 | 2018–2022 | Lakers |
| Glen Rice | 18 | 66 | 2003/04 | 137 | 2,157 | 1998–2000 | Lakers |
| Jared Dudley | 81 | 520 | 2013/14 | 68 | 74 | 2019–2021 | Clippers |
| Brandon Bass | 53 | 294 | 2016/17 | 66 | 473 | 2015/16 | Lakers |
| Lance Stephenson | 43 | 204 | 2015/16 | 68 | 491 | 2018/19 | Clippers |
| Wenyen Gabriel | 6 | 14 | 2021/22 | 98 | 509 | 2021–2023 | Clippers |
| Antawn Jamison | 22 | 84 | 2013/14 | 80 | 741 | 2012/13 | Lakers |
| Darren Collison | 93 | 1,021 | 2013/14 | 3 | 4 | 2021/22 | Clippers |
| Reggie Bullock Jr. | 70 | 182 | 2013–2015 | 19 | 177 | 2018/19 | Clippers |
| Darius Morris | 10 | 9 | 2013/14 | 74 | 292 | 2011–2013 | Lakers |
| Mario Bennett | 1 | 0 | 1999/00 | 49 | 181 | 1997/98 | Lakers |
| Ruben Patterson | 20 | 102 | 2007/08 | 27 | 65 | 1998/99 | Lakers |
| Mo Bamba | 28 | 128 | 2024/25 | 12 | 33 | 2022/23 | Lakers |
| Von Wafer | 1 | 0 | 2006/07 | 16 | 20 | 2005/06 | Lakers |
Head to head
In the NBA since 1996/97, the Clippers and the Lakers have met 120 times: the Clippers won 55, the Lakers 65.
- Clippers' biggest win: Lakers 94-142 Clippers (2013/14)
- Lakers' biggest win: Lakers 126-86 Clippers (2009/10)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Lakers?
- 40 in the NBA since 1996/97: Lamar Odom, DeAndre Jordan, Ivica Zubac, Chris Kaman, Sasha Vujacic, Jordan Farmar and 34 more.
- Who has played the most games for the Clippers and the Lakers?
- Lamar Odom: 318 for the Clippers and 608 for the Lakers, 926 in all. Lamar Odom scored the most points across both, 12,266.
- Who is the most recent player to play for both the Clippers and the Lakers?
- Rui Hachimura. He played for the Lakers (2022–2026), then the Clippers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.