Players who played for the Bulls and the Miami Heat
24 players · NBA since 1996/97
24 players have played for both the Bulls and the Miami Heat in the NBA since 1996/97. 11 played for the Bulls first and 13 for the Miami Heat first. The longest-serving played 1,185 games across both; the top scorer got 26,606 points; the first move came in 1998/99, the most recent in 2026/27.
Can you name all 24?
0/240:00
- Bulls 66 · Heat 1,119
- Bulls 685 · Heat 160
- Bulls 432 · Heat 383
- Bulls 51 · Heat 431
- Bulls 82 · Heat 319
- Bulls 82 · Heat 227
- Bulls 289 · Heat 14
- Bulls 125 · Heat 161
- Bulls 122 · Heat 148
- Bulls 227 · Heat 11
- Bulls 2 · Heat 232
- Bulls 39 · Heat 186
- Bulls 9 · Heat 204
- Bulls 56 · Heat 65
- Bulls 21 · Heat 93
- Bulls 30 · Heat 72
- Bulls 59 · Heat 18
- Bulls 8 · Heat 59
- Bulls 37 · Heat 17
- Bulls 20 · Heat 25
- Bulls 20 · Heat 5
- Bulls 6 · Heat 14
- Bulls 6 · Heat 5
- Bulls 1 · Heat 8
Who stands out
Spoilers
Dwyane Wade has the most games for the two combined: 66 for the Bulls and 1,119 for the Miami Heat. Dwyane Wade scored the most points across both: 1,186 for the Bulls and 25,420 for the Miami Heat.
In our data, Brent Barry was the first to have played for both (his first game for the Bulls came in 1998/99). The most recent player to play for both is Norman Powell, who first played for the Bulls in 2026/27.
Show all 24 players
Spoilers
| Player | Bulls | Heat | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Dwyane Wade | 66 | 1,186 | 2016/17 | 1,119 | 25,420 | 2003–2019 | Heat |
| Luol Deng | 685 | 11,086 | 2004–2014 | 160 | 2,104 | 2014–2016 | Bulls |
| Jimmy Butler III | 432 | 6,847 | 2011–2017 | 383 | 8,284 | 2019–2025 | Bulls |
| Goran Dragic | 51 | 326 | 2022/23 | 431 | 7,060 | 2014–2021 | Heat |
| P.J. Brown | 82 | 519 | 2006/07 | 319 | 3,097 | 1996–2000 | Heat |
| James Johnson | 82 | 298 | 2009–2011 | 227 | 2,355 | 2016–2020 | Bulls |
| Eddy Curry | 289 | 3,414 | 2001–2005 | 14 | 30 | 2011/12 | Bulls |
| Malik Allen | 125 | 540 | 2005–2007 | 161 | 1,143 | 2001–2005 | Heat |
| Derrick Jones Jr. | 122 | 624 | 2021–2023 | 148 | 996 | 2017–2020 | Heat |
| Bobby Portis | 227 | 2,187 | 2015–2019 | 11 | 75 | 2026/27 | Bulls |
| Max Strus | 2 | 5 | 2019/20 | 232 | 2,325 | 2020–2023 | Bulls |
| Daequan Cook | 39 | 85 | 2012/13 | 186 | 1,464 | 2007–2010 | Heat |
| Rasual Butler | 9 | 19 | 2010/11 | 204 | 1,341 | 2002–2005 | Heat |
| Kendall Gill | 56 | 539 | 2003/04 | 65 | 372 | 2001/02 | Heat |
| Mike James | 21 | 64 | 2011–2014 | 93 | 649 | 2001–2003 | Heat |
| Travis Best | 30 | 279 | 2001/02 | 72 | 603 | 2002/03 | Bulls |
| Kurt Thomas | 59 | 231 | 2010/11 | 18 | 113 | 1996/97 | Heat |
| Norman Powell | 8 | 154 | 2026/27 | 59 | 1,272 | 2025/26 | Heat |
| Brent Barry | 37 | 412 | 1998/99 | 17 | 70 | 1997/98 | Heat |
| Roger Mason Jr. | 20 | 33 | 2002–2004 | 25 | 74 | 2013/14 | Bulls |
| Nick Richards | 20 | 187 | 2025/26 | 5 | 7 | 2026/27 | Bulls |
| Jahmir Young | 6 | 11 | 2024/25 | 14 | 25 | 2025/26 | Bulls |
| Shannon Brown | 6 | 9 | 2007/08 | 5 | 20 | 2014/15 | Bulls |
| Jarvis Varnado | 1 | 0 | 2013/14 | 8 | 2 | 2012/13 | Heat |
Head to head
In the NBA since 1996/97, the Bulls and the Miami Heat have met 134 times: the Bulls won 56, the Miami Heat 78.
- Bulls' biggest win: Heat 66-108 Bulls (2006/07)
- Miami Heat's biggest win: Heat 134-91 Bulls (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Miami Heat?
- 24 in the NBA since 1996/97: Dwyane Wade, Luol Deng, Jimmy Butler III, Goran Dragic, P.J. Brown, James Johnson and 18 more.
- Who has played the most games for the Bulls and the Miami Heat?
- Dwyane Wade: 66 for the Bulls and 1,119 for the Miami Heat, 1,185 in all. Dwyane Wade scored the most points across both, 26,606.
- Who is the most recent player to play for both the Bulls and the Miami Heat?
- Norman Powell. He played for the Miami Heat (2025/26), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.