Players who played for the Clippers and the Miami Heat
34 players · NBA since 1996/97
34 players have played for both the Clippers and the Miami Heat in the NBA since 1996/97. 12 played for the Clippers first and 22 for the Miami Heat first. The longest-serving played 411 games across both; the top scorer got 5,606 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 34?
0/340:00
- Clippers 318 · Heat 93
- Clippers 281 · Heat 81
- Clippers 123 · Heat 204
- Clippers 157 · Heat 159
- Clippers 37 · Heat 259
- Clippers 60 · Heat 234
- Clippers 144 · Heat 148
- Clippers 203 · Heat 89
- Clippers 221 · Heat 59
- Clippers 4 · Heat 232
- Clippers 61 · Heat 166
- Clippers 26 · Heat 149
- Clippers 157 · Heat 4
- Clippers 69 · Heat 89
- Clippers 40 · Heat 87
- Clippers 103 · Heat 17
- Clippers 30 · Heat 89
- Clippers 39 · Heat 71
- Clippers 64 · Heat 31
- Clippers 70 · Heat 25
- Clippers 43 · Heat 37
- Clippers 2 · Heat 65
- Clippers 55 · Heat 10
- Clippers 50 · Heat 11
- Clippers 46 · Heat 11
- Clippers 25 · Heat 30
- Clippers 19 · Heat 29
- Clippers 23 · Heat 16
- Clippers 25 · Heat 12
- Clippers 3 · Heat 28
- Clippers 13 · Heat 17
- Clippers 19 · Heat 9
- Clippers 3 · Heat 14
- Clippers 4 · Heat 2
Who stands out
Spoilers
Lamar Odom has the most games for the two combined: 318 for the Clippers and 93 for the Miami Heat. Lamar Odom scored the most points across both: 4,016 for the Clippers and 1,590 for the Miami Heat.
In our data, Isaac Austin was the first to have played for both (his first game for the Clippers came in 1997/98). The most recent player to play for both is Max Strus, who first played for the Clippers in 2026/27.
Show all 34 players
Spoilers
| Player | Clippers | Heat | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Lamar Odom | 318 | 4,016 | 1999–2013 | 93 | 1,590 | 2003/04 | Clippers |
| Quentin Richardson | 281 | 3,362 | 2000–2004 | 81 | 727 | 2009/10 | Clippers |
| Rasual Butler | 123 | 1,185 | 2009–2011 | 204 | 1,341 | 2002–2005 | Heat |
| Caron Butler | 157 | 1,703 | 2011–2013 | 159 | 1,991 | 2002–2004 | Heat |
| Justise Winslow | 37 | 156 | 2021/22 | 259 | 2,320 | 2015–2020 | Heat |
| Eddie House | 60 | 409 | 2003/04 | 234 | 1,587 | 2000–2011 | Heat |
| Derrick Jones Jr. | 144 | 1,449 | 2024–2027 | 148 | 996 | 2017–2020 | Heat |
| Keyon Dooling | 203 | 1,217 | 2000–2004 | 89 | 492 | 2004/05 | Clippers |
| Norman Powell | 221 | 3,819 | 2021–2025 | 59 | 1,272 | 2025/26 | Clippers |
| Max Strus | 4 | 39 | 2026/27 | 232 | 2,325 | 2020–2023 | Heat |
| Rodney McGruder | 61 | 195 | 2019/20 | 166 | 1,093 | 2016–2019 | Heat |
| Isaac Austin | 26 | 396 | 1997/98 | 149 | 1,549 | 1996–1998 | Heat |
| Shaun Livingston | 157 | 1,167 | 2004–2007 | 4 | 9 | 2008/09 | Clippers |
| Ricky Davis | 69 | 390 | 2008–2010 | 89 | 1,162 | 2000–2008 | Heat |
| Eric Murdock | 40 | 225 | 1999/00 | 87 | 554 | 1997/98 | Heat |
| Brent Barry | 103 | 1,038 | 1996–1998 | 17 | 70 | 1997/98 | Clippers |
| P.J. Tucker | 30 | 57 | 2023/24 | 89 | 681 | 2021/22 | Heat |
| Willie Reed | 39 | 193 | 2017/18 | 71 | 374 | 2016/17 | Heat |
| Derek Anderson | 64 | 1,080 | 1999/00 | 31 | 157 | 2005/06 | Clippers |
| Ronny Turiaf | 70 | 137 | 2012/13 | 25 | 68 | 2011/12 | Heat |
| ZhiZhi Wang | 43 | 186 | 2002–2004 | 37 | 86 | 2003–2005 | Clippers |
| James Ennis III | 2 | 20 | 2021/22 | 65 | 312 | 2014–2016 | Heat |
| Avery Bradley | 55 | 455 | 2017–2019 | 10 | 85 | 2020/21 | Clippers |
| Maurice Harkless | 50 | 275 | 2019/20 | 11 | 15 | 2020/21 | Clippers |
| Charles A Smith | 46 | 193 | 1997–1999 | 11 | 10 | 1997/98 | Heat |
| Danny Granger | 25 | 130 | 2013/14 | 30 | 188 | 2014/15 | Clippers |
| Jamario Moon | 19 | 66 | 2010/11 | 29 | 196 | 2008/09 | Heat |
| Derrick Walton Jr. | 23 | 50 | 2019/20 | 16 | 29 | 2017/18 | Heat |
| Harold Jamison | 25 | 54 | 2001/02 | 12 | 18 | 1999/00 | Heat |
| Marty Conlon | 3 | 2 | 1999/00 | 28 | 103 | 1997–1999 | Heat |
| Patty Mills | 13 | 40 | 2024/25 | 17 | 94 | 2023/24 | Heat |
| Smush Parker | 19 | 122 | 2007/08 | 9 | 43 | 2007/08 | Heat |
| Luke Jackson | 3 | 3 | 2006/07 | 14 | 79 | 2007/08 | Clippers |
| Kirk Penney | 4 | 2 | 2004/05 | 2 | 3 | 2003/04 | Heat |
Head to head
In the NBA since 1996/97, the Clippers and the Miami Heat have met 58 times: the Clippers won 29, the Miami Heat 29.
- Clippers' biggest win: Heat 82-101 Clippers (2002/03)
- Miami Heat's biggest win: Heat 119-95 Clippers (2008/09)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Miami Heat?
- 34 in the NBA since 1996/97: Lamar Odom, Quentin Richardson, Rasual Butler, Caron Butler, Justise Winslow, Eddie House and 28 more.
- Who has played the most games for the Clippers and the Miami Heat?
- Lamar Odom: 318 for the Clippers and 93 for the Miami Heat, 411 in all. Lamar Odom scored the most points across both, 5,606.
- Who is the most recent player to play for both the Clippers and the Miami Heat?
- Max Strus. He played for the Miami Heat (2020–2023), then the Clippers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.