Players who played for the Bucks and the Miami Heat
34 players · NBA since 1996/97
34 players have played for both the Bucks and the Miami Heat in the NBA since 1996/97. 13 played for the Bucks first and 21 for the Miami Heat first. The longest-serving played 991 games across both; the top scorer got 24,132 points; the first move came in 2001/02, the most recent in 2026/27.
Can you name all 34?
0/340:00
- Bucks 980 · Heat 11
- Bucks 520 · Heat 195
- Bucks 455 · Heat 11
- Bucks 11 · Heat 451
- Bucks 9 · Heat 431
- Bucks 60 · Heat 254
- Bucks 123 · Heat 120
- Bucks 12 · Heat 227
- Bucks 5 · Heat 234
- Bucks 153 · Heat 83
- Bucks 49 · Heat 161
- Bucks 34 · Heat 174
- Bucks 87 · Heat 119
- Bucks 105 · Heat 97
- Bucks 34 · Heat 159
- Bucks 80 · Heat 89
- Bucks 12 · Heat 148
- Bucks 47 · Heat 93
- Bucks 98 · Heat 36
- Bucks 43 · Heat 89
- Bucks 76 · Heat 41
- Bucks 77 · Heat 18
- Bucks 7 · Heat 81
- Bucks 32 · Heat 54
- Bucks 74 · Heat 5
- Bucks 14 · Heat 65
- Bucks 11 · Heat 57
- Bucks 12 · Heat 53
- Bucks 57 · Heat 4
- Bucks 49 · Heat 7
- Bucks 26 · Heat 20
- Bucks 31 · Heat 1
- Bucks 13 · Heat 4
- Bucks 5 · Heat 4
Who stands out
Spoilers
Giannis Antetokounmpo has the most games for the two combined: 980 for the Bucks and 11 for the Miami Heat. Giannis Antetokounmpo scored the most points across both: 23,827 for the Bucks and 305 for the Miami Heat.
In our data, Anthony Mason was the first to have played for both (his first game for the Bucks came in 2001/02). The most recent player to play for both is Tyler Herro, who first played for the Bucks in 2026/27.
Show all 34 players
Spoilers
| Player | Bucks | Heat | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Giannis Antetokounmpo | 980 | 23,827 | 2013–2026 | 11 | 305 | 2026/27 | Bucks |
| Ray Allen | 520 | 10,310 | 1996–2003 | 195 | 1,983 | 2012–2014 | Bucks |
| Bobby Portis | 455 | 6,043 | 2020–2026 | 11 | 75 | 2026/27 | Bucks |
| Tyler Herro | 11 | 241 | 2026/27 | 451 | 8,570 | 2019–2026 | Heat |
| Goran Dragic | 9 | 43 | 2022/23 | 431 | 7,060 | 2014–2021 | Heat |
| Michael Beasley | 60 | 545 | 2016/17 | 254 | 3,075 | 2008–2015 | Heat |
| Rafer Alston | 123 | 314 | 1999–2002 | 120 | 1,094 | 2003–2010 | Bucks |
| Jaime Jaquez Jr. | 12 | 193 | 2026/27 | 227 | 2,715 | 2023–2026 | Heat |
| Eddie House | 5 | 16 | 2004/05 | 234 | 1,587 | 2000–2011 | Heat |
| Anthony Mason | 153 | 1,276 | 2001–2003 | 83 | 1,306 | 2000/01 | Heat |
| Malik Allen | 49 | 156 | 2008/09 | 161 | 1,143 | 2001–2005 | Heat |
| Gary Payton | 34 | 661 | 2002/03 | 174 | 1,117 | 2005–2007 | Bucks |
| Jamaal Magloire | 87 | 797 | 2005/06 | 119 | 277 | 2008–2011 | Bucks |
| Damon Jones | 105 | 656 | 2003–2009 | 97 | 1,136 | 2004/05 | Bucks |
| Caron Butler | 34 | 374 | 2013/14 | 159 | 1,991 | 2002–2004 | Heat |
| Keyon Dooling | 80 | 571 | 2010/11 | 89 | 492 | 2004/05 | Heat |
| Kel'el Ware | 12 | 102 | 2026/27 | 148 | 1,495 | 2024–2026 | Heat |
| Mike James | 47 | 535 | 2004/05 | 93 | 649 | 2001–2003 | Heat |
| Beno Udrih | 98 | 611 | 2011–2013 | 36 | 158 | 2015/16 | Bucks |
| P.J. Tucker | 43 | 150 | 2020/21 | 89 | 681 | 2021/22 | Bucks |
| Jae Crowder | 76 | 452 | 2022–2024 | 41 | 489 | 2019/20 | Heat |
| Kurt Thomas | 77 | 248 | 2009/10 | 18 | 113 | 1996/97 | Heat |
| Earl Barron | 7 | 36 | 2010/11 | 81 | 404 | 2005–2008 | Heat |
| Chris Gatling | 32 | 188 | 1998/99 | 54 | 345 | 2001/02 | Bucks |
| Tyrone Hill | 74 | 717 | 1997–1999 | 5 | 9 | 2003/04 | Bucks |
| Kendall Gill | 14 | 85 | 2004/05 | 65 | 372 | 2001/02 | Heat |
| Meyers Leonard | 11 | 43 | 2022/23 | 57 | 333 | 2019–2021 | Heat |
| Kasparas Jakucionis | 12 | 79 | 2026/27 | 53 | 328 | 2025/26 | Heat |
| Shaun Livingston | 57 | 318 | 2011/12 | 4 | 9 | 2008/09 | Heat |
| Jerry Stackhouse | 49 | 409 | 2009/10 | 7 | 12 | 2010/11 | Bucks |
| Delon Wright | 26 | 65 | 2024/25 | 20 | 119 | 2023/24 | Heat |
| DeAndre Liggins | 31 | 57 | 2017/18 | 1 | 2 | 2013/14 | Heat |
| Javonte Smart | 13 | 31 | 2021/22 | 4 | 20 | 2021/22 | Bucks |
| Jamaree Bouyea | 5 | 17 | 2024/25 | 4 | 15 | 2022/23 | Heat |
Head to head
In the NBA since 1996/97, the Bucks and the Miami Heat have met 125 times: the Bucks won 54, the Miami Heat 71.
- Bucks' biggest win: Heat 97-144 Bucks (2020/21)
- Miami Heat's biggest win: Heat 137-95 Bucks (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Miami Heat?
- 34 in the NBA since 1996/97: Giannis Antetokounmpo, Ray Allen, Bobby Portis, Tyler Herro, Goran Dragic, Michael Beasley and 28 more.
- Who has played the most games for the Bucks and the Miami Heat?
- Giannis Antetokounmpo: 980 for the Bucks and 11 for the Miami Heat, 991 in all. Giannis Antetokounmpo scored the most points across both, 24,132.
- Who is the most recent player to play for both the Bucks and the Miami Heat?
- Tyler Herro. He played for the Miami Heat (2019–2026), then the Bucks from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.