Players who played for the Raptors and the Suns
36 players · NBA since 1996/97
36 players have played for both the Raptors and the Suns in the NBA since 1996/97. 18 played for the Raptors first and 18 for the Suns first. The longest-serving played 752 games across both; the top scorer got 13,629 points; the first move came in 1998/99, the most recent in 2025/26.
Can you name all 36?
0/360:00
- Raptors 27 · Suns 725
- Raptors 100 · Suns 617
- Raptors 418 · Suns 51
- Raptors 50 · Suns 377
- Raptors 394 · Suns 27
- Raptors 5 · Suns 404
- Raptors 7 · Suns 334
- Raptors 35 · Suns 234
- Raptors 102 · Suns 114
- Raptors 177 · Suns 30
- Raptors 130 · Suns 46
- Raptors 167 · Suns 4
- Raptors 87 · Suns 82
- Raptors 139 · Suns 28
- Raptors 127 · Suns 36
- Raptors 83 · Suns 58
- Raptors 92 · Suns 29
- Raptors 109 · Suns 11
- Raptors 13 · Suns 106
- Raptors 30 · Suns 71
- Raptors 74 · Suns 25
- Raptors 41 · Suns 55
- Raptors 53 · Suns 42
- Raptors 16 · Suns 77
- Raptors 74 · Suns 12
- Raptors 38 · Suns 20
- Raptors 19 · Suns 38
- Raptors 44 · Suns 8
- Raptors 36 · Suns 10
- Raptors 13 · Suns 23
- Raptors 30 · Suns 1
- Raptors 2 · Suns 27
- Raptors 17 · Suns 2
- Raptors 12 · Suns 1
- Raptors 2 · Suns 6
- Raptors 4 · Suns 2
Who stands out
Spoilers
Shawn Marion has the most games for the two combined: 27 for the Raptors and 725 for the Suns. Shawn Marion scored the most points across both: 386 for the Raptors and 13,243 for the Suns.
In our data, Shawn Respert was the first to have played for both (his first game for the Suns came in 1998/99). The most recent player to play for both is Nigel Hayes-Davis, who first played for the Suns in 2025/26.
Show all 36 players
Spoilers
| Player | Raptors | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Shawn Marion | 27 | 386 | 2008/09 | 725 | 13,243 | 1999–2008 | Suns |
| Leandro Barbosa | 100 | 1,281 | 2010–2012 | 617 | 7,097 | 2003–2017 | Suns |
| Vince Carter | 418 | 9,805 | 1998–2005 | 51 | 689 | 2010/11 | Raptors |
| P.J. Tucker | 50 | 219 | 2006–2017 | 377 | 3,032 | 2012–2017 | Raptors |
| Terrence Ross | 394 | 3,621 | 2012–2017 | 27 | 210 | 2022/23 | Raptors |
| Goran Dragic | 5 | 40 | 2021/22 | 404 | 4,875 | 2008–2015 | Suns |
| Alex Len | 7 | 16 | 2020/21 | 334 | 2,421 | 2013–2018 | Suns |
| Jake Voskuhl | 35 | 35 | 2008/09 | 234 | 1,098 | 2001–2005 | Suns |
| Bismack Biyombo | 102 | 577 | 2015/16 | 114 | 525 | 2021–2023 | Raptors |
| Jalen Rose | 177 | 2,862 | 2003–2006 | 30 | 110 | 2006/07 | Raptors |
| John Wallace | 130 | 1,558 | 1997–1999 | 46 | 231 | 2001/02 | Raptors |
| Kris Humphries | 167 | 747 | 2006–2009 | 4 | 29 | 2015/16 | Raptors |
| Luis Scola | 87 | 692 | 2015/16 | 82 | 1,048 | 2012/13 | Suns |
| Milt Palacio | 139 | 724 | 2003–2005 | 28 | 79 | 2001/02 | Suns |
| Sonny Weems | 127 | 1,063 | 2009–2011 | 36 | 90 | 2015/16 | Raptors |
| Oliver Miller | 83 | 515 | 1996–1998 | 58 | 329 | 1999/00 | Raptors |
| Yuta Watanabe | 92 | 385 | 2020–2022 | 29 | 104 | 2023/24 | Raptors |
| Thaddeus Young | 109 | 538 | 2021–2024 | 11 | 23 | 2023/24 | Raptors |
| Sebastian Telfair | 13 | 56 | 2012/13 | 106 | 643 | 2011–2013 | Suns |
| Marcus Banks | 30 | 129 | 2008–2011 | 71 | 348 | 2006–2008 | Suns |
| Hedo Turkoglu | 74 | 835 | 2009/10 | 25 | 237 | 2010/11 | Raptors |
| Jermaine O'Neal | 41 | 555 | 2008/09 | 55 | 454 | 2012/13 | Raptors |
| Aron Baynes | 53 | 324 | 2020/21 | 42 | 481 | 2019/20 | Suns |
| Corie Blount | 16 | 38 | 2003/04 | 77 | 205 | 1999–2001 | Suns |
| Shawn Respert | 74 | 409 | 1996–1998 | 12 | 37 | 1998/99 | Raptors |
| Greg Monroe | 38 | 183 | 2018/19 | 20 | 225 | 2017/18 | Suns |
| Mickael Pietrus | 19 | 100 | 2012/13 | 38 | 283 | 2010/11 | Suns |
| Lorenzo Brown | 44 | 96 | 2017–2019 | 8 | 20 | 2015/16 | Suns |
| Quincy Acy | 36 | 135 | 2012–2014 | 10 | 17 | 2018/19 | Raptors |
| Sean Marks | 13 | 19 | 1998–2000 | 23 | 65 | 2006–2008 | Raptors |
| Robert Archibald | 30 | 29 | 2003/04 | 1 | 1 | 2003/04 | Suns |
| Nigel Hayes-Davis | 2 | 6 | 2017/18 | 27 | 34 | 2025/26 | Raptors |
| Andre Barrett | 17 | 78 | 2005/06 | 2 | 9 | 2005/06 | Suns |
| Eric Moreland | 12 | 9 | 2018/19 | 1 | 0 | 2018/19 | Suns |
| Linton Johnson | 2 | 6 | 2007/08 | 6 | 15 | 2007/08 | Suns |
| Jimmy Oliver | 4 | 11 | 1996/97 | 2 | 3 | 1998/99 | Raptors |
Head to head
In the NBA since 1996/97, the Raptors and the Suns have met 57 times: the Raptors won 23, the Suns 34.
- Raptors' biggest win: Suns 71-98 Raptors (2012/13)
- Suns' biggest win: Suns 129-89 Raptors (2024/25)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Raptors and the Suns?
- 36 in the NBA since 1996/97: Shawn Marion, Leandro Barbosa, Vince Carter, P.J. Tucker, Terrence Ross, Goran Dragic and 30 more.
- Who has played the most games for the Raptors and the Suns?
- Shawn Marion: 27 for the Raptors and 725 for the Suns, 752 in all. Shawn Marion scored the most points across both, 13,629.
- Who is the most recent player to play for both the Raptors and the Suns?
- Nigel Hayes-Davis. He played for the Raptors (2017/18), then the Suns from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.