Players who played for the Bucks and the Sacramento Kings
33 players · NBA since 1996/97
33 players have played for both the Bucks and the Sacramento Kings in the NBA since 1996/97. 16 played for the Bucks first and 17 for the Sacramento Kings first. The longest-serving played 487 games across both; the top scorer got 10,048 points; the first move came in 2001/02, the most recent in 2024/25.
Can you name all 33?
0/330:00
- Bucks 17 · Kings 470
- Bucks 110 · Kings 353
- Bucks 98 · Kings 296
- Bucks 346 · Kings 9
- Bucks 225 · Kings 43
- Bucks 260 · Kings 5
- Bucks 22 · Kings 220
- Bucks 189 · Kings 25
- Bucks 190 · Kings 9
- Bucks 130 · Kings 66
- Bucks 138 · Kings 32
- Bucks 124 · Kings 36
- Bucks 105 · Kings 49
- Bucks 97 · Kings 50
- Bucks 9 · Kings 134
- Bucks 48 · Kings 80
- Bucks 6 · Kings 120
- Bucks 107 · Kings 1
- Bucks 11 · Kings 90
- Bucks 76 · Kings 9
- Bucks 1 · Kings 81
- Bucks 60 · Kings 19
- Bucks 53 · Kings 7
- Bucks 5 · Kings 53
- Bucks 1 · Kings 57
- Bucks 26 · Kings 27
- Bucks 34 · Kings 17
- Bucks 23 · Kings 18
- Bucks 17 · Kings 7
- Bucks 3 · Kings 19
- Bucks 17 · Kings 3
- Bucks 5 · Kings 12
- Bucks 4 · Kings 8
Who stands out
Spoilers
DeMarcus Cousins has the most games for the two combined: 17 for the Bucks and 470 for the Sacramento Kings. DeMarcus Cousins scored the most points across both: 154 for the Bucks and 9,894 for the Sacramento Kings.
In our data, Chucky Brown was the first to have played for both (his first game for the Sacramento Kings came in 2001/02). The most recent player to play for both is Jae Crowder, who first played for the Sacramento Kings in 2024/25.
Show all 33 players
Spoilers
| Player | Bucks | Kings | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| DeMarcus Cousins | 17 | 154 | 2021/22 | 470 | 9,894 | 2010–2017 | Kings |
| John Salmons | 110 | 1,739 | 2009–2011 | 353 | 3,777 | 2006–2014 | Kings |
| Beno Udrih | 98 | 611 | 2011–2013 | 296 | 3,743 | 2007–2011 | Kings |
| Luc Mbah a Moute | 346 | 2,393 | 2008–2013 | 9 | 40 | 2013/14 | Bucks |
| George Hill | 225 | 1,654 | 2018–2023 | 43 | 441 | 2017/18 | Kings |
| Desmond Mason | 260 | 3,699 | 2002–2008 | 5 | 13 | 2009/10 | Bucks |
| Spencer Hawes | 22 | 88 | 2016/17 | 220 | 1,933 | 2007–2010 | Kings |
| Donte DiVincenzo | 189 | 1,625 | 2018–2022 | 25 | 258 | 2021/22 | Bucks |
| Jabari Parker | 190 | 2,864 | 2014–2018 | 9 | 59 | 2019–2021 | Bucks |
| Brian Skinner | 130 | 910 | 2003–2011 | 66 | 280 | 2004–2006 | Bucks |
| Matthew Dellavedova | 138 | 819 | 2016–2019 | 32 | 47 | 2022/23 | Bucks |
| Ramon Sessions | 124 | 1,557 | 2007–2014 | 36 | 196 | 2014/15 | Bucks |
| Damon Jones | 105 | 656 | 2003–2009 | 49 | 224 | 2002/03 | Kings |
| Jon Brockman | 97 | 173 | 2010–2012 | 50 | 147 | 2009/10 | Kings |
| Garrett Temple | 9 | 17 | 2010/11 | 134 | 1,064 | 2009–2018 | Kings |
| Samuel Dalembert | 48 | 314 | 2012/13 | 80 | 644 | 2010/11 | Kings |
| Justin Jackson | 6 | 15 | 2020/21 | 120 | 799 | 2017–2019 | Kings |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 1 | 12 | 2008/09 | Kings |
| Frank Mason III | 11 | 62 | 2019/20 | 90 | 608 | 2017–2019 | Kings |
| Jae Crowder | 76 | 452 | 2022–2024 | 9 | 23 | 2024/25 | Bucks |
| Jason Hart | 1 | 2 | 2000/01 | 81 | 271 | 2005–2007 | Bucks |
| Chucky Brown | 60 | 170 | 1996/97 | 19 | 21 | 2001/02 | Bucks |
| Kevin Ollie | 53 | 303 | 2002/03 | 7 | 12 | 1998/99 | Kings |
| Eddie House | 5 | 16 | 2004/05 | 53 | 246 | 2004/05 | Bucks |
| Darnell Jackson | 1 | 2 | 2009/10 | 57 | 187 | 2010/11 | Bucks |
| Delon Wright | 26 | 65 | 2024/25 | 27 | 271 | 2020/21 | Kings |
| Caron Butler | 34 | 374 | 2013/14 | 17 | 63 | 2015/16 | Bucks |
| Greivis Vasquez | 23 | 130 | 2015/16 | 18 | 176 | 2013/14 | Kings |
| Calvin Booth | 17 | 42 | 2004/05 | 7 | 16 | 2008/09 | Bucks |
| Langston Galloway | 3 | 2 | 2021/22 | 19 | 114 | 2016/17 | Kings |
| Justin Robinson | 17 | 48 | 2021/22 | 3 | 2 | 2021/22 | Bucks |
| Jamal Sampson | 5 | 0 | 2002/03 | 12 | 10 | 2005/06 | Bucks |
| Jared Cunningham | 4 | 16 | 2015/16 | 8 | 24 | 2013/14 | Kings |
Head to head
In the NBA since 1996/97, the Bucks and the Sacramento Kings have met 57 times: the Bucks won 33, the Sacramento Kings 24.
- Bucks' biggest win: Bucks 144-109 Kings (2018/19)
- Sacramento Kings' biggest win: Kings 129-94 Bucks (2023/24)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Sacramento Kings?
- 33 in the NBA since 1996/97: DeMarcus Cousins, John Salmons, Beno Udrih, Luc Mbah a Moute, George Hill, Desmond Mason and 27 more.
- Who has played the most games for the Bucks and the Sacramento Kings?
- DeMarcus Cousins: 17 for the Bucks and 470 for the Sacramento Kings, 487 in all. DeMarcus Cousins scored the most points across both, 10,048.
- Who is the most recent player to play for both the Bucks and the Sacramento Kings?
- Jae Crowder. He played for the Bucks (2022–2024), then the Sacramento Kings from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.