Players who played for the Sacramento Kings and the Pelicans
41 players · NBA since 1996/97
41 players have played for both the Sacramento Kings and the Pelicans in the NBA since 1996/97. 24 played for the Sacramento Kings first and 17 for the Pelicans first. The longest-serving played 811 games across both; the top scorer got 13,844 points; the first move came in 1997/98, the most recent in 2024/25.
Can you name all 41?
0/410:00
- Kings 575 · Pelicans 236
- Kings 512 · Pelicans 157
- Kings 470 · Pelicans 65
- Kings 406 · Pelicans 102
- Kings 408 · Pelicans 97
- Kings 271 · Pelicans 206
- Kings 385 · Pelicans 57
- Kings 353 · Pelicans 21
- Kings 196 · Pelicans 119
- Kings 306 · Pelicans 1
- Kings 33 · Pelicans 250
- Kings 187 · Pelicans 76
- Kings 166 · Pelicans 75
- Kings 169 · Pelicans 70
- Kings 6 · Pelicans 221
- Kings 171 · Pelicans 54
- Kings 68 · Pelicans 152
- Kings 134 · Pelicans 85
- Kings 215 · Pelicans 3
- Kings 18 · Pelicans 144
- Kings 32 · Pelicans 122
- Kings 5 · Pelicans 145
- Kings 72 · Pelicans 74
- Kings 51 · Pelicans 67
- Kings 33 · Pelicans 70
- Kings 19 · Pelicans 81
- Kings 22 · Pelicans 73
- Kings 58 · Pelicans 34
- Kings 27 · Pelicans 57
- Kings 81 · Pelicans 3
- Kings 51 · Pelicans 31
- Kings 54 · Pelicans 22
- Kings 19 · Pelicans 55
- Kings 47 · Pelicans 22
- Kings 7 · Pelicans 43
- Kings 26 · Pelicans 12
- Kings 11 · Pelicans 21
- Kings 25 · Pelicans 1
- Kings 9 · Pelicans 9
- Kings 8 · Pelicans 5
- Kings 7 · Pelicans 5
Who stands out
Spoilers
Peja Stojakovic has the most games for the two combined: 575 for the Sacramento Kings and 236 for the Pelicans. Peja Stojakovic scored the most points across both: 10,484 for the Sacramento Kings and 3,360 for the Pelicans.
In our data, Jeff Grayer was the first to have played for both (his first game for the Pelicans came in 1997/98). The most recent player to play for both is Jonas Valanciunas, who first played for the Sacramento Kings in 2024/25.
Show all 41 players
Spoilers
| Player | Kings | Pelicans | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Peja Stojakovic | 575 | 10,484 | 1998–2006 | 236 | 3,360 | 2006–2011 | Kings |
| Vlade Divac | 512 | 5,831 | 1998–2004 | 157 | 1,849 | 1996–1998 | Pelicans |
| DeMarcus Cousins | 470 | 9,894 | 2010–2017 | 65 | 1,624 | 2016–2018 | Kings |
| Bobby Jackson | 406 | 4,308 | 2000–2009 | 102 | 917 | 2006–2008 | Kings |
| Brad Miller | 408 | 5,354 | 2003–2009 | 97 | 691 | 1998–2000 | Pelicans |
| Tyreke Evans | 271 | 4,649 | 2009–2017 | 206 | 3,022 | 2013–2017 | Kings |
| Buddy Hield | 385 | 6,502 | 2016–2022 | 57 | 488 | 2016/17 | Pelicans |
| John Salmons | 353 | 3,777 | 2006–2014 | 21 | 42 | 2014/15 | Kings |
| Marcus Thornton | 196 | 2,825 | 2010–2014 | 119 | 1,416 | 2009–2011 | Pelicans |
| Omri Casspi | 306 | 2,937 | 2009–2017 | 1 | 12 | 2016/17 | Kings |
| Jonas Valanciunas | 33 | 283 | 2024/25 | 250 | 3,645 | 2021–2024 | Pelicans |
| Darren Collison | 187 | 2,660 | 2014–2017 | 76 | 946 | 2009/10 | Pelicans |
| Darius Songaila | 166 | 991 | 2003–2005 | 75 | 543 | 2009/10 | Kings |
| Carl Landry | 169 | 1,714 | 2009–2015 | 70 | 878 | 2010–2012 | Kings |
| Hilton Armstrong | 6 | 10 | 2009/10 | 221 | 779 | 2006–2010 | Pelicans |
| Jimmer Fredette | 171 | 1,197 | 2011–2014 | 54 | 180 | 2014–2016 | Kings |
| Marco Belinelli | 68 | 696 | 2015/16 | 152 | 1,674 | 2010–2012 | Pelicans |
| Garrett Temple | 134 | 1,064 | 2009–2018 | 85 | 359 | 2021–2023 | Kings |
| Isaiah Thomas | 215 | 3,314 | 2011–2014 | 3 | 23 | 2020/21 | Kings |
| Greivis Vasquez | 18 | 176 | 2013/14 | 144 | 1,672 | 2011–2013 | Pelicans |
| Trevor Ariza | 32 | 192 | 2019/20 | 122 | 1,363 | 2010–2012 | Pelicans |
| Desmond Mason | 5 | 13 | 2009/10 | 145 | 1,785 | 2005–2007 | Pelicans |
| Rajon Rondo | 72 | 859 | 2015/16 | 74 | 630 | 2017/18 | Kings |
| Tony Delk | 51 | 352 | 1999/00 | 67 | 371 | 1996–1998 | Pelicans |
| Aaron Gray | 33 | 60 | 2013/14 | 70 | 236 | 2009–2011 | Pelicans |
| Chucky Brown | 19 | 21 | 2001/02 | 81 | 551 | 1998–2000 | Pelicans |
| Toney Douglas | 22 | 135 | 2012/13 | 73 | 582 | 2014–2016 | Kings |
| Bonzi Wells | 58 | 846 | 2005/06 | 34 | 237 | 2007/08 | Kings |
| Otis Thorpe | 27 | 224 | 1997/98 | 57 | 142 | 2000/01 | Kings |
| Jason Hart | 81 | 271 | 2005–2007 | 3 | 2 | 2009/10 | Kings |
| Vernon Maxwell | 51 | 548 | 1998/99 | 31 | 210 | 1997/98 | Pelicans |
| James Johnson | 54 | 276 | 2012/13 | 22 | 202 | 2020/21 | Kings |
| Langston Galloway | 19 | 114 | 2016/17 | 55 | 471 | 2016/17 | Pelicans |
| Bobby Brown | 47 | 245 | 2008/09 | 22 | 145 | 2009/10 | Kings |
| Cedric Simmons | 7 | 1 | 2008/09 | 43 | 126 | 2006/07 | Pelicans |
| Michael Hawkins | 26 | 38 | 1998/99 | 12 | 8 | 1999/00 | Kings |
| Wenyen Gabriel | 11 | 19 | 2019/20 | 21 | 72 | 2020/21 | Kings |
| Jeff Grayer | 25 | 91 | 1996/97 | 1 | 0 | 1997/98 | Kings |
| Dominic McGuire | 9 | 8 | 2009/10 | 9 | 19 | 2012/13 | Kings |
| Darryl Watkins | 8 | 12 | 2007/08 | 5 | 23 | 2011/12 | Kings |
| Orlando Johnson | 7 | 9 | 2013/14 | 5 | 10 | 2015/16 | Kings |
Head to head
In the NBA since 1996/97, the Sacramento Kings and the Pelicans have met 97 times: the Sacramento Kings won 44, the Pelicans 53.
- Sacramento Kings' biggest win: Kings 107-71 Pelicans (2004/05)
- Pelicans' biggest win: Pelicans 129-93 Kings (2023/24)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Sacramento Kings and the Pelicans?
- 41 in the NBA since 1996/97: Peja Stojakovic, Vlade Divac, DeMarcus Cousins, Bobby Jackson, Brad Miller, Tyreke Evans and 35 more.
- Who has played the most games for the Sacramento Kings and the Pelicans?
- Peja Stojakovic: 575 for the Sacramento Kings and 236 for the Pelicans, 811 in all. Peja Stojakovic scored the most points across both, 13,844.
- Who is the most recent player to play for both the Sacramento Kings and the Pelicans?
- Jonas Valanciunas. He played for the Pelicans (2021–2024), then the Sacramento Kings from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.