Players who played for the Clippers and the Sacramento Kings
40 players · NBA since 1996/97
40 players have played for both the Clippers and the Sacramento Kings in the NBA since 1996/97. 20 played for the Clippers first and 20 for the Sacramento Kings first. The longest-serving played 493 games across both; the top scorer got 10,072 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 40?
0/400:00
- Clippers 23 · Kings 470
- Clippers 7 · Kings 403
- Clippers 290 · Kings 97
- Clippers 116 · Kings 255
- Clippers 215 · Kings 106
- Clippers 257 · Kings 48
- Clippers 81 · Kings 220
- Clippers 93 · Kings 187
- Clippers 60 · Kings 209
- Clippers 159 · Kings 66
- Clippers 197 · Kings 5
- Clippers 74 · Kings 128
- Clippers 179 · Kings 12
- Clippers 170 · Kings 9
- Clippers 131 · Kings 46
- Clippers 157 · Kings 17
- Clippers 32 · Kings 134
- Clippers 100 · Kings 64
- Clippers 23 · Kings 140
- Clippers 75 · Kings 81
- Clippers 2 · Kings 152
- Clippers 99 · Kings 41
- Clippers 17 · Kings 121
- Clippers 67 · Kings 71
- Clippers 50 · Kings 81
- Clippers 50 · Kings 73
- Clippers 60 · Kings 53
- Clippers 80 · Kings 30
- Clippers 31 · Kings 72
- Clippers 39 · Kings 59
- Clippers 66 · Kings 15
- Clippers 27 · Kings 42
- Clippers 21 · Kings 47
- Clippers 44 · Kings 24
- Clippers 36 · Kings 10
- Clippers 36 · Kings 2
- Clippers 19 · Kings 8
- Clippers 24 · Kings 1
- Clippers 6 · Kings 11
- Clippers 4 · Kings 6
Who stands out
Spoilers
DeMarcus Cousins has the most games for the two combined: 23 for the Clippers and 470 for the Sacramento Kings. DeMarcus Cousins scored the most points across both: 178 for the Clippers and 9,894 for the Sacramento Kings.
In our data, Terry Dehere was the first to have played for both (his first game for the Sacramento Kings came in 1997/98). The most recent player to play for both is Patrick Baldwin Jr., who first played for the Sacramento Kings in 2025/26.
Show all 40 players
Spoilers
| Player | Clippers | Kings | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| DeMarcus Cousins | 23 | 178 | 2020/21 | 470 | 9,894 | 2010–2017 | Kings |
| Doug Christie | 7 | 13 | 2006/07 | 403 | 4,304 | 2000–2005 | Kings |
| Matt Barnes | 290 | 2,682 | 2003–2015 | 97 | 577 | 2004–2017 | Clippers |
| Hedo Turkoglu | 116 | 373 | 2013–2015 | 255 | 1,899 | 2000–2003 | Kings |
| Darrick Martin | 215 | 2,105 | 1996–2005 | 106 | 515 | 1999–2001 | Clippers |
| Cuttino Mobley | 257 | 3,541 | 2005–2009 | 48 | 839 | 2004/05 | Kings |
| Spencer Hawes | 81 | 448 | 2014/15 | 220 | 1,933 | 2007–2010 | Kings |
| Darren Collison | 93 | 1,021 | 2013/14 | 187 | 2,660 | 2014–2017 | Clippers |
| Bogdan Bogdanovic | 60 | 559 | 2024–2026 | 209 | 2,831 | 2017–2020 | Kings |
| Brian Skinner | 159 | 665 | 1998–2010 | 66 | 280 | 2004–2006 | Clippers |
| Lorenzen Wright | 197 | 1,534 | 1996–1999 | 5 | 2 | 2007/08 | Clippers |
| Mikki Moore | 74 | 396 | 2004/05 | 128 | 858 | 2007–2009 | Clippers |
| Maurice Taylor | 179 | 2,648 | 1997–2000 | 12 | 24 | 2006/07 | Clippers |
| Luc Mbah a Moute | 170 | 797 | 2015–2019 | 9 | 40 | 2013/14 | Kings |
| Ryan Hollins | 131 | 361 | 2012–2014 | 46 | 137 | 2014/15 | Clippers |
| Caron Butler | 157 | 1,703 | 2011–2013 | 17 | 63 | 2015/16 | Clippers |
| Garrett Temple | 32 | 137 | 2018/19 | 134 | 1,064 | 2009–2018 | Kings |
| Russell Westbrook | 100 | 1,242 | 2022–2024 | 64 | 971 | 2025/26 | Clippers |
| Travis Outlaw | 23 | 200 | 2009/10 | 140 | 710 | 2011–2014 | Clippers |
| Terry Dehere | 75 | 470 | 1996/97 | 81 | 498 | 1997–1999 | Clippers |
| Olden Polynice | 2 | 0 | 2003/04 | 152 | 1,575 | 1996–1998 | Kings |
| Patrick Patterson | 99 | 498 | 2019–2021 | 41 | 311 | 2012–2014 | Kings |
| Yogi Ferrell | 17 | 41 | 2020/21 | 121 | 638 | 2018–2020 | Kings |
| Reggie Evans | 67 | 137 | 2011/12 | 71 | 309 | 2013–2015 | Clippers |
| Jason Hart | 50 | 271 | 2006–2009 | 81 | 271 | 2005–2007 | Kings |
| Maurice Harkless | 50 | 275 | 2019/20 | 73 | 396 | 2020–2022 | Clippers |
| Eddie House | 60 | 409 | 2003/04 | 53 | 246 | 2004/05 | Clippers |
| Andre Miller | 80 | 1,088 | 2002/03 | 30 | 172 | 2014/15 | Clippers |
| Rajon Rondo | 31 | 191 | 2020/21 | 72 | 859 | 2015/16 | Kings |
| Zach Randolph | 39 | 815 | 2008/09 | 59 | 857 | 2017/18 | Clippers |
| Cole Aldrich | 66 | 351 | 2015/16 | 15 | 50 | 2012/13 | Kings |
| Drew Eubanks | 27 | 69 | 2024/25 | 42 | 219 | 2025/26 | Clippers |
| Bobby Brown | 21 | 70 | 2009/10 | 47 | 245 | 2008/09 | Kings |
| Dahntay Jones | 44 | 25 | 2014/15 | 24 | 81 | 2007/08 | Kings |
| Ike Diogu | 36 | 207 | 2010/11 | 10 | 92 | 2008/09 | Kings |
| Jordan Farmar | 36 | 167 | 2014/15 | 2 | 12 | 2016/17 | Clippers |
| Jared Cunningham | 19 | 35 | 2014/15 | 8 | 24 | 2013/14 | Kings |
| Drew Gooden | 24 | 355 | 2009/10 | 1 | 12 | 2008/09 | Kings |
| Wenyen Gabriel | 6 | 14 | 2021/22 | 11 | 19 | 2019/20 | Kings |
| Patrick Baldwin Jr. | 4 | 16 | 2024–2026 | 6 | 23 | 2025/26 | Clippers |
Head to head
In the NBA since 1996/97, the Clippers and the Sacramento Kings have met 117 times: the Clippers won 63, the Sacramento Kings 54.
- Clippers' biggest win: Clippers 131-90 Kings (2025/26)
- Sacramento Kings' biggest win: Clippers 96-123 Kings (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Sacramento Kings?
- 40 in the NBA since 1996/97: DeMarcus Cousins, Doug Christie, Matt Barnes, Hedo Turkoglu, Darrick Martin, Cuttino Mobley and 34 more.
- Who has played the most games for the Clippers and the Sacramento Kings?
- DeMarcus Cousins: 23 for the Clippers and 470 for the Sacramento Kings, 493 in all. DeMarcus Cousins scored the most points across both, 10,072.
- Who is the most recent player to play for both the Clippers and the Sacramento Kings?
- Patrick Baldwin Jr.. He played for the Clippers (2024–2026), then the Sacramento Kings from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.