Players who played for the Raptors and the Timberwolves
30 players · NBA since 1996/97
30 players have played for both the Raptors and the Timberwolves in the NBA since 1996/97. 13 played for the Raptors first and 17 for the Timberwolves first. The longest-serving played 538 games across both; the top scorer got 3,723 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 30?
0/300:00
- Raptors 202 · Timberwolves 336
- Raptors 13 · Timberwolves 234
- Raptors 226 · Timberwolves 14
- Raptors 134 · Timberwolves 85
- Raptors 9 · Timberwolves 196
- Raptors 176 · Timberwolves 23
- Raptors 29 · Timberwolves 165
- Raptors 13 · Timberwolves 172
- Raptors 72 · Timberwolves 100
- Raptors 79 · Timberwolves 82
- Raptors 116 · Timberwolves 44
- Raptors 109 · Timberwolves 48
- Raptors 83 · Timberwolves 56
- Raptors 21 · Timberwolves 111
- Raptors 91 · Timberwolves 34
- Raptors 87 · Timberwolves 32
- Raptors 42 · Timberwolves 66
- Raptors 18 · Timberwolves 76
- Raptors 19 · Timberwolves 57
- Raptors 44 · Timberwolves 29
- Raptors 30 · Timberwolves 40
- Raptors 15 · Timberwolves 53
- Raptors 63 · Timberwolves 5
- Raptors 57 · Timberwolves 1
- Raptors 41 · Timberwolves 6
- Raptors 6 · Timberwolves 39
- Raptors 38 · Timberwolves 6
- Raptors 2 · Timberwolves 34
- Raptors 2 · Timberwolves 29
- Raptors 6 · Timberwolves 8
Who stands out
Spoilers
Rasho Nesterovic has the most games for the two combined: 202 for the Raptors and 336 for the Timberwolves. Rasho Nesterovic scored the most points across both: 1,249 for the Raptors and 2,474 for the Timberwolves.
In our data, Clifford Rozier was the first to have played for both (his first game for the Timberwolves came in 1997/98). The most recent player to play for both is Kyle Anderson, who first played for the Raptors in 2026/27.
Show all 30 players
Spoilers
| Player | Raptors | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Rasho Nesterovic | 202 | 1,249 | 2006–2010 | 336 | 2,474 | 1998–2003 | Timberwolves |
| Gary Trent | 13 | 159 | 1997/98 | 234 | 1,387 | 2001–2004 | Raptors |
| James Johnson | 226 | 1,670 | 2010–2016 | 14 | 168 | 2019/20 | Raptors |
| Reggie Slater | 134 | 943 | 1996–1999 | 85 | 348 | 2000–2003 | Raptors |
| Kyle Anderson | 9 | 14 | 2026/27 | 196 | 1,376 | 2022–2026 | Timberwolves |
| Ed Davis | 176 | 1,354 | 2010–2013 | 23 | 48 | 2020/21 | Raptors |
| Chauncey Billups | 29 | 328 | 1997/98 | 165 | 1,809 | 2000–2002 | Raptors |
| Sebastian Telfair | 13 | 56 | 2012/13 | 172 | 1,560 | 2007–2011 | Timberwolves |
| Loren Woods | 72 | 238 | 2004–2006 | 100 | 192 | 2001–2003 | Timberwolves |
| Mike James | 79 | 1,604 | 2005/06 | 82 | 828 | 2006/07 | Raptors |
| John Thomas | 116 | 326 | 1997–2000 | 44 | 111 | 2004/05 | Raptors |
| Thaddeus Young | 109 | 538 | 2021–2024 | 48 | 685 | 2014/15 | Timberwolves |
| Oliver Miller | 83 | 515 | 1996–1998 | 56 | 124 | 2003/04 | Raptors |
| Anthony Carter | 21 | 47 | 2011/12 | 111 | 331 | 2004–2006 | Timberwolves |
| Jerryd Bayless | 91 | 954 | 2010–2012 | 34 | 209 | 2018/19 | Raptors |
| Darrick Martin | 87 | 225 | 2005–2008 | 32 | 105 | 2003/04 | Timberwolves |
| Juancho Hernangomez | 42 | 122 | 2022/23 | 66 | 556 | 2019–2021 | Timberwolves |
| Greg Stiemsma | 18 | 19 | 2014/15 | 76 | 307 | 2012/13 | Timberwolves |
| Anthony Bennett | 19 | 28 | 2015/16 | 57 | 298 | 2014/15 | Timberwolves |
| Lorenzo Brown | 44 | 96 | 2017–2019 | 29 | 122 | 2014/15 | Timberwolves |
| Marcus Banks | 30 | 129 | 2008–2011 | 40 | 479 | 2005/06 | Timberwolves |
| Rod Strickland | 15 | 71 | 2003/04 | 53 | 348 | 2002/03 | Timberwolves |
| John Lucas III | 63 | 333 | 2012/13 | 5 | 2 | 2016/17 | Raptors |
| A.J. Lawson | 57 | 349 | 2024–2026 | 1 | 2 | 2022/23 | Timberwolves |
| Clifford Rozier | 41 | 189 | 1996/97 | 6 | 6 | 1997/98 | Raptors |
| Nathan Jawai | 6 | 2 | 2008/09 | 39 | 124 | 2009/10 | Raptors |
| Greg Monroe | 38 | 183 | 2018/19 | 6 | 33 | 2021/22 | Raptors |
| Ronald Dupree | 2 | 2 | 2010/11 | 34 | 80 | 2005/06 | Timberwolves |
| Micheal Williams | 2 | 2 | 1998/99 | 29 | 84 | 1997/98 | Timberwolves |
| Sundiata Gaines | 6 | 35 | 2010/11 | 8 | 21 | 2010/11 | Timberwolves |
Head to head
In the NBA since 1996/97, the Raptors and the Timberwolves have met 59 times: the Raptors won 38, the Timberwolves 21.
- Raptors' biggest win: Timberwolves 82-105 Raptors (2007/08)
- Timberwolves' biggest win: Timberwolves 133-85 Raptors (2023/24)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Raptors and the Timberwolves?
- 30 in the NBA since 1996/97: Rasho Nesterovic, Gary Trent, James Johnson, Reggie Slater, Kyle Anderson, Ed Davis and 24 more.
- Who has played the most games for the Raptors and the Timberwolves?
- Rasho Nesterovic: 202 for the Raptors and 336 for the Timberwolves, 538 in all. Rasho Nesterovic scored the most points across both, 3,723.
- Who is the most recent player to play for both the Raptors and the Timberwolves?
- Kyle Anderson. He played for the Timberwolves (2022–2026), then the Raptors from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.