Players who played for the Grizzlies and the Raptors
30 players · NBA since 1996/97
30 players have played for both the Grizzlies and the Raptors in the NBA since 1996/97. 17 played for the Grizzlies first and 13 for the Raptors first. The longest-serving played 933 games across both; the top scorer got 13,557 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 30?
0/300:00
- Grizzlies 828 · Raptors 105
- Grizzlies 141 · Raptors 685
- Grizzlies 159 · Raptors 513
- Grizzlies 220 · Raptors 418
- Grizzlies 486 · Raptors 51
- Grizzlies 114 · Raptors 176
- Grizzlies 272 · Raptors 9
- Grizzlies 55 · Raptors 226
- Grizzlies 118 · Raptors 130
- Grizzlies 83 · Raptors 154
- Grizzlies 26 · Raptors 200
- Grizzlies 126 · Raptors 91
- Grizzlies 73 · Raptors 128
- Grizzlies 53 · Raptors 139
- Grizzlies 13 · Raptors 120
- Grizzlies 30 · Raptors 102
- Grizzlies 38 · Raptors 92
- Grizzlies 49 · Raptors 79
- Grizzlies 3 · Raptors 116
- Grizzlies 3 · Raptors 104
- Grizzlies 62 · Raptors 39
- Grizzlies 82 · Raptors 6
- Grizzlies 56 · Raptors 25
- Grizzlies 11 · Raptors 58
- Grizzlies 32 · Raptors 36
- Grizzlies 35 · Raptors 8
- Grizzlies 12 · Raptors 30
- Grizzlies 11 · Raptors 26
- Grizzlies 32 · Raptors 4
- Grizzlies 10 · Raptors 11
Who stands out
Spoilers
Marc Gasol has the most games for the two combined: 828 for the Grizzlies and 105 for the Raptors. Marc Gasol scored the most points across both: 12,697 for the Grizzlies and 860 for the Raptors.
In our data, Roy Rogers was the first to have played for both (his first game for the Raptors came in 1997/98). The most recent player to play for both is Kyle Anderson, who first played for the Raptors in 2026/27.
Show all 30 players
Spoilers
| Player | Grizzlies | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Marc Gasol | 828 | 12,697 | 2008–2019 | 105 | 860 | 2018–2020 | Grizzlies |
| Kyle Lowry | 141 | 1,217 | 2006–2009 | 685 | 11,975 | 2012–2021 | Grizzlies |
| Jonas Valanciunas | 159 | 2,610 | 2018–2021 | 513 | 6,068 | 2012–2019 | Raptors |
| Vince Carter | 220 | 1,534 | 2014–2017 | 418 | 9,805 | 1998–2005 | Raptors |
| Rudy Gay | 486 | 8,695 | 2006–2013 | 51 | 993 | 2012–2014 | Grizzlies |
| Ed Davis | 114 | 561 | 2012–2014 | 176 | 1,354 | 2010–2013 | Raptors |
| Kyle Anderson | 272 | 2,290 | 2018–2026 | 9 | 14 | 2026/27 | Grizzlies |
| James Johnson | 55 | 403 | 2013/14 | 226 | 1,670 | 2010–2016 | Raptors |
| Damon Stoudamire | 118 | 995 | 2005–2008 | 130 | 2,586 | 1996–1998 | Raptors |
| Greivis Vasquez | 83 | 305 | 2010/11 | 154 | 1,458 | 2013–2015 | Grizzlies |
| Delon Wright | 26 | 316 | 2018/19 | 200 | 1,270 | 2015–2019 | Raptors |
| Jerryd Bayless | 126 | 1,082 | 2012–2014 | 91 | 954 | 2010–2012 | Raptors |
| DeMarre Carroll | 73 | 219 | 2009–2011 | 128 | 1,143 | 2015–2017 | Grizzlies |
| Milt Palacio | 53 | 108 | 1999/00 | 139 | 724 | 2003–2005 | Grizzlies |
| CJ Miles | 13 | 121 | 2018/19 | 120 | 1,013 | 2017–2019 | Raptors |
| Bismack Biyombo | 30 | 156 | 2023/24 | 102 | 577 | 2015/16 | Raptors |
| Yuta Watanabe | 38 | 88 | 2018–2024 | 92 | 385 | 2020–2022 | Grizzlies |
| Garrett Temple | 49 | 463 | 2018/19 | 79 | 158 | 2023–2026 | Grizzlies |
| John Thomas | 3 | 4 | 2005/06 | 116 | 326 | 1997–2000 | Raptors |
| Danny Green | 3 | 9 | 2022/23 | 104 | 987 | 2018/19 | Raptors |
| Will Solomon | 62 | 321 | 2001/02 | 39 | 193 | 2008/09 | Grizzlies |
| Roy Rogers | 82 | 543 | 1996/97 | 6 | 13 | 1997/98 | Grizzlies |
| Bruno Caboclo | 56 | 344 | 2018–2020 | 25 | 27 | 2014–2018 | Raptors |
| Christian Koloko | 11 | 29 | 2025/26 | 58 | 182 | 2022/23 | Raptors |
| Aaron Williams | 32 | 197 | 1996/97 | 36 | 61 | 2004–2006 | Grizzlies |
| Austin Daye | 35 | 132 | 2012/13 | 8 | 8 | 2013/14 | Grizzlies |
| Robert Archibald | 12 | 19 | 2002/03 | 30 | 29 | 2003/04 | Grizzlies |
| Jontay Porter | 11 | 22 | 2020/21 | 26 | 115 | 2023/24 | Grizzlies |
| Kobi Simmons | 32 | 196 | 2017/18 | 4 | 20 | 2023/24 | Grizzlies |
| Colin Castleton | 10 | 14 | 2024/25 | 11 | 79 | 2024/25 | Grizzlies |
Head to head
In the NBA since 1996/97, the Grizzlies and the Raptors have met 59 times: the Grizzlies won 29, the Raptors 30.
- Grizzlies' biggest win: Raptors 107-138 Grizzlies (2024/25)
- Raptors' biggest win: Grizzlies 96-128 Raptors (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Raptors?
- 30 in the NBA since 1996/97: Marc Gasol, Kyle Lowry, Jonas Valanciunas, Vince Carter, Rudy Gay, Ed Davis and 24 more.
- Who has played the most games for the Grizzlies and the Raptors?
- Marc Gasol: 828 for the Grizzlies and 105 for the Raptors, 933 in all. Marc Gasol scored the most points across both, 13,557.
- Who is the most recent player to play for both the Grizzlies and the Raptors?
- Kyle Anderson. He played for the Grizzlies (2018–2026), then the Raptors from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.