Players who played for the Bucks and the Pelicans
39 players · NBA since 1996/97
39 players have played for both the Bucks and the Pelicans in the NBA since 1996/97. 20 played for the Bucks first and 19 for the Pelicans first. The longest-serving played 660 games across both; the top scorer got 11,831 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 39?
0/390:00
- Bucks 233 · Pelicans 427
- Bucks 87 · Pelicans 374
- Bucks 260 · Pelicans 145
- Bucks 153 · Pelicans 252
- Bucks 97 · Pelicans 219
- Bucks 241 · Pelicans 71
- Bucks 251 · Pelicans 16
- Bucks 6 · Pelicans 207
- Bucks 45 · Pelicans 132
- Bucks 23 · Pelicans 144
- Bucks 85 · Pelicans 82
- Bucks 23 · Pelicans 128
- Bucks 135 · Pelicans 11
- Bucks 60 · Pelicans 81
- Bucks 34 · Pelicans 104
- Bucks 110 · Pelicans 21
- Bucks 32 · Pelicans 91
- Bucks 28 · Pelicans 71
- Bucks 9 · Pelicans 85
- Bucks 17 · Pelicans 65
- Bucks 47 · Pelicans 33
- Bucks 69 · Pelicans 10
- Bucks 7 · Pelicans 71
- Bucks 39 · Pelicans 30
- Bucks 15 · Pelicans 54
- Bucks 31 · Pelicans 30
- Bucks 56 · Pelicans 3
- Bucks 3 · Pelicans 55
- Bucks 54 · Pelicans 3
- Bucks 24 · Pelicans 33
- Bucks 3 · Pelicans 51
- Bucks 47 · Pelicans 3
- Bucks 48 · Pelicans 1
- Bucks 20 · Pelicans 27
- Bucks 18 · Pelicans 24
- Bucks 13 · Pelicans 8
- Bucks 14 · Pelicans 2
- Bucks 8 · Pelicans 4
- Bucks 1 · Pelicans 3
Who stands out
Spoilers
Jrue Holiday has the most games for the two combined: 233 for the Bucks and 427 for the Pelicans. Jrue Holiday scored the most points across both: 4,278 for the Bucks and 7,553 for the Pelicans.
In our data, Jamie Feick was the first to have played for both (his first game for the Bucks came in 1997/98). The most recent player to play for both is AJ Johnson, who first played for the Pelicans in 2026/27.
Show all 39 players
Spoilers
| Player | Bucks | Pelicans | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Jrue Holiday | 233 | 4,278 | 2020–2023 | 427 | 7,553 | 2013–2020 | Pelicans |
| Jamaal Magloire | 87 | 797 | 2005/06 | 374 | 3,551 | 2000–2005 | Pelicans |
| Desmond Mason | 260 | 3,699 | 2002–2008 | 145 | 1,785 | 2005–2007 | Bucks |
| Anthony Mason | 153 | 1,276 | 2001–2003 | 252 | 3,401 | 1996–2000 | Pelicans |
| Robert Traylor | 97 | 432 | 1998–2000 | 219 | 907 | 2001–2004 | Bucks |
| Eric Bledsoe | 241 | 3,823 | 2017–2020 | 71 | 869 | 2020/21 | Bucks |
| Tony Snell | 251 | 1,727 | 2016–2019 | 16 | 88 | 2021/22 | Bucks |
| Jason Smith | 6 | 13 | 2018/19 | 207 | 1,470 | 2010–2019 | Pelicans |
| Dell Curry | 45 | 432 | 1998/99 | 132 | 1,564 | 1996–1998 | Pelicans |
| Greivis Vasquez | 23 | 130 | 2015/16 | 144 | 1,672 | 2011–2013 | Pelicans |
| Robin Lopez | 85 | 381 | 2019–2024 | 82 | 929 | 2012/13 | Pelicans |
| Tim Frazier | 23 | 96 | 2018/19 | 128 | 909 | 2015–2019 | Pelicans |
| Jerryd Bayless | 135 | 1,178 | 2014–2016 | 11 | 50 | 2010/11 | Pelicans |
| Chucky Brown | 60 | 170 | 1996/97 | 81 | 551 | 1998–2000 | Bucks |
| J.R. Reid | 34 | 150 | 1999/00 | 104 | 657 | 1997–1999 | Pelicans |
| John Salmons | 110 | 1,739 | 2009–2011 | 21 | 42 | 2014/15 | Bucks |
| JJ Redick | 32 | 373 | 2012/13 | 91 | 1,187 | 2019–2021 | Bucks |
| Nikola Mirotic | 28 | 296 | 2018/19 | 71 | 1,108 | 2017–2019 | Pelicans |
| Garrett Temple | 9 | 17 | 2010/11 | 85 | 359 | 2021–2023 | Bucks |
| DeMarcus Cousins | 17 | 154 | 2021/22 | 65 | 1,624 | 2016–2018 | Pelicans |
| Mike James | 47 | 535 | 2004/05 | 33 | 89 | 2007–2009 | Bucks |
| Nate Wolters | 69 | 442 | 2013–2015 | 10 | 17 | 2014/15 | Bucks |
| Tony Smith | 7 | 19 | 1997/98 | 71 | 347 | 1996/97 | Pelicans |
| Ricky Pierce | 39 | 151 | 1997/98 | 30 | 347 | 1996/97 | Pelicans |
| Gustavo Alfonso Ayon | 15 | 55 | 2012/13 | 54 | 319 | 2011/12 | Pelicans |
| DeAndre Liggins | 31 | 57 | 2017/18 | 30 | 45 | 2017/18 | Bucks |
| Joe Wolf | 56 | 95 | 1996/97 | 3 | 0 | 1998/99 | Bucks |
| Langston Galloway | 3 | 2 | 2021/22 | 55 | 471 | 2016/17 | Pelicans |
| Marcus Fizer | 54 | 336 | 2004/05 | 3 | 20 | 2005/06 | Bucks |
| Anthony Goldwire | 24 | 154 | 2004/05 | 33 | 190 | 1996/97 | Pelicans |
| Terrence Jones | 3 | 0 | 2016/17 | 51 | 584 | 2016/17 | Pelicans |
| Jamie Feick | 47 | 102 | 1997–1999 | 3 | 5 | 1996/97 | Pelicans |
| Hakim Warrick | 48 | 490 | 2009/10 | 1 | 4 | 2012/13 | Bucks |
| Ish Smith | 20 | 38 | 2012/13 | 27 | 239 | 2015/16 | Bucks |
| Dale Ellis | 18 | 123 | 1999/00 | 24 | 55 | 1999/00 | Bucks |
| Christian Wood | 13 | 37 | 2018/19 | 8 | 135 | 2018/19 | Bucks |
| Axel Toupane | 14 | 19 | 2016–2021 | 2 | 11 | 2016/17 | Bucks |
| AJ Johnson | 8 | 20 | 2024/25 | 4 | 6 | 2026/27 | Bucks |
| Jason Hart | 1 | 2 | 2000/01 | 3 | 2 | 2009/10 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Pelicans have met 82 times: the Bucks won 35, the Pelicans 47.
- Bucks' biggest win: Bucks 137-87 Pelicans (1999/00)
- Pelicans' biggest win: Bucks 82-104 Pelicans (1997/98)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Pelicans?
- 39 in the NBA since 1996/97: Jrue Holiday, Jamaal Magloire, Desmond Mason, Anthony Mason, Robert Traylor, Eric Bledsoe and 33 more.
- Who has played the most games for the Bucks and the Pelicans?
- Jrue Holiday: 233 for the Bucks and 427 for the Pelicans, 660 in all. Jrue Holiday scored the most points across both, 11,831.
- Who is the most recent player to play for both the Bucks and the Pelicans?
- AJ Johnson. He played for the Bucks (2024/25), then the Pelicans from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.