Players who played for the Bulls and the Hawks
33 players · NBA since 1996/97
33 players have played for both the Bulls and the Hawks in the NBA since 1996/97. 20 played for the Bulls first and 13 for the Hawks first. The longest-serving played 902 games across both; the top scorer got 9,810 points; the first move came in 2000/01, the most recent in 2026/27.
Can you name all 33?
0/330:00
- Bulls 801 · Hawks 101
- Bulls 169 · Hawks 369
- Bulls 244 · Hawks 178
- Bulls 191 · Hawks 203
- Bulls 183 · Hawks 198
- Bulls 71 · Hawks 299
- Bulls 239 · Hawks 76
- Bulls 229 · Hawks 56
- Bulls 155 · Hawks 119
- Bulls 175 · Hawks 61
- Bulls 193 · Hawks 36
- Bulls 201 · Hawks 1
- Bulls 137 · Hawks 54
- Bulls 149 · Hawks 9
- Bulls 144 · Hawks 9
- Bulls 85 · Hawks 52
- Bulls 12 · Hawks 123
- Bulls 34 · Hawks 91
- Bulls 51 · Hawks 69
- Bulls 50 · Hawks 69
- Bulls 71 · Hawks 27
- Bulls 29 · Hawks 58
- Bulls 26 · Hawks 51
- Bulls 69 · Hawks 7
- Bulls 39 · Hawks 32
- Bulls 6 · Hawks 56
- Bulls 12 · Hawks 24
- Bulls 21 · Hawks 3
- Bulls 4 · Hawks 17
- Bulls 8 · Hawks 9
- Bulls 5 · Hawks 12
- Bulls 7 · Hawks 2
- Bulls 7 · Hawks 2
Who stands out
Spoilers
Kirk Hinrich has the most games for the two combined: 801 for the Bulls and 101 for the Hawks. Kirk Hinrich scored the most points across both: 9,183 for the Bulls and 627 for the Hawks.
In our data, Matt Maloney was the first to have played for both (his first game for the Hawks came in 2000/01). The most recent player to play for both is Buddy Hield, who first played for the Bulls in 2026/27.
Show all 33 players
Spoilers
| Player | Bulls | Hawks | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Kirk Hinrich | 801 | 9,183 | 2003–2016 | 101 | 627 | 2010–2016 | Bulls |
| Kyle Korver | 169 | 1,338 | 2010–2012 | 369 | 4,029 | 2012–2017 | Bulls |
| Jamal Crawford | 244 | 2,737 | 2000–2004 | 178 | 2,866 | 2009–2011 | Bulls |
| Thabo Sefolosha | 191 | 944 | 2006–2009 | 203 | 1,262 | 2014–2017 | Bulls |
| Nazr Mohammed | 183 | 367 | 2012–2015 | 198 | 1,645 | 2000–2004 | Hawks |
| Kevin Huerter | 71 | 832 | 2024–2026 | 299 | 3,396 | 2018–2022 | Hawks |
| Toni Kukoc | 239 | 3,423 | 1996–2000 | 76 | 919 | 2000–2002 | Bulls |
| Tony Snell | 229 | 1,166 | 2013–2016 | 56 | 254 | 2020/21 | Bulls |
| Elton Brand | 155 | 3,117 | 1999–2001 | 119 | 524 | 2013–2015 | Bulls |
| Jannero Pargo | 175 | 1,069 | 2003–2010 | 61 | 333 | 2011–2013 | Bulls |
| Mike Dunleavy | 193 | 1,943 | 2013–2016 | 36 | 181 | 2016/17 | Bulls |
| Dickey Simpkins | 201 | 928 | 1996–2000 | 1 | 0 | 2001/02 | Bulls |
| Justin Holiday | 137 | 1,492 | 2015–2019 | 54 | 189 | 2015–2023 | Hawks |
| Kris Dunn | 149 | 1,591 | 2017–2020 | 9 | 11 | 2020/21 | Bulls |
| Corey Benjamin | 144 | 795 | 1998–2001 | 9 | 40 | 2002/03 | Bulls |
| Marco Belinelli | 85 | 835 | 2012/13 | 52 | 591 | 2017/18 | Bulls |
| Acie Law | 12 | 66 | 2009/10 | 123 | 426 | 2007–2009 | Hawks |
| Ronald Murray | 34 | 334 | 2009/10 | 91 | 1,104 | 2008/09 | Hawks |
| Matt Maloney | 51 | 327 | 1999/00 | 69 | 393 | 2000–2003 | Bulls |
| Joe Smith | 50 | 559 | 2007/08 | 69 | 194 | 2009/10 | Bulls |
| Rajon Rondo | 71 | 561 | 2016/17 | 27 | 106 | 2020/21 | Bulls |
| Timothe Luwawu-Cabarrot | 29 | 196 | 2018/19 | 58 | 242 | 2021/22 | Bulls |
| Vladimir Radmanovic | 26 | 42 | 2012/13 | 51 | 220 | 2011/12 | Hawks |
| Tony Bradley | 69 | 192 | 2021–2023 | 7 | 22 | 2025/26 | Bulls |
| Jabari Parker | 39 | 556 | 2018/19 | 32 | 480 | 2019/20 | Bulls |
| Cartier Martin | 6 | 15 | 2013/14 | 56 | 318 | 2013/14 | Hawks |
| Anthony Morrow | 12 | 53 | 2016/17 | 24 | 125 | 2012/13 | Hawks |
| Malcolm Hill | 21 | 60 | 2021–2023 | 3 | 17 | 2021/22 | Hawks |
| Thomas Gardner | 4 | 21 | 2007/08 | 17 | 38 | 2008/09 | Bulls |
| Buddy Hield | 8 | 45 | 2026/27 | 9 | 46 | 2025/26 | Hawks |
| Randy Livingston | 5 | 0 | 2005/06 | 12 | 10 | 1997/98 | Hawks |
| Paul Shirley | 7 | 21 | 2003/04 | 2 | 0 | 2002/03 | Hawks |
| James Thomas | 7 | 6 | 2005/06 | 2 | 2 | 2004/05 | Hawks |
Head to head
In the NBA since 1996/97, the Bulls and the Hawks have met 122 times: the Bulls won 70, the Hawks 52.
- Bulls' biggest win: Bulls 97-58 Hawks (2012/13)
- Hawks' biggest win: Hawks 118-83 Bulls (2009/10)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Hawks?
- 33 in the NBA since 1996/97: Kirk Hinrich, Kyle Korver, Jamal Crawford, Thabo Sefolosha, Nazr Mohammed, Kevin Huerter and 27 more.
- Who has played the most games for the Bulls and the Hawks?
- Kirk Hinrich: 801 for the Bulls and 101 for the Hawks, 902 in all. Kirk Hinrich scored the most points across both, 9,810.
- Who is the most recent player to play for both the Bulls and the Hawks?
- Buddy Hield. He played for the Hawks (2025/26), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.