Players who played for the Hawks and the Mavericks
43 players · NBA since 1996/97
43 players have played for both the Hawks and the Mavericks in the NBA since 1996/97. 16 played for the Hawks first and 27 for the Mavericks first. The longest-serving played 1,109 games across both; the top scorer got 17,953 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 43?
0/430:00
- Hawks 403 · Mavericks 706
- Hawks 64 · Mavericks 662
- Hawks 595 · Mavericks 81
- Hawks 145 · Mavericks 379
- Hawks 421 · Mavericks 87
- Hawks 18 · Mavericks 481
- Hawks 3 · Mavericks 465
- Hawks 136 · Mavericks 234
- Hawks 30 · Mavericks 292
- Hawks 37 · Mavericks 263
- Hawks 190 · Mavericks 40
- Hawks 170 · Mavericks 53
- Hawks 189 · Mavericks 19
- Hawks 119 · Mavericks 72
- Hawks 60 · Mavericks 116
- Hawks 17 · Mavericks 144
- Hawks 84 · Mavericks 77
- Hawks 147 · Mavericks 12
- Hawks 48 · Mavericks 111
- Hawks 96 · Mavericks 46
- Hawks 53 · Mavericks 87
- Hawks 5 · Mavericks 128
- Hawks 106 · Mavericks 21
- Hawks 23 · Mavericks 88
- Hawks 82 · Mavericks 25
- Hawks 63 · Mavericks 43
- Hawks 57 · Mavericks 34
- Hawks 83 · Mavericks 3
- Hawks 33 · Mavericks 50
- Hawks 73 · Mavericks 4
- Hawks 27 · Mavericks 48
- Hawks 54 · Mavericks 18
- Hawks 4 · Mavericks 54
- Hawks 46 · Mavericks 4
- Hawks 42 · Mavericks 4
- Hawks 24 · Mavericks 17
- Hawks 29 · Mavericks 5
- Hawks 1 · Mavericks 30
- Hawks 4 · Mavericks 26
- Hawks 25 · Mavericks 3
- Hawks 3 · Mavericks 23
- Hawks 10 · Mavericks 3
- Hawks 5 · Mavericks 8
Who stands out
Spoilers
Jason Terry has the most games for the two combined: 403 for the Hawks and 706 for the Mavericks. Jason Terry scored the most points across both: 6,534 for the Hawks and 11,419 for the Mavericks.
In our data, Jim Jackson was the first to have played for both (his first game for the Hawks came in 1999/00). The most recent player to play for both is Dorian Finney-Smith, who first played for the Hawks in 2026/27.
Show all 43 players
Spoilers
| Player | Hawks | Mavericks | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Jason Terry | 403 | 6,534 | 1999–2004 | 706 | 11,419 | 2004–2012 | Hawks |
| Devin Harris | 64 | 645 | 2012/13 | 662 | 5,528 | 2004–2019 | Mavericks |
| Zaza Pachulia | 595 | 4,227 | 2005–2013 | 81 | 683 | 2015/16 | Hawks |
| Tim Hardaway Jr. | 145 | 1,566 | 2015–2017 | 379 | 5,621 | 2018–2024 | Hawks |
| Alan Henderson | 421 | 4,181 | 1996–2004 | 87 | 291 | 2004/05 | Hawks |
| Erick Dampier | 18 | 18 | 2011/12 | 481 | 3,041 | 2004–2010 | Mavericks |
| Dorian Finney-Smith | 3 | 3 | 2026/27 | 465 | 3,938 | 2016–2023 | Mavericks |
| Vince Carter | 136 | 860 | 2018–2020 | 234 | 2,791 | 2011–2014 | Mavericks |
| Jerry Stackhouse | 30 | 108 | 2011/12 | 292 | 3,640 | 2004–2009 | Mavericks |
| Wesley Matthews | 37 | 110 | 2023/24 | 263 | 3,405 | 2015–2019 | Mavericks |
| Anthony Johnson | 190 | 910 | 1998–2008 | 40 | 152 | 2006/07 | Hawks |
| Christian Laettner | 170 | 2,721 | 1996–1998 | 53 | 398 | 2000/01 | Hawks |
| Tyronn Lue | 189 | 2,084 | 2004–2008 | 19 | 64 | 2007/08 | Hawks |
| Elton Brand | 119 | 524 | 2013–2015 | 72 | 518 | 2012/13 | Mavericks |
| DeShawn Stevenson | 60 | 293 | 2012/13 | 116 | 526 | 2009–2011 | Mavericks |
| Kristaps Porzingis | 17 | 291 | 2025/26 | 144 | 2,846 | 2019–2022 | Mavericks |
| Delon Wright | 84 | 393 | 2021/22 | 77 | 520 | 2019/20 | Mavericks |
| Zaccharie Risacher | 147 | 1,604 | 2024–2026 | 12 | 100 | 2026/27 | Hawks |
| Justin Anderson | 48 | 178 | 2018/19 | 111 | 584 | 2015–2017 | Mavericks |
| Jim Jackson | 96 | 1,560 | 1999–2001 | 46 | 714 | 1996/97 | Mavericks |
| Antoine Walker | 53 | 1,082 | 2004/05 | 87 | 1,200 | 2003/04 | Mavericks |
| Chandler Parsons | 5 | 14 | 2019/20 | 128 | 1,884 | 2014–2016 | Mavericks |
| John Jenkins | 106 | 559 | 2012–2015 | 21 | 69 | 2015/16 | Hawks |
| Jose Calderon | 23 | 87 | 2016/17 | 88 | 997 | 2013/14 | Mavericks |
| Kris Humphries | 82 | 428 | 2015–2017 | 25 | 131 | 2009/10 | Mavericks |
| Josh Powell | 63 | 234 | 2010/11 | 43 | 110 | 2005/06 | Mavericks |
| Tony Delk | 57 | 669 | 2004–2006 | 34 | 197 | 2003/04 | Mavericks |
| Tyler Dorsey | 83 | 495 | 2017–2019 | 3 | 9 | 2022/23 | Hawks |
| Dahntay Jones | 33 | 92 | 2012/13 | 50 | 174 | 2012/13 | Mavericks |
| Dan Dickau | 73 | 232 | 2002–2004 | 4 | 5 | 2004/05 | Hawks |
| Rajon Rondo | 27 | 106 | 2020/21 | 48 | 445 | 2014/15 | Mavericks |
| Justin Holiday | 54 | 189 | 2015–2023 | 18 | 79 | 2022/23 | Hawks |
| Nicolas Brussino | 4 | 0 | 2017/18 | 54 | 150 | 2016/17 | Mavericks |
| Mark Strickland | 46 | 208 | 2001/02 | 4 | 4 | 2002/03 | Hawks |
| Obinna Ekezie | 42 | 230 | 2004/05 | 4 | 0 | 2000/01 | Mavericks |
| Anthony Morrow | 24 | 125 | 2012/13 | 17 | 39 | 2012/13 | Hawks |
| Kevin Willis | 29 | 87 | 2004/05 | 5 | 12 | 2006/07 | Hawks |
| Jeremy Evans | 1 | 2 | 2017/18 | 30 | 71 | 2015/16 | Mavericks |
| Antonius Cleveland | 4 | 13 | 2017/18 | 26 | 25 | 2017–2020 | Mavericks |
| Mamadou N'diaye | 25 | 98 | 2003/04 | 3 | 0 | 2003/04 | Mavericks |
| Wes Iwundu | 3 | 22 | 2021/22 | 23 | 49 | 2020/21 | Mavericks |
| Charlie Brown Jr. | 10 | 20 | 2019/20 | 3 | 2 | 2021/22 | Hawks |
| Jared Cunningham | 5 | 2 | 2013/14 | 8 | 16 | 2012/13 | Mavericks |
Head to head
In the NBA since 1996/97, the Hawks and the Mavericks have met 58 times: the Hawks won 28, the Mavericks 30.
- Hawks' biggest win: Mavericks 73-109 Hawks (1996/97)
- Mavericks' biggest win: Mavericks 105-79 Hawks (2002/03)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Hawks and the Mavericks?
- 43 in the NBA since 1996/97: Jason Terry, Devin Harris, Zaza Pachulia, Tim Hardaway Jr., Alan Henderson, Erick Dampier and 37 more.
- Who has played the most games for the Hawks and the Mavericks?
- Jason Terry: 403 for the Hawks and 706 for the Mavericks, 1,109 in all. Jason Terry scored the most points across both, 17,953.
- Who is the most recent player to play for both the Hawks and the Mavericks?
- Dorian Finney-Smith. He played for the Mavericks (2016–2023), then the Hawks from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.