Players who played for the Bucks and the Warriors
31 players · NBA since 1996/97
31 players have played for both the Bucks and the Warriors in the NBA since 1996/97. 13 played for the Bucks first and 18 for the Warriors first. The longest-serving played 732 games across both; the top scorer got 10,179 points; the first move came in 2000/01, the most recent in 2023/24.
Can you name all 31?
0/310:00
- Bucks 413 · Warriors 319
- Bucks 107 · Warriors 424
- Bucks 57 · Warriors 469
- Bucks 495 · Warriors 28
- Bucks 134 · Warriors 356
- Bucks 356 · Warriors 18
- Bucks 206 · Warriors 161
- Bucks 204 · Warriors 129
- Bucks 18 · Warriors 315
- Bucks 162 · Warriors 135
- Bucks 189 · Warriors 85
- Bucks 145 · Warriors 96
- Bucks 26 · Warriors 190
- Bucks 67 · Warriors 121
- Bucks 82 · Warriors 85
- Bucks 148 · Warriors 12
- Bucks 91 · Warriors 68
- Bucks 120 · Warriors 29
- Bucks 105 · Warriors 13
- Bucks 62 · Warriors 37
- Bucks 33 · Warriors 34
- Bucks 60 · Warriors 6
- Bucks 17 · Warriors 38
- Bucks 11 · Warriors 44
- Bucks 28 · Warriors 23
- Bucks 8 · Warriors 23
- Bucks 20 · Warriors 5
- Bucks 7 · Warriors 9
- Bucks 7 · Warriors 2
- Bucks 2 · Warriors 4
- Bucks 1 · Warriors 4
Who stands out
Spoilers
Andrew Bogut has the most games for the two combined: 413 for the Bucks and 319 for the Warriors. Monta Ellis scored the most points across both: 2,004 for the Bucks and 8,175 for the Warriors.
In our data, Jason Caffey was the first to have played for both (his first game for the Bucks came in 2000/01). The most recent player to play for both is Ryan Rollins, who first played for the Bucks in 2023/24.
Show all 31 players
Spoilers
| Player | Bucks | Warriors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Andrew Bogut | 413 | 5,222 | 2005–2012 | 319 | 1,842 | 2012–2019 | Bucks |
| Monta Ellis | 107 | 2,004 | 2011–2013 | 424 | 8,175 | 2005–2012 | Warriors |
| Shaun Livingston | 57 | 318 | 2011/12 | 469 | 2,593 | 2014–2019 | Bucks |
| Dan Gadzuric | 495 | 2,387 | 2002–2010 | 28 | 79 | 2010/11 | Bucks |
| Mike Dunleavy | 134 | 1,511 | 2011–2013 | 356 | 3,778 | 2002–2007 | Warriors |
| Charlie Bell | 356 | 3,210 | 2005–2010 | 18 | 32 | 2010/11 | Bucks |
| Zaza Pachulia | 206 | 1,512 | 2004–2015 | 161 | 893 | 2016–2018 | Bucks |
| Joe Smith | 204 | 2,126 | 2003–2006 | 129 | 2,339 | 1996–1998 | Warriors |
| Gary Payton II | 18 | 50 | 2016–2018 | 315 | 2,037 | 2020–2027 | Bucks |
| Jason Caffey | 162 | 962 | 2000–2003 | 135 | 1,475 | 1997–2000 | Warriors |
| Donte DiVincenzo | 189 | 1,625 | 2018–2022 | 85 | 749 | 2022/23 | Bucks |
| Ekpe Udoh | 145 | 605 | 2011–2014 | 96 | 446 | 2010–2012 | Warriors |
| Stephen Jackson | 26 | 274 | 2011/12 | 190 | 3,697 | 2006–2010 | Warriors |
| Corey Maggette | 67 | 805 | 2010/11 | 121 | 2,337 | 2008–2010 | Warriors |
| Richard Jefferson | 82 | 1,607 | 2008/09 | 85 | 388 | 2011–2013 | Bucks |
| Ryan Rollins | 148 | 1,772 | 2023–2027 | 12 | 23 | 2022/23 | Warriors |
| Earl Boykins | 91 | 897 | 2006–2011 | 68 | 600 | 2002/03 | Warriors |
| Vinny Del Negro | 120 | 656 | 1998–2000 | 29 | 77 | 2000/01 | Bucks |
| Damon Jones | 105 | 656 | 2003–2009 | 13 | 68 | 1999/00 | Warriors |
| Jiri Welsch | 62 | 258 | 2005/06 | 37 | 61 | 2002/03 | Warriors |
| Steve Blake | 33 | 120 | 2006/07 | 34 | 133 | 2013/14 | Bucks |
| Chucky Brown | 60 | 170 | 1996/97 | 6 | 24 | 2000/01 | Bucks |
| DeMarcus Cousins | 17 | 154 | 2021/22 | 38 | 549 | 2018/19 | Warriors |
| Austin Croshere | 11 | 36 | 2008/09 | 44 | 173 | 2007/08 | Warriors |
| Jeff Adrien | 28 | 305 | 2013/14 | 23 | 57 | 2010/11 | Warriors |
| Chris Wright | 8 | 48 | 2013/14 | 23 | 70 | 2011/12 | Warriors |
| Ish Smith | 20 | 38 | 2012/13 | 5 | 27 | 2011/12 | Warriors |
| Dragan Bender | 7 | 26 | 2019/20 | 9 | 81 | 2019/20 | Bucks |
| Earl Barron | 7 | 36 | 2010/11 | 2 | 4 | 2011/12 | Bucks |
| Dan Langhi | 2 | 7 | 2003/04 | 4 | 6 | 2003/04 | Warriors |
| Jeff Dowtin Jr. | 1 | 0 | 2021/22 | 4 | 6 | 2021/22 | Warriors |
Head to head
In the NBA since 1996/97, the Bucks and the Warriors have met 57 times: the Bucks won 31, the Warriors 26.
- Bucks' biggest win: Bucks 138-99 Warriors (2020/21)
- Warriors' biggest win: Warriors 125-90 Bucks (2023/24)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Warriors?
- 31 in the NBA since 1996/97: Andrew Bogut, Monta Ellis, Shaun Livingston, Dan Gadzuric, Mike Dunleavy, Charlie Bell and 25 more.
- Who has played the most games for the Bucks and the Warriors?
- Andrew Bogut: 413 for the Bucks and 319 for the Warriors, 732 in all. Monta Ellis scored the most points across both, 10,179.
- Who is the most recent player to play for both the Bucks and the Warriors?
- Ryan Rollins. He played for the Warriors (2022/23), then the Bucks from 2023/24.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.