Players who played for the Bucks and the Lakers
30 players · NBA since 1996/97
30 players have played for both the Bucks and the Lakers in the NBA since 1996/97. 17 played for the Bucks first and 13 for the Lakers first. The longest-serving played 620 games across both; the top scorer got 9,175 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 30?
0/300:00
- Bucks 546 · Lakers 74
- Bucks 3 · Lakers 522
- Bucks 413 · Lakers 23
- Bucks 119 · Lakers 304
- Bucks 33 · Lakers 227
- Bucks 192 · Lakers 65
- Bucks 204 · Lakers 16
- Bucks 100 · Lakers 100
- Bucks 112 · Lakers 85
- Bucks 38 · Lakers 156
- Bucks 179 · Lakers 4
- Bucks 124 · Lakers 35
- Bucks 72 · Lakers 76
- Bucks 78 · Lakers 68
- Bucks 34 · Lakers 104
- Bucks 85 · Lakers 38
- Bucks 34 · Lakers 77
- Bucks 30 · Lakers 79
- Bucks 81 · Lakers 27
- Bucks 22 · Lakers 79
- Bucks 60 · Lakers 26
- Bucks 28 · Lakers 54
- Bucks 65 · Lakers 13
- Bucks 32 · Lakers 45
- Bucks 6 · Lakers 63
- Bucks 34 · Lakers 33
- Bucks 13 · Lakers 50
- Bucks 37 · Lakers 21
- Bucks 18 · Lakers 11
- Bucks 5 · Lakers 10
Who stands out
Spoilers
Brook Lopez has the most games for the two combined: 546 for the Bucks and 74 for the Lakers. Pau Gasol scored the most points across both: 4 for the Bucks and 9,171 for the Lakers.
In our data, J.R. Reid was the first to have played for both (his first game for the Bucks came in 1999/00). The most recent player to play for both is Sandro Mamukelashvili, who first played for the Lakers in 2026/27.
Show all 30 players
Spoilers
| Player | Bucks | Lakers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Brook Lopez | 546 | 7,102 | 2018–2025 | 74 | 961 | 2017/18 | Lakers |
| Pau Gasol | 3 | 4 | 2018/19 | 522 | 9,171 | 2007–2014 | Lakers |
| Andrew Bogut | 413 | 5,222 | 2005–2012 | 23 | 36 | 2017/18 | Bucks |
| Kyle Kuzma | 119 | 1,533 | 2024–2027 | 304 | 4,459 | 2017–2021 | Lakers |
| Steve Blake | 33 | 120 | 2006/07 | 227 | 1,301 | 2010–2014 | Bucks |
| Wesley Matthews | 192 | 1,080 | 2019–2023 | 65 | 315 | 2020/21 | Bucks |
| Joe Smith | 204 | 2,126 | 2003–2006 | 16 | 6 | 2010/11 | Bucks |
| Lindsey Hunter | 100 | 889 | 2000/01 | 100 | 509 | 2001/02 | Bucks |
| Taurean Prince | 112 | 907 | 2024–2026 | 85 | 746 | 2023/24 | Lakers |
| Jodie Meeks | 38 | 169 | 2009/10 | 156 | 1,831 | 2012–2014 | Bucks |
| Sterling Brown | 179 | 907 | 2017–2020 | 4 | 0 | 2022/23 | Bucks |
| Ramon Sessions | 124 | 1,557 | 2007–2014 | 35 | 407 | 2011/12 | Bucks |
| Tyler Ennis | 72 | 310 | 2014–2016 | 76 | 394 | 2016–2018 | Bucks |
| Jared Dudley | 78 | 558 | 2014/15 | 68 | 74 | 2019–2021 | Bucks |
| Gary Payton | 34 | 661 | 2002/03 | 104 | 1,370 | 2003/04 | Bucks |
| Malik Beasley | 85 | 942 | 2023/24 | 38 | 327 | 2022/23 | Lakers |
| Caron Butler | 34 | 374 | 2013/14 | 77 | 1,195 | 2004/05 | Lakers |
| Tyronn Lue | 30 | 141 | 2008/09 | 79 | 296 | 1998–2001 | Lakers |
| Ruben Patterson | 81 | 1,194 | 2006/07 | 27 | 65 | 1998/99 | Lakers |
| Jerome Kersey | 22 | 72 | 2000/01 | 79 | 525 | 1996/97 | Lakers |
| Michael Beasley | 60 | 545 | 2016/17 | 26 | 181 | 2018/19 | Bucks |
| Kendall Marshall | 28 | 118 | 2014/15 | 54 | 430 | 2013/14 | Lakers |
| Sandro Mamukelashvili | 65 | 211 | 2021–2023 | 13 | 141 | 2026/27 | Bucks |
| Patrick Beverley | 32 | 206 | 2023/24 | 45 | 288 | 2022/23 | Lakers |
| Greg Foster | 6 | 7 | 2001/02 | 63 | 125 | 2000/01 | Lakers |
| J.R. Reid | 34 | 150 | 1999/00 | 33 | 152 | 1998/99 | Lakers |
| Christian Wood | 13 | 37 | 2018/19 | 50 | 347 | 2023/24 | Bucks |
| D.J. Augustin | 37 | 227 | 2020/21 | 21 | 112 | 2021/22 | Bucks |
| Gary Payton II | 18 | 50 | 2016–2018 | 11 | 39 | 2017/18 | Bucks |
| Jamal Sampson | 5 | 0 | 2002/03 | 10 | 29 | 2003/04 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Lakers have met 58 times: the Bucks won 25, the Lakers 33.
- Bucks' biggest win: Lakers 89-118 Bucks (2024/25)
- Lakers' biggest win: Lakers 117-89 Bucks (1999/00)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Lakers?
- 30 in the NBA since 1996/97: Brook Lopez, Pau Gasol, Andrew Bogut, Kyle Kuzma, Steve Blake, Wesley Matthews and 24 more.
- Who has played the most games for the Bucks and the Lakers?
- Brook Lopez: 546 for the Bucks and 74 for the Lakers, 620 in all. Pau Gasol scored the most points across both, 9,175.
- Who is the most recent player to play for both the Bucks and the Lakers?
- Sandro Mamukelashvili. He played for the Bucks (2021–2023), then the Lakers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.