Players who played for the Grizzlies and the Miami Heat
33 players · NBA since 1996/97
33 players have played for both the Grizzlies and the Miami Heat in the NBA since 1996/97. 23 played for the Grizzlies first and 10 for the Miami Heat first. The longest-serving played 745 games across both; the top scorer got 7,725 points; the first move came in 1998/99, the most recent in 2024/25.
Can you name all 33?
0/330:00
- Grizzlies 121 · Heat 624
- Grizzlies 444 · Heat 271
- Grizzlies 471 · Heat 197
- Grizzlies 108 · Heat 421
- Grizzlies 303 · Heat 214
- Grizzlies 141 · Heat 190
- Grizzlies 140 · Heat 164
- Grizzlies 272 · Heat 29
- Grizzlies 27 · Heat 259
- Grizzlies 55 · Heat 227
- Grizzlies 214 · Heat 42
- Grizzlies 24 · Heat 219
- Grizzlies 73 · Heat 149
- Grizzlies 40 · Heat 169
- Grizzlies 125 · Heat 65
- Grizzlies 71 · Heat 97
- Grizzlies 142 · Heat 24
- Grizzlies 114 · Heat 36
- Grizzlies 21 · Heat 89
- Grizzlies 47 · Heat 61
- Grizzlies 58 · Heat 42
- Grizzlies 82 · Heat 16
- Grizzlies 63 · Heat 35
- Grizzlies 76 · Heat 12
- Grizzlies 45 · Heat 41
- Grizzlies 48 · Heat 18
- Grizzlies 24 · Heat 37
- Grizzlies 7 · Heat 44
- Grizzlies 26 · Heat 20
- Grizzlies 21 · Heat 5
- Grizzlies 14 · Heat 10
- Grizzlies 9 · Heat 6
- Grizzlies 11 · Heat 3
Who stands out
Spoilers
Mario Chalmers has the most games for the two combined: 121 for the Grizzlies and 624 for the Miami Heat. Eddie Jones scored the most points across both: 1,087 for the Grizzlies and 6,638 for the Miami Heat.
In our data, Blue Edwards was the first to have played for both (his first game for the Miami Heat came in 1998/99). The most recent player to play for both is Kyle Anderson, who first played for the Miami Heat in 2024/25.
Show all 33 players
Spoilers
| Player | Grizzlies | Heat | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Mario Chalmers | 121 | 1,102 | 2015–2018 | 624 | 5,513 | 2008–2016 | Heat |
| Shane Battier | 444 | 4,419 | 2001–2011 | 271 | 1,382 | 2011–2014 | Grizzlies |
| Mike Miller | 471 | 6,145 | 2002–2014 | 197 | 971 | 2010–2013 | Grizzlies |
| Eddie Jones | 108 | 1,087 | 2005–2007 | 421 | 6,638 | 2000–2007 | Heat |
| Jason Williams | 303 | 3,511 | 2001–2011 | 214 | 2,217 | 2005–2008 | Grizzlies |
| Kyle Lowry | 141 | 1,217 | 2006–2009 | 190 | 2,090 | 2021–2024 | Grizzlies |
| James Posey | 140 | 1,620 | 2003–2005 | 164 | 1,224 | 2005–2007 | Grizzlies |
| Kyle Anderson | 272 | 2,290 | 2018–2026 | 29 | 173 | 2024/25 | Grizzlies |
| Justise Winslow | 27 | 178 | 2020/21 | 259 | 2,320 | 2015–2020 | Heat |
| James Johnson | 55 | 403 | 2013/14 | 227 | 2,355 | 2016–2020 | Grizzlies |
| Mike Bibby | 214 | 3,153 | 1998–2001 | 42 | 233 | 2010/11 | Grizzlies |
| Chris Andersen | 24 | 107 | 2015/16 | 219 | 1,237 | 2012–2016 | Heat |
| Isaac Austin | 73 | 302 | 2000–2002 | 149 | 1,549 | 1996–1998 | Heat |
| Wayne Ellington | 40 | 218 | 2012/13 | 169 | 1,760 | 2016–2019 | Grizzlies |
| James Ennis III | 125 | 805 | 2015–2018 | 65 | 312 | 2014–2016 | Heat |
| Damon Jones | 71 | 461 | 2000/01 | 97 | 1,136 | 2004/05 | Grizzlies |
| Blue Edwards | 142 | 1,350 | 1996–1998 | 24 | 77 | 1998/99 | Grizzlies |
| Beno Udrih | 114 | 810 | 2013–2016 | 36 | 158 | 2015/16 | Grizzlies |
| Keyon Dooling | 21 | 58 | 2012/13 | 89 | 492 | 2004/05 | Heat |
| Otis Thorpe | 47 | 528 | 1997/98 | 61 | 312 | 1999/00 | Grizzlies |
| Alexander Johnson | 58 | 260 | 2006/07 | 42 | 179 | 2007/08 | Grizzlies |
| Wesley Person | 82 | 810 | 2002–2004 | 16 | 62 | 2004/05 | Grizzlies |
| Rodney Buford | 63 | 591 | 2001/02 | 35 | 158 | 1999/00 | Heat |
| Sam Mack | 76 | 858 | 1997–1999 | 12 | 40 | 2001/02 | Grizzlies |
| Jae Crowder | 45 | 447 | 2019/20 | 41 | 489 | 2019/20 | Grizzlies |
| Solomon Hill | 48 | 274 | 2019/20 | 18 | 61 | 2019/20 | Grizzlies |
| Toney Douglas | 24 | 117 | 2016/17 | 37 | 124 | 2013/14 | Heat |
| Dexter Pittman | 7 | 2 | 2012/13 | 44 | 114 | 2010–2013 | Heat |
| Delon Wright | 26 | 316 | 2018/19 | 20 | 119 | 2023/24 | Grizzlies |
| Jarnell Stokes | 21 | 57 | 2014–2016 | 5 | 7 | 2015/16 | Grizzlies |
| Avery Bradley | 14 | 225 | 2018/19 | 10 | 85 | 2020/21 | Grizzlies |
| Bobby Jones | 9 | 40 | 2007/08 | 6 | 48 | 2007/08 | Grizzlies |
| Briante Weber | 11 | 53 | 2015–2018 | 3 | 2 | 2015/16 | Grizzlies |
Head to head
In the NBA since 1996/97, the Grizzlies and the Miami Heat have met 57 times: the Grizzlies won 26, the Miami Heat 31.
- Grizzlies' biggest win: Grizzlies 125-91 Heat (2024/25)
- Miami Heat's biggest win: Heat 118-85 Grizzlies (2010/11)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Miami Heat?
- 33 in the NBA since 1996/97: Mario Chalmers, Shane Battier, Mike Miller, Eddie Jones, Jason Williams, Kyle Lowry and 27 more.
- Who has played the most games for the Grizzlies and the Miami Heat?
- Mario Chalmers: 121 for the Grizzlies and 624 for the Miami Heat, 745 in all. Eddie Jones scored the most points across both, 7,725.
- Who is the most recent player to play for both the Grizzlies and the Miami Heat?
- Kyle Anderson. He played for the Grizzlies (2018–2026), then the Miami Heat from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.