Players who played for the Lakers and the Warriors
34 players · NBA since 1996/97
34 players have played for both the Lakers and the Warriors in the NBA since 1996/97. 15 played for the Lakers first and 19 for the Warriors first. The longest-serving played 1,264 games across both; the top scorer got 10,889 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 34?
0/340:00
- Lakers 1,108 · Warriors 156
- Lakers 6 · Warriors 692
- Lakers 504 · Warriors 44
- Lakers 63 · Warriors 359
- Lakers 80 · Warriors 336
- Lakers 353 · Warriors 39
- Lakers 23 · Warriors 319
- Lakers 137 · Warriors 191
- Lakers 157 · Warriors 171
- Lakers 11 · Warriors 315
- Lakers 289 · Warriors 33
- Lakers 220 · Warriors 100
- Lakers 199 · Warriors 120
- Lakers 187 · Warriors 107
- Lakers 227 · Warriors 34
- Lakers 62 · Warriors 183
- Lakers 66 · Warriors 141
- Lakers 165 · Warriors 39
- Lakers 157 · Warriors 38
- Lakers 30 · Warriors 155
- Lakers 145 · Warriors 33
- Lakers 151 · Warriors 24
- Lakers 148 · Warriors 9
- Lakers 16 · Warriors 129
- Lakers 41 · Warriors 94
- Lakers 111 · Warriors 16
- Lakers 74 · Warriors 29
- Lakers 30 · Warriors 61
- Lakers 5 · Warriors 49
- Lakers 16 · Warriors 31
- Lakers 18 · Warriors 7
- Lakers 18 · Warriors 4
- Lakers 4 · Warriors 5
- Lakers 2 · Warriors 3
Who stands out
Spoilers
Derek Fisher has the most games for the two combined: 1,108 for the Lakers and 156 for the Warriors. Derek Fisher scored the most points across both: 8,923 for the Lakers and 1,966 for the Warriors.
In our data, Brian Shaw was the first to have played for both (his first game for the Lakers came in 1999/00). The most recent player to play for both is Kevon Looney, who first played for the Lakers in 2026/27.
Show all 34 players
Spoilers
| Player | Lakers | Warriors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Derek Fisher | 1,108 | 8,923 | 1996–2012 | 156 | 1,966 | 2004–2006 | Lakers |
| Kevon Looney | 6 | 8 | 2026/27 | 692 | 3,462 | 2015–2025 | Warriors |
| Devean George | 504 | 2,949 | 1999–2006 | 44 | 242 | 2009/10 | Lakers |
| Troy Murphy | 63 | 191 | 2011/12 | 359 | 4,024 | 2001–2007 | Warriors |
| Antawn Jamison | 80 | 741 | 2012/13 | 336 | 6,775 | 1998–2003 | Warriors |
| Brian Shaw | 353 | 1,427 | 1999–2003 | 39 | 251 | 1997/98 | Warriors |
| Andrew Bogut | 23 | 36 | 2017/18 | 319 | 1,842 | 2012–2019 | Warriors |
| Matt Barnes | 137 | 922 | 2010–2012 | 191 | 1,477 | 2006–2017 | Warriors |
| JaVale McGee | 157 | 1,384 | 2018–2020 | 171 | 961 | 2016–2018 | Warriors |
| Gary Payton II | 11 | 39 | 2017/18 | 315 | 2,037 | 2020–2027 | Lakers |
| D'Angelo Russell | 289 | 4,382 | 2015–2025 | 33 | 779 | 2019/20 | Lakers |
| Nick Young | 220 | 2,890 | 2013–2017 | 100 | 633 | 2017/18 | Lakers |
| Ronny Turiaf | 199 | 1,010 | 2005–2008 | 120 | 677 | 2008–2010 | Lakers |
| Vladimir Radmanovic | 187 | 1,345 | 2006–2009 | 107 | 591 | 2009–2011 | Lakers |
| Steve Blake | 227 | 1,301 | 2010–2014 | 34 | 133 | 2013/14 | Lakers |
| Kent Bazemore | 62 | 434 | 2013–2022 | 183 | 727 | 2012–2021 | Warriors |
| Quinn Cook | 66 | 270 | 2019–2021 | 141 | 973 | 2017–2019 | Warriors |
| Nick Van Exel | 165 | 2,368 | 1996–1998 | 39 | 490 | 2003/04 | Lakers |
| Corie Blount | 157 | 560 | 1996–1999 | 38 | 259 | 2000/01 | Lakers |
| Juan Toscano-Anderson | 30 | 81 | 2022/23 | 155 | 692 | 2019–2022 | Warriors |
| Josh Powell | 145 | 457 | 2008–2010 | 33 | 105 | 2006/07 | Warriors |
| Dennis Schroder | 151 | 2,008 | 2020–2023 | 24 | 254 | 2024/25 | Lakers |
| Kwame Brown | 148 | 1,146 | 2005–2008 | 9 | 57 | 2011/12 | Lakers |
| Joe Smith | 16 | 6 | 2010/11 | 129 | 2,339 | 1996–1998 | Warriors |
| Alfonzo McKinnie | 41 | 122 | 2020/21 | 94 | 403 | 2018/19 | Warriors |
| Didier Ilunga-Mbenga | 111 | 247 | 2007–2010 | 16 | 19 | 2007/08 | Warriors |
| Jeremy Lin | 74 | 832 | 2014/15 | 29 | 76 | 2010/11 | Warriors |
| Damian Jones | 30 | 98 | 2020–2023 | 61 | 188 | 2016–2019 | Warriors |
| Sam Jacobson | 5 | 18 | 1998–2000 | 49 | 245 | 1999/00 | Lakers |
| Jim Jackson | 16 | 26 | 2005/06 | 31 | 585 | 1997/98 | Warriors |
| MarShon Brooks | 18 | 115 | 2013/14 | 7 | 13 | 2013/14 | Warriors |
| Coby Karl | 18 | 30 | 2007/08 | 4 | 28 | 2009/10 | Lakers |
| Scott Machado | 4 | 10 | 2018/19 | 5 | 3 | 2012/13 | Warriors |
| Zach Norvell Jr. | 2 | 0 | 2019/20 | 3 | 10 | 2019/20 | Lakers |
Head to head
In the NBA since 1996/97, the Lakers and the Warriors have met 126 times: the Lakers won 82, the Warriors 44.
- Lakers' biggest win: Lakers 132-97 Warriors (1997/98)
- Warriors' biggest win: Warriors 149-106 Lakers (2016/17)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Lakers and the Warriors?
- 34 in the NBA since 1996/97: Derek Fisher, Kevon Looney, Devean George, Troy Murphy, Antawn Jamison, Brian Shaw and 28 more.
- Who has played the most games for the Lakers and the Warriors?
- Derek Fisher: 1,108 for the Lakers and 156 for the Warriors, 1,264 in all. Derek Fisher scored the most points across both, 10,889.
- Who is the most recent player to play for both the Lakers and the Warriors?
- Kevon Looney. He played for the Warriors (2015–2025), then the Lakers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.