Players who played for the Nets and the Rockets
38 players · NBA since 1996/97
38 players have played for both the Nets and the Rockets in the NBA since 1996/97. 17 played for the Nets first and 21 for the Rockets first. The longest-serving played 795 games across both; the top scorer got 22,838 points; the first move came in 1999/00, the most recent in 2025/26.
Can you name all 38?
0/380:00
- Nets 89 · Rockets 706
- Nets 36 · Rockets 404
- Nets 313 · Rockets 31
- Nets 34 · Rockets 288
- Nets 27 · Rockets 278
- Nets 173 · Rockets 80
- Nets 74 · Rockets 175
- Nets 146 · Rockets 91
- Nets 66 · Rockets 162
- Nets 63 · Rockets 158
- Nets 71 · Rockets 139
- Nets 35 · Rockets 171
- Nets 37 · Rockets 163
- Nets 31 · Rockets 143
- Nets 145 · Rockets 16
- Nets 118 · Rockets 41
- Nets 31 · Rockets 109
- Nets 123 · Rockets 11
- Nets 111 · Rockets 4
- Nets 81 · Rockets 33
- Nets 88 · Rockets 23
- Nets 21 · Rockets 88
- Nets 20 · Rockets 80
- Nets 20 · Rockets 76
- Nets 27 · Rockets 66
- Nets 71 · Rockets 19
- Nets 79 · Rockets 10
- Nets 36 · Rockets 47
- Nets 66 · Rockets 9
- Nets 10 · Rockets 61
- Nets 52 · Rockets 15
- Nets 57 · Rockets 4
- Nets 50 · Rockets 7
- Nets 12 · Rockets 31
- Nets 15 · Rockets 28
- Nets 2 · Rockets 40
- Nets 16 · Rockets 1
- Nets 5 · Rockets 8
Who stands out
Spoilers
James Harden has the most games for the two combined: 89 for the Nets and 706 for the Rockets. James Harden scored the most points across both: 2,057 for the Nets and 20,781 for the Rockets.
In our data, Tony Massenburg was the first to have played for both (his first game for the Rockets came in 1999/00). The most recent player to play for both is Dorian Finney-Smith, who first played for the Rockets in 2025/26.
Show all 38 players
Spoilers
| Player | Nets | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| James Harden | 89 | 2,057 | 2020–2022 | 706 | 20,781 | 2012–2021 | Rockets |
| Luis Scola | 36 | 184 | 2016/17 | 404 | 5,868 | 2007–2012 | Rockets |
| Joe Johnson | 313 | 4,697 | 2012–2016 | 31 | 151 | 2017/18 | Nets |
| Dikembe Mutombo | 34 | 156 | 2002/03 | 288 | 909 | 2004–2009 | Nets |
| Rafer Alston | 27 | 262 | 2009/10 | 278 | 3,503 | 2005–2009 | Rockets |
| Bostjan Nachbar | 173 | 1,584 | 2005–2008 | 80 | 230 | 2002–2005 | Rockets |
| Jeff Green | 74 | 799 | 2020/21 | 175 | 1,110 | 2019–2026 | Rockets |
| Kevin Durant | 146 | 4,285 | 2020–2023 | 91 | 2,300 | 2025–2027 | Nets |
| Ryan Anderson | 66 | 487 | 2008/09 | 162 | 1,723 | 2016–2020 | Nets |
| Scott Padgett | 63 | 214 | 2005/06 | 158 | 549 | 2003–2007 | Rockets |
| Courtney Lee | 71 | 885 | 2009/10 | 139 | 1,332 | 2010–2012 | Nets |
| Jason Terry | 35 | 159 | 2013/14 | 171 | 1,154 | 2014–2016 | Nets |
| Jeremy Lin | 37 | 541 | 2016–2018 | 163 | 2,069 | 2012–2014 | Rockets |
| Gerald Green | 31 | 400 | 2011/12 | 143 | 1,324 | 2007–2019 | Rockets |
| DeMarre Carroll | 145 | 1,760 | 2017–2019 | 16 | 56 | 2010–2020 | Rockets |
| Dorian Finney-Smith | 118 | 999 | 2022–2025 | 41 | 131 | 2025/26 | Nets |
| Jim Jackson | 31 | 512 | 1996/97 | 109 | 1,427 | 2003–2005 | Nets |
| Rodions Kurucs | 123 | 799 | 2018–2021 | 11 | 13 | 2020/21 | Nets |
| Markel Brown | 111 | 585 | 2014–2016 | 4 | 5 | 2017/18 | Nets |
| Keith Bogans | 81 | 332 | 2011–2013 | 33 | 281 | 2005/06 | Rockets |
| Terrence Williams | 88 | 723 | 2009–2011 | 23 | 93 | 2010–2012 | Nets |
| Goran Dragic | 21 | 162 | 2021/22 | 88 | 945 | 2010–2012 | Rockets |
| KJ McDaniels | 20 | 126 | 2016/17 | 80 | 189 | 2014–2017 | Rockets |
| David Nwaba | 20 | 104 | 2019/20 | 76 | 509 | 2020–2022 | Nets |
| Stromile Swift | 27 | 128 | 2007–2009 | 66 | 586 | 2005/06 | Rockets |
| Thomas Robinson | 71 | 307 | 2015/16 | 19 | 86 | 2012/13 | Rockets |
| Tony Massenburg | 79 | 568 | 1996/97 | 10 | 46 | 1999/00 | Nets |
| Marcus Thornton | 36 | 379 | 2013/14 | 47 | 472 | 2015/16 | Nets |
| Garrett Temple | 66 | 689 | 2019/20 | 9 | 45 | 2009/10 | Rockets |
| Armoni Brooks | 10 | 42 | 2023/24 | 61 | 477 | 2020–2022 | Rockets |
| Dennis Schroder | 52 | 848 | 2023–2025 | 15 | 163 | 2021/22 | Rockets |
| Stephen Graham | 57 | 198 | 2010/11 | 4 | 17 | 2005/06 | Rockets |
| Chris Chiozza | 50 | 231 | 2019–2021 | 7 | 6 | 2018/19 | Rockets |
| Kenneth Faried | 12 | 61 | 2018/19 | 31 | 347 | 2018/19 | Nets |
| Iman Shumpert | 15 | 56 | 2019–2021 | 28 | 120 | 2018/19 | Rockets |
| James Ennis III | 2 | 5 | 2021/22 | 40 | 294 | 2018/19 | Rockets |
| Brandan Wright | 16 | 58 | 2010/11 | 1 | 4 | 2017/18 | Nets |
| Earl Boykins | 5 | 21 | 1998/99 | 8 | 39 | 2011/12 | Nets |
Head to head
In the NBA since 1996/97, the Nets and the Rockets have met 58 times: the Nets won 21, the Rockets 37.
- Nets' biggest win: Nets 110-86 Rockets (2002/03)
- Rockets' biggest win: Rockets 137-109 Nets (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Nets and the Rockets?
- 38 in the NBA since 1996/97: James Harden, Luis Scola, Joe Johnson, Dikembe Mutombo, Rafer Alston, Bostjan Nachbar and 32 more.
- Who has played the most games for the Nets and the Rockets?
- James Harden: 89 for the Nets and 706 for the Rockets, 795 in all. James Harden scored the most points across both, 22,838.
- Who is the most recent player to play for both the Nets and the Rockets?
- Dorian Finney-Smith. He played for the Nets (2022–2025), then the Rockets from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.