Players who played for the Miami Heat and the Timberwolves
29 players · NBA since 1996/97
29 players have played for both the Miami Heat and the Timberwolves in the NBA since 1996/97. 15 played for the Miami Heat first and 14 for the Timberwolves first. The longest-serving played 550 games across both; the top scorer got 10,366 points; the first move came in 1998/99, the most recent in 2024/25.
Can you name all 29?
0/290:00
- Heat 103 · Timberwolves 447
- Heat 128 · Timberwolves 364
- Heat 383 · Timberwolves 74
- Heat 254 · Timberwolves 120
- Heat 259 · Timberwolves 111
- Heat 169 · Timberwolves 188
- Heat 197 · Timberwolves 73
- Heat 227 · Timberwolves 14
- Heat 187 · Timberwolves 46
- Heat 55 · Timberwolves 172
- Heat 29 · Timberwolves 196
- Heat 89 · Timberwolves 124
- Heat 13 · Timberwolves 197
- Heat 185 · Timberwolves 24
- Heat 121 · Timberwolves 86
- Heat 89 · Timberwolves 117
- Heat 160 · Timberwolves 22
- Heat 25 · Timberwolves 155
- Heat 93 · Timberwolves 82
- Heat 65 · Timberwolves 88
- Heat 39 · Timberwolves 100
- Heat 76 · Timberwolves 53
- Heat 81 · Timberwolves 29
- Heat 51 · Timberwolves 36
- Heat 27 · Timberwolves 40
- Heat 64 · Timberwolves 1
- Heat 25 · Timberwolves 33
- Heat 31 · Timberwolves 17
- Heat 5 · Timberwolves 31
Who stands out
Spoilers
Andrew Wiggins has the most games for the two combined: 103 for the Miami Heat and 447 for the Timberwolves. Andrew Wiggins scored the most points across both: 1,577 for the Miami Heat and 8,789 for the Timberwolves.
In our data, Terry Porter was the first to have played for both (his first game for the Miami Heat came in 1998/99). The most recent player to play for both is Kyle Anderson, who first played for the Miami Heat in 2024/25.
Show all 29 players
Spoilers
| Player | Heat | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Andrew Wiggins | 103 | 1,577 | 2024–2027 | 447 | 8,789 | 2014–2020 | Timberwolves |
| Kevin Love | 128 | 952 | 2022–2025 | 364 | 6,989 | 2008–2014 | Timberwolves |
| Jimmy Butler III | 383 | 8,284 | 2019–2025 | 74 | 1,599 | 2017–2019 | Timberwolves |
| Michael Beasley | 254 | 3,075 | 2008–2015 | 120 | 1,942 | 2010–2012 | Heat |
| Anthony Carter | 259 | 1,451 | 1999–2003 | 111 | 331 | 2004–2006 | Heat |
| Wayne Ellington | 169 | 1,760 | 2016–2019 | 188 | 1,226 | 2009–2012 | Timberwolves |
| Mike Miller | 197 | 971 | 2010–2013 | 73 | 722 | 2008/09 | Timberwolves |
| James Johnson | 227 | 2,355 | 2016–2020 | 14 | 168 | 2019/20 | Heat |
| Antoine Walker | 187 | 2,014 | 2005–2007 | 46 | 368 | 2007/08 | Heat |
| Terry Porter | 55 | 570 | 1998/99 | 172 | 1,440 | 1996–1998 | Timberwolves |
| Kyle Anderson | 29 | 173 | 2024/25 | 196 | 1,376 | 2022–2026 | Timberwolves |
| Mark Blount | 89 | 660 | 2007–2009 | 124 | 1,439 | 2005–2007 | Timberwolves |
| Nemanja Bjelica | 13 | 73 | 2020/21 | 197 | 1,188 | 2015–2018 | Timberwolves |
| Michael Doleac | 185 | 651 | 2004–2007 | 24 | 57 | 2007/08 | Heat |
| LaPhonso Ellis | 121 | 746 | 2001–2003 | 86 | 796 | 2000/01 | Timberwolves |
| Ricky Davis | 89 | 1,162 | 2000–2008 | 117 | 2,063 | 2005–2007 | Heat |
| Luol Deng | 160 | 2,104 | 2014–2016 | 22 | 157 | 2018/19 | Heat |
| Derrick Williams | 25 | 148 | 2016/17 | 155 | 1,570 | 2011–2014 | Timberwolves |
| Mike James | 93 | 649 | 2001–2003 | 82 | 828 | 2006/07 | Heat |
| Kendall Gill | 65 | 372 | 2001/02 | 88 | 745 | 2002/03 | Heat |
| Loren Woods | 39 | 121 | 2003/04 | 100 | 192 | 2001–2003 | Timberwolves |
| Rod Strickland | 76 | 794 | 2001/02 | 53 | 348 | 2002/03 | Heat |
| Gerald Green | 81 | 656 | 2015/16 | 29 | 147 | 2007/08 | Timberwolves |
| Shabazz Napier | 51 | 261 | 2014/15 | 36 | 347 | 2019/20 | Heat |
| Marcus Banks | 27 | 156 | 2007–2009 | 40 | 479 | 2005/06 | Timberwolves |
| Chris Silva | 64 | 189 | 2019–2022 | 1 | 0 | 2021/22 | Heat |
| Ronny Turiaf | 25 | 68 | 2011/12 | 33 | 149 | 2013–2015 | Heat |
| Justin Hamilton | 31 | 92 | 2013–2015 | 17 | 153 | 2014/15 | Heat |
| Todd Day | 5 | 30 | 1997/98 | 31 | 132 | 2000/01 | Heat |
Head to head
In the NBA since 1996/97, the Miami Heat and the Timberwolves have met 59 times: the Miami Heat won 27, the Timberwolves 32.
- Miami Heat's biggest win: Heat 129-97 Timberwolves (2010/11)
- Timberwolves' biggest win: Timberwolves 122-94 Heat (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Miami Heat and the Timberwolves?
- 29 in the NBA since 1996/97: Andrew Wiggins, Kevin Love, Jimmy Butler III, Michael Beasley, Anthony Carter, Wayne Ellington and 23 more.
- Who has played the most games for the Miami Heat and the Timberwolves?
- Andrew Wiggins: 103 for the Miami Heat and 447 for the Timberwolves, 550 in all. Andrew Wiggins scored the most points across both, 10,366.
- Who is the most recent player to play for both the Miami Heat and the Timberwolves?
- Kyle Anderson. He played for the Timberwolves (2022–2026), then the Miami Heat from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.