Players who played for the Grizzlies and the Lakers
32 players · NBA since 1996/97
32 players have played for both the Grizzlies and the Lakers in the NBA since 1996/97. 16 played for the Grizzlies first and 16 for the Lakers first. The longest-serving played 1,010 games across both; the top scorer got 18,377 points; the first move came in 2005/06, the most recent in 2026/27.
Can you name all 32?
0/320:00
- Grizzlies 488 · Lakers 522
- Grizzlies 828 · Lakers 57
- Grizzlies 16 · Lakers 410
- Grizzlies 51 · Lakers 319
- Grizzlies 108 · Lakers 202
- Grizzlies 117 · Lakers 102
- Grizzlies 80 · Lakers 137
- Grizzlies 122 · Lakers 82
- Grizzlies 114 · Lakers 79
- Grizzlies 138 · Lakers 42
- Grizzlies 164 · Lakers 10
- Grizzlies 15 · Lakers 148
- Grizzlies 40 · Lakers 108
- Grizzlies 121 · Lakers 6
- Grizzlies 14 · Lakers 111
- Grizzlies 73 · Lakers 41
- Grizzlies 39 · Lakers 72
- Grizzlies 5 · Lakers 98
- Grizzlies 30 · Lakers 68
- Grizzlies 3 · Lakers 89
- Grizzlies 37 · Lakers 52
- Grizzlies 56 · Lakers 25
- Grizzlies 5 · Lakers 74
- Grizzlies 67 · Lakers 4
- Grizzlies 35 · Lakers 21
- Grizzlies 36 · Lakers 18
- Grizzlies 17 · Lakers 33
- Grizzlies 11 · Lakers 39
- Grizzlies 23 · Lakers 22
- Grizzlies 10 · Lakers 16
- Grizzlies 3 · Lakers 8
- Grizzlies 2 · Lakers 2
Who stands out
Spoilers
Pau Gasol has the most games for the two combined: 488 for the Grizzlies and 522 for the Lakers. Pau Gasol scored the most points across both: 9,206 for the Grizzlies and 9,171 for the Lakers.
In our data, Eddie Jones was the first to have played for both (his first game for the Grizzlies came in 2005/06). The most recent player to play for both is Lawson Lovering, who first played for the Lakers in 2026/27.
Show all 32 players
Spoilers
| Player | Grizzlies | Lakers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Pau Gasol | 488 | 9,206 | 2001–2008 | 522 | 9,171 | 2007–2014 | Grizzlies |
| Marc Gasol | 828 | 12,697 | 2008–2019 | 57 | 288 | 2020/21 | Grizzlies |
| Jordan Farmar | 16 | 137 | 2015/16 | 410 | 2,842 | 2006–2014 | Lakers |
| Kentavious Caldwell-Pope | 51 | 428 | 2025/26 | 319 | 3,494 | 2017–2021 | Lakers |
| Eddie Jones | 108 | 1,087 | 2005–2007 | 202 | 3,316 | 1996–1999 | Lakers |
| Jake LaRavia | 117 | 827 | 2022–2025 | 102 | 767 | 2025–2027 | Grizzlies |
| Matt Barnes | 80 | 801 | 2015/16 | 137 | 922 | 2010–2012 | Lakers |
| Chucky Atkins | 122 | 1,518 | 2005–2007 | 82 | 1,115 | 2004/05 | Lakers |
| Ed Davis | 114 | 561 | 2012–2014 | 79 | 656 | 2014/15 | Grizzlies |
| Luke Kennard | 138 | 1,334 | 2022–2025 | 42 | 403 | 2025/26 | Grizzlies |
| Ziaire Williams | 164 | 1,205 | 2021–2024 | 10 | 110 | 2026/27 | Grizzlies |
| Kwame Brown | 15 | 52 | 2007/08 | 148 | 1,146 | 2005–2008 | Lakers |
| Wayne Ellington | 40 | 218 | 2012/13 | 108 | 937 | 2014–2022 | Grizzlies |
| Scotty Pippen Jr. | 121 | 1,291 | 2023–2027 | 6 | 14 | 2022/23 | Lakers |
| Avery Bradley | 14 | 225 | 2018/19 | 111 | 817 | 2019–2022 | Grizzlies |
| Troy Daniels | 73 | 560 | 2016/17 | 41 | 174 | 2019/20 | Grizzlies |
| Marcus Smart | 39 | 454 | 2023–2025 | 72 | 708 | 2025/26 | Grizzlies |
| Wenyen Gabriel | 5 | 17 | 2023/24 | 98 | 509 | 2021–2023 | Lakers |
| Lance Stephenson | 30 | 421 | 2015/16 | 68 | 491 | 2018/19 | Grizzlies |
| Danny Green | 3 | 9 | 2022/23 | 89 | 714 | 2019/20 | Lakers |
| Xavier Henry | 37 | 165 | 2010/11 | 52 | 452 | 2013–2015 | Grizzlies |
| Ben McLemore | 56 | 422 | 2017/18 | 25 | 174 | 2020/21 | Grizzlies |
| Darius Morris | 5 | 15 | 2013/14 | 74 | 292 | 2011–2013 | Lakers |
| Jay Huff | 67 | 447 | 2024/25 | 4 | 0 | 2021/22 | Lakers |
| Javaris Crittenton | 35 | 225 | 2007–2009 | 21 | 72 | 2007/08 | Lakers |
| MarShon Brooks | 36 | 331 | 2017–2019 | 18 | 115 | 2013/14 | Lakers |
| Jordan Goodwin | 17 | 170 | 2023/24 | 33 | 164 | 2024/25 | Grizzlies |
| Christian Koloko | 11 | 29 | 2025/26 | 39 | 90 | 2024–2026 | Lakers |
| Trey Jemison III | 23 | 171 | 2023/24 | 22 | 57 | 2024/25 | Grizzlies |
| Colin Castleton | 10 | 14 | 2024/25 | 16 | 24 | 2023/24 | Lakers |
| Shaquille Harrison | 3 | 2 | 2023/24 | 8 | 10 | 2022/23 | Lakers |
| Lawson Lovering | 2 | 14 | 2025/26 | 2 | 0 | 2026/27 | Grizzlies |
Head to head
In the NBA since 1996/97, the Grizzlies and the Lakers have met 115 times: the Grizzlies won 43, the Lakers 72.
- Grizzlies' biggest win: Grizzlies 110-87 Lakers (2004/05)
- Lakers' biggest win: Lakers 125-85 Grizzlies (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Lakers?
- 32 in the NBA since 1996/97: Pau Gasol, Marc Gasol, Jordan Farmar, Kentavious Caldwell-Pope, Eddie Jones, Jake LaRavia and 26 more.
- Who has played the most games for the Grizzlies and the Lakers?
- Pau Gasol: 488 for the Grizzlies and 522 for the Lakers, 1,010 in all. Pau Gasol scored the most points across both, 18,377.
- Who is the most recent player to play for both the Grizzlies and the Lakers?
- Lawson Lovering. He played for the Grizzlies (2025/26), then the Lakers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.