Players who played for the Bulls and the Pistons
27 players · NBA since 1996/97
27 players have played for both the Bulls and the Pistons in the NBA since 1996/97. 15 played for the Bulls first and 12 for the Pistons first. The longest-serving played 885 games across both; the top scorer got 14,969 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 27?
0/270:00
- Bulls 137 · Pistons 748
- Bulls 88 · Pistons 751
- Bulls 150 · Pistons 599
- Bulls 46 · Pistons 600
- Bulls 427 · Pistons 196
- Bulls 618 · Pistons 4
- Bulls 447 · Pistons 65
- Bulls 184 · Pistons 173
- Bulls 53 · Pistons 284
- Bulls 229 · Pistons 59
- Bulls 183 · Pistons 74
- Bulls 129 · Pistons 104
- Bulls 4 · Pistons 214
- Bulls 28 · Pistons 132
- Bulls 34 · Pistons 100
- Bulls 47 · Pistons 75
- Bulls 66 · Pistons 54
- Bulls 50 · Pistons 69
- Bulls 71 · Pistons 41
- Bulls 82 · Pistons 22
- Bulls 76 · Pistons 10
- Bulls 55 · Pistons 21
- Bulls 21 · Pistons 48
- Bulls 20 · Pistons 28
- Bulls 6 · Pistons 23
- Bulls 14 · Pistons 2
- Bulls 3 · Pistons 11
Who stands out
Spoilers
Ben Wallace has the most games for the two combined: 137 for the Bulls and 748 for the Pistons. Richard Hamilton scored the most points across both: 920 for the Bulls and 14,049 for the Pistons.
In our data, Bison Dele was the first to have played for both (his first game for the Pistons came in 1997/98). The most recent player to play for both is Kevin Huerter, who first played for the Pistons in 2025/26.
Show all 27 players
Spoilers
| Player | Bulls | Pistons | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Ben Wallace | 137 | 836 | 2006–2008 | 748 | 5,132 | 2000–2012 | Pistons |
| Richard Hamilton | 88 | 920 | 2011–2013 | 751 | 14,049 | 2002–2011 | Pistons |
| Andre Drummond | 150 | 1,076 | 2022–2024 | 599 | 8,655 | 2012–2020 | Pistons |
| Lindsey Hunter | 46 | 92 | 2008–2010 | 600 | 4,864 | 1996–2008 | Pistons |
| Ben Gordon | 427 | 7,959 | 2004–2009 | 196 | 2,424 | 2009–2012 | Bulls |
| Taj Gibson | 618 | 5,728 | 2009–2017 | 4 | 18 | 2023/24 | Bulls |
| Derrick Rose | 447 | 8,974 | 2008–2016 | 65 | 1,117 | 2019–2021 | Bulls |
| Jud Buechler | 184 | 381 | 1996–1998 | 173 | 611 | 1998–2001 | Bulls |
| Jerome Williams | 53 | 345 | 2003/04 | 284 | 1,794 | 1996–2001 | Pistons |
| Tony Snell | 229 | 1,166 | 2013–2016 | 59 | 474 | 2019/20 | Bulls |
| Nazr Mohammed | 183 | 367 | 2012–2015 | 74 | 360 | 2006–2008 | Pistons |
| Javonte Green | 129 | 813 | 2020–2024 | 104 | 666 | 2025–2027 | Bulls |
| Jaden Ivey | 4 | 46 | 2025/26 | 214 | 3,187 | 2022–2026 | Pistons |
| Bison Dele | 28 | 179 | 1996/97 | 132 | 1,827 | 1997–1999 | Bulls |
| Ronald Murray | 34 | 334 | 2009/10 | 100 | 637 | 2006–2008 | Pistons |
| Ronald Dupree | 47 | 292 | 2003/04 | 75 | 181 | 2004–2008 | Bulls |
| D.J. Augustin | 66 | 975 | 2013/14 | 54 | 574 | 2014/15 | Bulls |
| Joe Smith | 50 | 559 | 2007/08 | 69 | 847 | 2000/01 | Pistons |
| Kevin Huerter | 71 | 832 | 2024–2026 | 41 | 319 | 2025–2027 | Bulls |
| Troy Brown Jr. | 82 | 366 | 2020–2022 | 22 | 93 | 2023/24 | Bulls |
| Kornel David | 76 | 476 | 1998–2000 | 10 | 20 | 2000/01 | Bulls |
| John Lucas III | 55 | 414 | 2010–2012 | 21 | 98 | 2014/15 | Bulls |
| Mike James | 21 | 64 | 2011–2014 | 48 | 222 | 2003/04 | Pistons |
| Tyler Cook | 20 | 67 | 2021/22 | 28 | 154 | 2020/21 | Pistons |
| Cartier Martin | 6 | 15 | 2013/14 | 23 | 36 | 2014/15 | Bulls |
| Kay Felder | 14 | 55 | 2017/18 | 2 | 2 | 2017/18 | Bulls |
| Khalid Reeves | 3 | 11 | 1999/00 | 11 | 25 | 1998/99 | Pistons |
Head to head
In the NBA since 1996/97, the Bulls and the Pistons have met 124 times: the Bulls won 64, the Pistons 60.
- Bulls' biggest win: Bulls 133-87 Pistons (2021/22)
- Pistons' biggest win: Bulls 71-115 Pistons (1998/99)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Pistons?
- 27 in the NBA since 1996/97: Ben Wallace, Richard Hamilton, Andre Drummond, Lindsey Hunter, Ben Gordon, Taj Gibson and 21 more.
- Who has played the most games for the Bulls and the Pistons?
- Ben Wallace: 137 for the Bulls and 748 for the Pistons, 885 in all. Richard Hamilton scored the most points across both, 14,969.
- Who is the most recent player to play for both the Bulls and the Pistons?
- Kevin Huerter. He played for the Bulls (2024–2026), then the Pistons from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.