Players who played for the Bulls and the Hornets
28 players · NBA since 1996/97
28 players have played for both the Bulls and the Hornets in the NBA since 1996/97. 16 played for the Bulls first and 12 for the Hornets first. The longest-serving played 655 games across both; the top scorer got 8,898 points; the first move came in 2005/06, the most recent in 2025/26.
Can you name all 28?
0/280:00
- Bulls 618 · Hornets 37
- Bulls 427 · Hornets 94
- Bulls 461 · Hornets 28
- Bulls 271 · Hornets 150
- Bulls 352 · Hornets 55
- Bulls 183 · Hornets 213
- Bulls 66 · Hornets 286
- Bulls 20 · Hornets 222
- Bulls 175 · Hornets 57
- Bulls 98 · Hornets 113
- Bulls 151 · Hornets 48
- Bulls 85 · Hornets 74
- Bulls 125 · Hornets 22
- Bulls 16 · Hornets 124
- Bulls 50 · Hornets 52
- Bulls 69 · Hornets 18
- Bulls 34 · Hornets 46
- Bulls 58 · Hornets 18
- Bulls 3 · Hornets 68
- Bulls 26 · Hornets 42
- Bulls 56 · Hornets 12
- Bulls 26 · Hornets 40
- Bulls 31 · Hornets 27
- Bulls 51 · Hornets 2
- Bulls 21 · Hornets 25
- Bulls 6 · Hornets 32
- Bulls 6 · Hornets 29
- Bulls 12 · Hornets 8
Who stands out
Spoilers
Taj Gibson has the most games for the two combined: 618 for the Bulls and 37 for the Hornets. Ben Gordon scored the most points across both: 7,959 for the Bulls and 939 for the Hornets.
In our data, Malik Allen was the first to have played for both (his first game for the Bulls came in 2005/06). The most recent player to play for both is Coby White, who first played for the Hornets in 2025/26.
Show all 28 players
Spoilers
| Player | Bulls | Hornets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Taj Gibson | 618 | 5,728 | 2009–2017 | 37 | 107 | 2024/25 | Bulls |
| Ben Gordon | 427 | 7,959 | 2004–2009 | 94 | 939 | 2012–2014 | Bulls |
| Coby White | 461 | 7,082 | 2019–2026 | 28 | 400 | 2025–2027 | Bulls |
| Tyrus Thomas | 271 | 2,107 | 2006–2010 | 150 | 1,135 | 2009–2013 | Bulls |
| Tyson Chandler | 352 | 2,478 | 2001–2006 | 55 | 347 | 2009/10 | Bulls |
| Nazr Mohammed | 183 | 367 | 2012–2015 | 213 | 1,527 | 2007–2011 | Hornets |
| D.J. Augustin | 66 | 975 | 2013/14 | 286 | 3,085 | 2008–2012 | Hornets |
| Nick Richards | 20 | 187 | 2025/26 | 222 | 1,540 | 2020–2025 | Hornets |
| Jannero Pargo | 175 | 1,069 | 2003–2010 | 57 | 328 | 2012–2015 | Bulls |
| Keith Bogans | 98 | 441 | 2010/11 | 113 | 1,055 | 2004–2006 | Hornets |
| Othella Harrington | 151 | 956 | 2004–2006 | 48 | 113 | 2006–2008 | Bulls |
| Marco Belinelli | 85 | 835 | 2012/13 | 74 | 780 | 2016/17 | Bulls |
| Malik Allen | 125 | 540 | 2005–2007 | 22 | 111 | 2004/05 | Hornets |
| Jake Voskuhl | 16 | 30 | 2000/01 | 124 | 589 | 2005–2007 | Bulls |
| Michael Carter-Williams | 50 | 311 | 2016/17 | 52 | 239 | 2017/18 | Bulls |
| Lonny Baxter | 69 | 322 | 2002–2004 | 18 | 36 | 2005/06 | Bulls |
| Ronald Murray | 34 | 334 | 2009/10 | 46 | 454 | 2009/10 | Hornets |
| Larry Hughes | 58 | 697 | 2007–2009 | 18 | 138 | 2009/10 | Bulls |
| Stephen Graham | 3 | 5 | 2005/06 | 68 | 296 | 2009/10 | Bulls |
| Collin Sexton | 26 | 454 | 2025/26 | 42 | 596 | 2025/26 | Hornets |
| Garrett Temple | 56 | 423 | 2020/21 | 12 | 38 | 2010/11 | Hornets |
| Vladimir Radmanovic | 26 | 42 | 2012/13 | 40 | 306 | 2008–2010 | Hornets |
| Hakim Warrick | 31 | 252 | 2009/10 | 27 | 190 | 2012/13 | Bulls |
| Linton Johnson | 51 | 186 | 2003–2009 | 2 | 0 | 2008/09 | Bulls |
| Noah Vonleh | 21 | 145 | 2017/18 | 25 | 83 | 2014/15 | Hornets |
| Cartier Martin | 6 | 15 | 2013/14 | 32 | 86 | 2008/09 | Hornets |
| Shannon Brown | 6 | 9 | 2007/08 | 29 | 144 | 2008/09 | Bulls |
| Acie Law | 12 | 66 | 2009/10 | 8 | 16 | 2009/10 | Hornets |
Head to head
In the NBA since 1996/97, the Bulls and the Hornets have met 80 times: the Bulls won 51, the Hornets 29.
- Bulls' biggest win: Bulls 115-76 Hornets (2006/07)
- Hornets' biggest win: Bulls 99-131 Hornets (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Hornets?
- 28 in the NBA since 1996/97: Taj Gibson, Ben Gordon, Coby White, Tyrus Thomas, Tyson Chandler, Nazr Mohammed and 22 more.
- Who has played the most games for the Bulls and the Hornets?
- Taj Gibson: 618 for the Bulls and 37 for the Hornets, 655 in all. Ben Gordon scored the most points across both, 8,898.
- Who is the most recent player to play for both the Bulls and the Hornets?
- Coby White. He played for the Bulls (2019–2026), then the Hornets from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.