Players who played for the Bucks and the Hornets
35 players · NBA since 1996/97
35 players have played for both the Bucks and the Hornets in the NBA since 1996/97. 22 played for the Bucks first and 13 for the Hornets first. The longest-serving played 557 games across both; the top scorer got 4,329 points; the first move came in 2004/05, the most recent in 2026/27.
Can you name all 35?
0/350:00
- Bucks 514 · Hornets 43
- Bucks 27 · Hornets 436
- Bucks 37 · Hornets 286
- Bucks 277 · Hornets 27
- Bucks 124 · Hornets 166
- Bucks 18 · Hornets 229
- Bucks 197 · Hornets 29
- Bucks 26 · Hornets 180
- Bucks 78 · Hornets 93
- Bucks 26 · Hornets 143
- Bucks 155 · Hornets 12
- Bucks 43 · Hornets 124
- Bucks 158 · Hornets 5
- Bucks 29 · Hornets 113
- Bucks 101 · Hornets 40
- Bucks 85 · Hornets 52
- Bucks 57 · Hornets 73
- Bucks 91 · Hornets 36
- Bucks 113 · Hornets 13
- Bucks 22 · Hornets 97
- Bucks 28 · Hornets 77
- Bucks 20 · Hornets 80
- Bucks 67 · Hornets 32
- Bucks 30 · Hornets 69
- Bucks 44 · Hornets 53
- Bucks 1 · Hornets 74
- Bucks 48 · Hornets 27
- Bucks 49 · Hornets 22
- Bucks 12 · Hornets 46
- Bucks 5 · Hornets 23
- Bucks 13 · Hornets 13
- Bucks 11 · Hornets 15
- Bucks 9 · Hornets 12
- Bucks 5 · Hornets 13
- Bucks 2 · Hornets 9
Who stands out
Spoilers
Pat Connaughton has the most games for the two combined: 514 for the Bucks and 43 for the Hornets. Mo Williams scored the most points across both: 3,864 for the Bucks and 465 for the Hornets.
In our data, Brevin Knight was the first to have played for both (his first game for the Hornets came in 2004/05). The most recent player to play for both is Grayson Allen, who first played for the Hornets in 2026/27.
Show all 35 players
Spoilers
| Player | Bucks | Hornets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Pat Connaughton | 514 | 3,490 | 2018–2025 | 43 | 112 | 2025/26 | Bucks |
| Marvin Williams | 27 | 123 | 2019/20 | 436 | 4,185 | 2014–2020 | Hornets |
| D.J. Augustin | 37 | 227 | 2020/21 | 286 | 3,085 | 2008–2012 | Hornets |
| Mo Williams | 277 | 3,864 | 2004–2008 | 27 | 465 | 2014/15 | Bucks |
| Ramon Sessions | 124 | 1,557 | 2007–2014 | 166 | 1,766 | 2012–2017 | Bucks |
| Primoz Brezec | 18 | 23 | 2009/10 | 229 | 2,245 | 2004–2008 | Hornets |
| Luke Ridnour | 197 | 1,803 | 2008–2014 | 29 | 110 | 2013/14 | Bucks |
| Brevin Knight | 26 | 144 | 2003/04 | 180 | 1,945 | 2004–2007 | Bucks |
| Jared Dudley | 78 | 558 | 2014/15 | 93 | 530 | 2007–2009 | Hornets |
| Stephen Jackson | 26 | 274 | 2011/12 | 143 | 2,830 | 2009–2011 | Hornets |
| Grayson Allen | 155 | 1,641 | 2021–2023 | 12 | 182 | 2026/27 | Bucks |
| Jake Voskuhl | 43 | 98 | 2007/08 | 124 | 589 | 2005–2007 | Hornets |
| Joel Przybilla | 158 | 270 | 2000–2013 | 5 | 9 | 2010/11 | Bucks |
| Keith Bogans | 29 | 175 | 2008/09 | 113 | 1,055 | 2004–2006 | Hornets |
| Johnny O'Bryant III | 101 | 306 | 2014–2016 | 40 | 189 | 2016–2018 | Bucks |
| Michael Carter-Williams | 85 | 1,049 | 2014–2016 | 52 | 239 | 2017/18 | Bucks |
| Shaun Livingston | 57 | 318 | 2011/12 | 73 | 479 | 2010/11 | Hornets |
| Earl Boykins | 91 | 897 | 2006–2011 | 36 | 185 | 2007/08 | Bucks |
| Miles Plumlee | 113 | 460 | 2014–2017 | 13 | 31 | 2016/17 | Bucks |
| Spencer Hawes | 22 | 88 | 2016/17 | 97 | 612 | 2015–2017 | Hornets |
| Jeff Adrien | 28 | 305 | 2013/14 | 77 | 266 | 2012–2014 | Hornets |
| Ish Smith | 20 | 38 | 2012/13 | 80 | 307 | 2021–2024 | Bucks |
| Corey Maggette | 67 | 805 | 2010/11 | 32 | 480 | 2011/12 | Bucks |
| Gary Neal | 30 | 301 | 2013/14 | 69 | 705 | 2013–2015 | Bucks |
| Chris Douglas-Roberts | 44 | 323 | 2010/11 | 53 | 377 | 2013/14 | Bucks |
| Jason Hart | 1 | 2 | 2000/01 | 74 | 706 | 2004/05 | Bucks |
| Hakim Warrick | 48 | 490 | 2009/10 | 27 | 190 | 2012/13 | Bucks |
| Malik Allen | 49 | 156 | 2008/09 | 22 | 111 | 2004/05 | Hornets |
| Ronald Murray | 12 | 23 | 2002/03 | 46 | 454 | 2009/10 | Bucks |
| Jamal Sampson | 5 | 0 | 2002/03 | 23 | 79 | 2004/05 | Bucks |
| Christian Wood | 13 | 37 | 2018/19 | 13 | 35 | 2016/17 | Hornets |
| Jorge Gutierrez | 11 | 39 | 2014/15 | 15 | 22 | 2015/16 | Bucks |
| Garrett Temple | 9 | 17 | 2010/11 | 12 | 38 | 2010/11 | Bucks |
| Eddie House | 5 | 16 | 2004/05 | 13 | 144 | 2004/05 | Hornets |
| Marques Bolden | 2 | 0 | 2023/24 | 9 | 37 | 2023/24 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Hornets have met 78 times: the Bucks won 48, the Hornets 30.
- Bucks' biggest win: Bucks 137-96 Hornets (2019/20)
- Hornets' biggest win: Bucks 109-138 Hornets (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Hornets?
- 35 in the NBA since 1996/97: Pat Connaughton, Marvin Williams, D.J. Augustin, Mo Williams, Ramon Sessions, Primoz Brezec and 29 more.
- Who has played the most games for the Bucks and the Hornets?
- Pat Connaughton: 514 for the Bucks and 43 for the Hornets, 557 in all. Mo Williams scored the most points across both, 4,329.
- Who is the most recent player to play for both the Bucks and the Hornets?
- Grayson Allen. He played for the Bucks (2021–2023), then the Hornets from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.