Players who played for the Bucks and the Nuggets
34 players · NBA since 1996/97
34 players have played for both the Bucks and the Nuggets in the NBA since 1996/97. 15 played for the Bucks first and 19 for the Nuggets first. The longest-serving played 577 games across both; the top scorer got 5,110 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 34?
0/340:00
- Bucks 495 · Nuggets 82
- Bucks 48 · Nuggets 415
- Bucks 11 · Nuggets 409
- Bucks 91 · Nuggets 270
- Bucks 20 · Nuggets 315
- Bucks 85 · Nuggets 220
- Bucks 70 · Nuggets 211
- Bucks 18 · Nuggets 205
- Bucks 204 · Nuggets 11
- Bucks 161 · Nuggets 41
- Bucks 153 · Nuggets 35
- Bucks 82 · Nuggets 74
- Bucks 24 · Nuggets 129
- Bucks 90 · Nuggets 40
- Bucks 114 · Nuggets 13
- Bucks 56 · Nuggets 57
- Bucks 81 · Nuggets 30
- Bucks 101 · Nuggets 7
- Bucks 82 · Nuggets 20
- Bucks 49 · Nuggets 52
- Bucks 18 · Nuggets 82
- Bucks 33 · Nuggets 54
- Bucks 32 · Nuggets 40
- Bucks 39 · Nuggets 33
- Bucks 16 · Nuggets 54
- Bucks 20 · Nuggets 47
- Bucks 37 · Nuggets 28
- Bucks 17 · Nuggets 36
- Bucks 14 · Nuggets 21
- Bucks 23 · Nuggets 8
- Bucks 5 · Nuggets 21
- Bucks 5 · Nuggets 16
- Bucks 1 · Nuggets 20
- Bucks 10 · Nuggets 3
Who stands out
Spoilers
Ervin Johnson has the most games for the two combined: 495 for the Bucks and 82 for the Nuggets. Danilo Gallinari scored the most points across both: 58 for the Bucks and 5,052 for the Nuggets.
In our data, Ervin Johnson was the first to have played for both (his first game for the Bucks came in 1997/98). The most recent player to play for both is Gary Harris, who first played for the Bucks in 2025/26.
Show all 34 players
Spoilers
| Player | Bucks | Nuggets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Ervin Johnson | 495 | 2,079 | 1997–2006 | 82 | 582 | 1996/97 | Nuggets |
| Gary Harris | 48 | 128 | 2025/26 | 415 | 4,946 | 2014–2021 | Nuggets |
| Kenyon Martin | 11 | 20 | 2014/15 | 409 | 4,952 | 2004–2011 | Nuggets |
| Earl Boykins | 91 | 897 | 2006–2011 | 270 | 3,275 | 2003–2007 | Nuggets |
| Danilo Gallinari | 20 | 58 | 2023/24 | 315 | 5,052 | 2010–2017 | Nuggets |
| Malik Beasley | 85 | 942 | 2023/24 | 220 | 1,634 | 2016–2020 | Nuggets |
| Francisco Elson | 70 | 210 | 2008–2010 | 211 | 839 | 2003–2006 | Nuggets |
| Torrey Craig | 18 | 45 | 2020/21 | 205 | 1,086 | 2017–2020 | Nuggets |
| Joe Smith | 204 | 2,126 | 2003–2006 | 11 | 56 | 2006/07 | Bucks |
| Scott Williams | 161 | 1,122 | 1998–2001 | 41 | 202 | 2001/02 | Bucks |
| Darvin Ham | 153 | 643 | 1999–2002 | 35 | 80 | 1996/97 | Nuggets |
| Johnny Newman | 82 | 715 | 1996/97 | 74 | 1,089 | 1997/98 | Bucks |
| Anthony Goldwire | 24 | 154 | 2004/05 | 129 | 1,030 | 1996–2001 | Nuggets |
| Bryn Forbes | 90 | 832 | 2020/21 | 40 | 320 | 2021/22 | Bucks |
| Mark Pope | 114 | 248 | 2000–2002 | 13 | 6 | 2003–2005 | Bucks |
| Joe Wolf | 56 | 95 | 1996/97 | 57 | 87 | 1997/98 | Bucks |
| Ruben Patterson | 81 | 1,194 | 2006/07 | 30 | 364 | 2005/06 | Nuggets |
| Johnny O'Bryant III | 101 | 306 | 2014–2016 | 7 | 20 | 2016/17 | Bucks |
| Richard Jefferson | 82 | 1,607 | 2008/09 | 20 | 30 | 2017/18 | Bucks |
| Malik Allen | 49 | 156 | 2008/09 | 52 | 105 | 2009/10 | Bucks |
| Dale Ellis | 18 | 123 | 1999/00 | 82 | 1,361 | 1996/97 | Nuggets |
| Steve Blake | 33 | 120 | 2006/07 | 54 | 444 | 2006/07 | Bucks |
| Chris Gatling | 32 | 188 | 1998/99 | 40 | 416 | 1999/00 | Bucks |
| Ricky Pierce | 39 | 151 | 1997/98 | 33 | 335 | 1996/97 | Nuggets |
| Zendon Hamilton | 16 | 51 | 2004/05 | 54 | 324 | 2001/02 | Nuggets |
| Ish Smith | 20 | 38 | 2012/13 | 47 | 110 | 2022/23 | Bucks |
| D.J. Augustin | 37 | 227 | 2020/21 | 28 | 325 | 2015/16 | Nuggets |
| DeMarcus Cousins | 17 | 154 | 2021/22 | 36 | 329 | 2021/22 | Bucks |
| Axel Toupane | 14 | 19 | 2016–2021 | 21 | 76 | 2015/16 | Nuggets |
| Sean Kilpatrick | 23 | 93 | 2017/18 | 8 | 27 | 2015/16 | Nuggets |
| Jamal Sampson | 5 | 0 | 2002/03 | 21 | 24 | 2006/07 | Bucks |
| Julius Hodge | 5 | 9 | 2006/07 | 16 | 19 | 2005–2007 | Nuggets |
| Jason Hart | 1 | 2 | 2000/01 | 20 | 15 | 2008/09 | Bucks |
| Rayjon Tucker | 10 | 17 | 2021/22 | 3 | 6 | 2021/22 | Nuggets |
Head to head
In the NBA since 1996/97, the Bucks and the Nuggets have met 59 times: the Bucks won 21, the Nuggets 38.
- Bucks' biggest win: Nuggets 89-110 Bucks (2005/06)
- Nuggets' biggest win: Bucks 100-136 Nuggets (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Nuggets?
- 34 in the NBA since 1996/97: Ervin Johnson, Gary Harris, Kenyon Martin, Earl Boykins, Danilo Gallinari, Malik Beasley and 28 more.
- Who has played the most games for the Bucks and the Nuggets?
- Ervin Johnson: 495 for the Bucks and 82 for the Nuggets, 577 in all. Danilo Gallinari scored the most points across both, 5,110.
- Who is the most recent player to play for both the Bucks and the Nuggets?
- Gary Harris. He played for the Nuggets (2014–2021), then the Bucks from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.