Players who played for the Grizzlies and the Nuggets
37 players · NBA since 1996/97
37 players have played for both the Grizzlies and the Nuggets in the NBA since 1996/97. 21 played for the Grizzlies first and 16 for the Nuggets first. The longest-serving played 537 games across both; the top scorer got 6,236 points; the first move came in 1996/97, the most recent in 2026/27.
Can you name all 37?
0/370:00
- Grizzlies 471 · Nuggets 66
- Grizzlies 275 · Nuggets 256
- Grizzlies 24 · Nuggets 409
- Grizzlies 286 · Nuggets 140
- Grizzlies 140 · Nuggets 261
- Grizzlies 313 · Nuggets 24
- Grizzlies 178 · Nuggets 150
- Grizzlies 226 · Nuggets 95
- Grizzlies 248 · Nuggets 46
- Grizzlies 109 · Nuggets 156
- Grizzlies 51 · Nuggets 184
- Grizzlies 159 · Nuggets 69
- Grizzlies 63 · Nuggets 153
- Grizzlies 122 · Nuggets 39
- Grizzlies 3 · Nuggets 144
- Grizzlies 75 · Nuggets 68
- Grizzlies 124 · Nuggets 5
- Grizzlies 125 · Nuggets 3
- Grizzlies 82 · Nuggets 40
- Grizzlies 44 · Nuggets 70
- Grizzlies 82 · Nuggets 29
- Grizzlies 29 · Nuggets 82
- Grizzlies 11 · Nuggets 90
- Grizzlies 67 · Nuggets 20
- Grizzlies 73 · Nuggets 12
- Grizzlies 73 · Nuggets 4
- Grizzlies 19 · Nuggets 47
- Grizzlies 21 · Nuggets 21
- Grizzlies 32 · Nuggets 1
- Grizzlies 9 · Nuggets 23
- Grizzlies 3 · Nuggets 26
- Grizzlies 4 · Nuggets 24
- Grizzlies 7 · Nuggets 19
- Grizzlies 23 · Nuggets 3
- Grizzlies 15 · Nuggets 10
- Grizzlies 21 · Nuggets 2
- Grizzlies 4 · Nuggets 17
Who stands out
Spoilers
Mike Miller has the most games for the two combined: 471 for the Grizzlies and 66 for the Nuggets. Mike Miller scored the most points across both: 6,145 for the Grizzlies and 91 for the Nuggets.
In our data, Aaron Williams was the first to have played for both (his first game for the Grizzlies came in 1996/97). The most recent player to play for both is Marvin Bagley III, who first played for the Nuggets in 2026/27.
Show all 37 players
Spoilers
| Player | Grizzlies | Nuggets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Mike Miller | 471 | 6,145 | 2002–2014 | 66 | 91 | 2015–2017 | Grizzlies |
| Darrell Arthur | 275 | 1,806 | 2008–2013 | 256 | 1,626 | 2013–2018 | Grizzlies |
| Chris Andersen | 24 | 107 | 2015/16 | 409 | 2,092 | 2001–2012 | Nuggets |
| JaMychal Green | 286 | 2,366 | 2014–2019 | 140 | 977 | 2020–2022 | Grizzlies |
| James Posey | 140 | 1,620 | 2003–2005 | 261 | 2,462 | 1999–2003 | Nuggets |
| Tyus Jones | 313 | 2,539 | 2019–2023 | 24 | 58 | 2025–2027 | Grizzlies |
| Kosta Koufos | 178 | 988 | 2013–2015 | 150 | 989 | 2010–2013 | Nuggets |
| Dahntay Jones | 226 | 1,172 | 2003–2007 | 95 | 541 | 2008/09 | Grizzlies |
| Earl Watson | 248 | 1,546 | 2002–2005 | 46 | 347 | 2005/06 | Grizzlies |
| Jeff Green | 109 | 1,332 | 2014–2016 | 156 | 1,310 | 2021–2023 | Grizzlies |
| Kentavious Caldwell-Pope | 51 | 428 | 2025/26 | 184 | 1,897 | 2022–2024 | Nuggets |
| Jonas Valanciunas | 159 | 2,610 | 2018–2021 | 69 | 578 | 2025/26 | Grizzlies |
| Greg Buckner | 63 | 155 | 2008/09 | 153 | 996 | 2004–2006 | Nuggets |
| Chucky Atkins | 122 | 1,518 | 2005–2007 | 39 | 140 | 2007–2009 | Grizzlies |
| Allen Iverson | 3 | 37 | 2009/10 | 144 | 3,673 | 2006–2009 | Nuggets |
| Bobby Jackson | 75 | 841 | 2005/06 | 68 | 790 | 1997/98 | Nuggets |
| David Roddy | 124 | 892 | 2022–2024 | 5 | 40 | 2025/26 | Grizzlies |
| James Ennis III | 125 | 805 | 2015–2018 | 3 | 4 | 2021/22 | Grizzlies |
| Roy Rogers | 82 | 543 | 1996/97 | 40 | 89 | 1999/00 | Grizzlies |
| Justin Holiday | 44 | 417 | 2018/19 | 70 | 269 | 2023/24 | Grizzlies |
| Wesley Person | 82 | 810 | 2002–2004 | 29 | 217 | 2004/05 | Grizzlies |
| Junior Harrington | 29 | 152 | 2006/07 | 82 | 418 | 2002/03 | Nuggets |
| Jerami Grant | 11 | 118 | 2026/27 | 90 | 1,072 | 2019/20 | Nuggets |
| Jay Huff | 67 | 447 | 2024/25 | 20 | 23 | 2023/24 | Nuggets |
| Troy Daniels | 73 | 560 | 2016/17 | 12 | 42 | 2019/20 | Grizzlies |
| DeMarre Carroll | 73 | 219 | 2009–2011 | 4 | 12 | 2011/12 | Grizzlies |
| Ish Smith | 19 | 31 | 2010/11 | 47 | 110 | 2022/23 | Grizzlies |
| Steven Hunter | 21 | 53 | 2009/10 | 21 | 39 | 2007/08 | Nuggets |
| Aaron Williams | 32 | 197 | 1996/97 | 1 | 6 | 1996/97 | Nuggets |
| Bobby Jones | 9 | 40 | 2007/08 | 23 | 84 | 2007/08 | Nuggets |
| Shaquille Harrison | 3 | 2 | 2023/24 | 26 | 65 | 2020/21 | Nuggets |
| Carl Herrera | 4 | 6 | 1998/99 | 24 | 59 | 1998/99 | Grizzlies |
| PJ Hall | 7 | 13 | 2025/26 | 19 | 33 | 2024/25 | Nuggets |
| Jamaal Franklin | 23 | 40 | 2013/14 | 3 | 3 | 2014/15 | Grizzlies |
| Marvin Bagley III | 15 | 66 | 2024/25 | 10 | 58 | 2026/27 | Grizzlies |
| Jarnell Stokes | 21 | 57 | 2014–2016 | 2 | 3 | 2016/17 | Grizzlies |
| Jack White | 4 | 6 | 2023/24 | 17 | 21 | 2022/23 | Nuggets |
Head to head
In the NBA since 1996/97, the Grizzlies and the Nuggets have met 110 times: the Grizzlies won 41, the Nuggets 69.
- Grizzlies' biggest win: Grizzlies 99-69 Nuggets (2014/15)
- Nuggets' biggest win: Nuggets 142-105 Grizzlies (2023/24)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Nuggets?
- 37 in the NBA since 1996/97: Mike Miller, Darrell Arthur, Chris Andersen, JaMychal Green, James Posey, Tyus Jones and 31 more.
- Who has played the most games for the Grizzlies and the Nuggets?
- Mike Miller: 471 for the Grizzlies and 66 for the Nuggets, 537 in all. Mike Miller scored the most points across both, 6,236.
- Who is the most recent player to play for both the Grizzlies and the Nuggets?
- Marvin Bagley III. He played for the Grizzlies (2024/25), then the Nuggets from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.