Players who played for the Bucks and the Hawks
37 players · NBA since 1996/97
37 players have played for both the Bucks and the Hawks in the NBA since 1996/97. 19 played for the Bucks first and 18 for the Hawks first. The longest-serving played 801 games across both; the top scorer got 10,520 points; the first move came in 1996/97, the most recent in 2024/25.
Can you name all 37?
0/370:00
- Bucks 206 · Hawks 595
- Bucks 618 · Hawks 78
- Bucks 37 · Hawks 603
- Bucks 27 · Hawks 529
- Bucks 133 · Hawks 403
- Bucks 432 · Hawks 69
- Bucks 68 · Hawks 369
- Bucks 268 · Hawks 76
- Bucks 112 · Hawks 202
- Bucks 251 · Hawks 56
- Bucks 96 · Hawks 183
- Bucks 204 · Hawks 69
- Bucks 192 · Hawks 37
- Bucks 153 · Hawks 75
- Bucks 190 · Hawks 32
- Bucks 30 · Hawks 189
- Bucks 8 · Hawks 189
- Bucks 113 · Hawks 73
- Bucks 134 · Hawks 36
- Bucks 158 · Hawks 12
- Bucks 20 · Hawks 142
- Bucks 60 · Hawks 81
- Bucks 26 · Hawks 84
- Bucks 26 · Hawks 80
- Bucks 12 · Hawks 91
- Bucks 49 · Hawks 30
- Bucks 26 · Hawks 47
- Bucks 28 · Hawks 29
- Bucks 15 · Hawks 26
- Bucks 7 · Hawks 34
- Bucks 31 · Hawks 2
- Bucks 30 · Hawks 2
- Bucks 9 · Hawks 20
- Bucks 7 · Hawks 6
- Bucks 4 · Hawks 6
- Bucks 4 · Hawks 5
- Bucks 4 · Hawks 4
Who stands out
Spoilers
Zaza Pachulia has the most games for the two combined: 206 for the Bucks and 595 for the Hawks. Glenn Robinson scored the most points across both: 9,084 for the Bucks and 1,436 for the Hawks.
In our data, Darrin Hancock was the first to have played for both (his first game for the Hawks came in 1996/97). The most recent player to play for both is Taurean Prince, who first played for the Bucks in 2024/25.
Show all 37 players
Spoilers
| Player | Bucks | Hawks | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Zaza Pachulia | 206 | 1,512 | 2004–2015 | 595 | 4,227 | 2005–2013 | Bucks |
| Ersan Ilyasova | 618 | 5,988 | 2006–2020 | 78 | 795 | 2016–2018 | Bucks |
| Jeff Teague | 37 | 170 | 2020/21 | 603 | 7,307 | 2009–2020 | Hawks |
| Marvin Williams | 27 | 123 | 2019/20 | 529 | 5,922 | 2005–2012 | Hawks |
| Jason Terry | 133 | 494 | 2016–2018 | 403 | 6,534 | 1999–2004 | Hawks |
| Glenn Robinson | 432 | 9,084 | 1996–2002 | 69 | 1,436 | 2002/03 | Bucks |
| Kyle Korver | 68 | 448 | 2019/20 | 369 | 4,029 | 2012–2017 | Hawks |
| Toni Kukoc | 268 | 2,112 | 2002–2006 | 76 | 919 | 2000–2002 | Hawks |
| Taurean Prince | 112 | 907 | 2024–2026 | 202 | 2,302 | 2016–2019 | Hawks |
| Tony Snell | 251 | 1,727 | 2016–2019 | 56 | 254 | 2020/21 | Bucks |
| Royal Ivey | 96 | 445 | 2007–2010 | 183 | 637 | 2004–2007 | Hawks |
| Joe Smith | 204 | 2,126 | 2003–2006 | 69 | 194 | 2009/10 | Bucks |
| Wesley Matthews | 192 | 1,080 | 2019–2023 | 37 | 110 | 2023/24 | Bucks |
| Darvin Ham | 153 | 643 | 1999–2002 | 75 | 180 | 2002/03 | Bucks |
| Jabari Parker | 190 | 2,864 | 2014–2018 | 32 | 480 | 2019/20 | Bucks |
| Tyronn Lue | 30 | 141 | 2008/09 | 189 | 2,084 | 2004–2008 | Hawks |
| DeAndre' Bembry | 8 | 6 | 2021/22 | 189 | 1,173 | 2016–2020 | Hawks |
| Miles Plumlee | 113 | 460 | 2014–2017 | 73 | 317 | 2017–2019 | Bucks |
| Mike Dunleavy | 134 | 1,511 | 2011–2013 | 36 | 181 | 2016/17 | Bucks |
| Joel Przybilla | 158 | 270 | 2000–2013 | 12 | 48 | 2003/04 | Bucks |
| Danilo Gallinari | 20 | 58 | 2023/24 | 142 | 1,761 | 2020–2022 | Hawks |
| Chucky Brown | 60 | 170 | 1996/97 | 81 | 403 | 1997/98 | Bucks |
| Delon Wright | 26 | 65 | 2024/25 | 84 | 393 | 2021/22 | Hawks |
| Stephen Jackson | 26 | 274 | 2011/12 | 80 | 1,450 | 2003/04 | Hawks |
| Ronald Murray | 12 | 23 | 2002/03 | 91 | 1,104 | 2008/09 | Bucks |
| Jerry Stackhouse | 49 | 409 | 2009/10 | 30 | 108 | 2011/12 | Bucks |
| Brevin Knight | 26 | 144 | 2003/04 | 47 | 324 | 2000/01 | Hawks |
| Jermaine Jackson | 28 | 35 | 2005/06 | 29 | 55 | 2002/03 | Hawks |
| Gustavo Alfonso Ayon | 15 | 55 | 2012/13 | 26 | 112 | 2013/14 | Bucks |
| Jaylen Adams | 7 | 2 | 2020/21 | 34 | 108 | 2018/19 | Hawks |
| Tyler Zeller | 31 | 152 | 2017/18 | 2 | 0 | 2018/19 | Bucks |
| Gary Neal | 30 | 301 | 2013/14 | 2 | 4 | 2016/17 | Bucks |
| Darrin Hancock | 9 | 4 | 1996/97 | 20 | 38 | 1996/97 | Bucks |
| Tony Smith | 7 | 19 | 1997/98 | 6 | 17 | 2000/01 | Bucks |
| Jaylen Morris | 4 | 10 | 2018/19 | 6 | 28 | 2017/18 | Hawks |
| Jared Cunningham | 4 | 16 | 2015/16 | 5 | 2 | 2013/14 | Hawks |
| Josh Davis | 4 | 2 | 2005/06 | 4 | 5 | 2003/04 | Hawks |
Head to head
In the NBA since 1996/97, the Bucks and the Hawks have met 121 times: the Bucks won 61, the Hawks 60.
- Bucks' biggest win: Bucks 125-91 Hawks (2020/21)
- Hawks' biggest win: Hawks 117-87 Bucks (2008/09)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Hawks?
- 37 in the NBA since 1996/97: Zaza Pachulia, Ersan Ilyasova, Jeff Teague, Marvin Williams, Jason Terry, Glenn Robinson and 31 more.
- Who has played the most games for the Bucks and the Hawks?
- Zaza Pachulia: 206 for the Bucks and 595 for the Hawks, 801 in all. Glenn Robinson scored the most points across both, 10,520.
- Who is the most recent player to play for both the Bucks and the Hawks?
- Taurean Prince. He played for the Hawks (2016–2019), then the Bucks from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.