Players who played for the Timberwolves and the Wizards
33 players · NBA since 1996/97
33 players have played for both the Timberwolves and the Wizards in the NBA since 1996/97. 19 played for the Timberwolves first and 14 for the Wizards first. The longest-serving played 452 games across both; the top scorer got 5,126 points; the first move came in 1999/00, the most recent in 2023/24.
Can you name all 33?
0/330:00
- Timberwolves 405 · Wizards 47
- Timberwolves 53 · Wizards 307
- Timberwolves 251 · Wizards 66
- Timberwolves 93 · Wizards 198
- Timberwolves 191 · Wizards 70
- Timberwolves 82 · Wizards 135
- Timberwolves 157 · Wizards 49
- Timberwolves 37 · Wizards 142
- Timberwolves 157 · Wizards 13
- Timberwolves 144 · Wizards 12
- Timberwolves 97 · Wizards 47
- Timberwolves 82 · Wizards 57
- Timberwolves 96 · Wizards 36
- Timberwolves 1 · Wizards 127
- Timberwolves 73 · Wizards 54
- Timberwolves 26 · Wizards 90
- Timberwolves 44 · Wizards 69
- Timberwolves 36 · Wizards 62
- Timberwolves 93 · Wizards 5
- Timberwolves 57 · Wizards 29
- Timberwolves 28 · Wizards 57
- Timberwolves 73 · Wizards 5
- Timberwolves 10 · Wizards 50
- Timberwolves 36 · Wizards 20
- Timberwolves 11 · Wizards 40
- Timberwolves 35 · Wizards 4
- Timberwolves 33 · Wizards 4
- Timberwolves 31 · Wizards 6
- Timberwolves 11 · Wizards 22
- Timberwolves 27 · Wizards 5
- Timberwolves 2 · Wizards 15
- Timberwolves 5 · Wizards 5
- Timberwolves 6 · Wizards 2
Who stands out
Spoilers
Anthony Peeler has the most games for the two combined: 405 for the Timberwolves and 47 for the Wizards. Rod Strickland scored the most points across both: 348 for the Timberwolves and 4,778 for the Wizards.
In our data, Reggie Jordan was the first to have played for both (his first game for the Wizards came in 1999/00). The most recent player to play for both is Monte Morris, who first played for the Timberwolves in 2023/24.
Show all 33 players
Spoilers
| Player | Timberwolves | Wizards | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Anthony Peeler | 405 | 3,850 | 1997–2003 | 47 | 157 | 2004/05 | Timberwolves |
| Rod Strickland | 53 | 348 | 2002/03 | 307 | 4,778 | 1996–2001 | Wizards |
| Tyus Jones | 251 | 1,253 | 2015–2019 | 66 | 790 | 2023/24 | Timberwolves |
| Martell Webster | 93 | 777 | 2010–2012 | 198 | 1,778 | 2012–2015 | Timberwolves |
| Randy Foye | 191 | 2,481 | 2006–2009 | 70 | 704 | 2009/10 | Timberwolves |
| Ramon Sessions | 82 | 674 | 2009/10 | 135 | 1,179 | 2014–2018 | Timberwolves |
| Taj Gibson | 157 | 1,783 | 2017–2019 | 49 | 168 | 2022/23 | Timberwolves |
| Troy Brown Jr. | 37 | 154 | 2023/24 | 142 | 1,054 | 2018–2021 | Wizards |
| Cherokee Parks | 157 | 814 | 1996–1998 | 13 | 48 | 2000/01 | Timberwolves |
| Wesley Johnson | 144 | 1,102 | 2010–2012 | 12 | 33 | 2018/19 | Timberwolves |
| Felipe Lopez | 97 | 360 | 2000–2002 | 47 | 380 | 2000/01 | Wizards |
| Mike James | 82 | 828 | 2006/07 | 57 | 529 | 2008–2010 | Timberwolves |
| Reggie Jordan | 96 | 232 | 1996–1999 | 36 | 41 | 1999/00 | Timberwolves |
| Calvin Booth | 1 | 0 | 2008/09 | 127 | 342 | 1999–2007 | Wizards |
| Mike Miller | 73 | 722 | 2008/09 | 54 | 586 | 2009/10 | Timberwolves |
| Andre Miller | 26 | 88 | 2015/16 | 90 | 334 | 2013–2015 | Wizards |
| Oleksiy Pecherov | 44 | 197 | 2009/10 | 69 | 243 | 2007–2009 | Wizards |
| Monte Morris | 36 | 158 | 2023/24 | 62 | 636 | 2022/23 | Wizards |
| Brian Cardinal | 93 | 238 | 2008–2010 | 5 | 4 | 2002/03 | Wizards |
| Austin Rivers | 57 | 267 | 2022/23 | 29 | 210 | 2018/19 | Wizards |
| A.J. Price | 28 | 44 | 2013/14 | 57 | 441 | 2012/13 | Wizards |
| Ryan Hollins | 73 | 447 | 2009/10 | 5 | 8 | 2015/16 | Timberwolves |
| Maurice Evans | 10 | 21 | 2001/02 | 50 | 368 | 2010–2012 | Timberwolves |
| Shabazz Napier | 36 | 347 | 2019/20 | 20 | 231 | 2019/20 | Timberwolves |
| Gary Neal | 11 | 130 | 2014/15 | 40 | 390 | 2015/16 | Timberwolves |
| Mike Wilks | 35 | 65 | 2002/03 | 4 | 5 | 2007/08 | Timberwolves |
| Ronny Turiaf | 33 | 149 | 2013–2015 | 4 | 6 | 2011/12 | Wizards |
| Jason Collins | 31 | 57 | 2008/09 | 6 | 4 | 2012/13 | Timberwolves |
| Josh Howard | 11 | 74 | 2012/13 | 22 | 210 | 2009–2011 | Wizards |
| Jordan Bell | 27 | 83 | 2019/20 | 5 | 14 | 2020/21 | Timberwolves |
| Othyus Jeffers | 2 | 2 | 2013/14 | 15 | 91 | 2010/11 | Wizards |
| Anthony Goldwire | 5 | 13 | 2003/04 | 5 | 13 | 2002/03 | Wizards |
| Greg Monroe | 6 | 33 | 2021/22 | 2 | 8 | 2021/22 | Timberwolves |
Head to head
In the NBA since 1996/97, the Timberwolves and the Wizards have met 57 times: the Timberwolves won 27, the Wizards 30.
- Timberwolves' biggest win: Timberwolves 109-74 Wizards (2004/05)
- Wizards' biggest win: Timberwolves 116-137 Wizards (2019/20)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Timberwolves and the Wizards?
- 33 in the NBA since 1996/97: Anthony Peeler, Rod Strickland, Tyus Jones, Martell Webster, Randy Foye, Ramon Sessions and 27 more.
- Who has played the most games for the Timberwolves and the Wizards?
- Anthony Peeler: 405 for the Timberwolves and 47 for the Wizards, 452 in all. Rod Strickland scored the most points across both, 5,126.
- Who is the most recent player to play for both the Timberwolves and the Wizards?
- Monte Morris. He played for the Wizards (2022/23), then the Timberwolves from 2023/24.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.