Players who played for the Lakers and the Rockets
38 players · NBA since 1996/97
38 players have played for both the Lakers and the Rockets in the NBA since 1996/97. 17 played for the Lakers first and 21 for the Rockets first. The longest-serving played 593 games across both; the top scorer got 6,645 points; the first move came in 2001/02, the most recent in 2026/27.
Can you name all 38?
0/380:00
- Lakers 161 · Rockets 432
- Lakers 399 · Rockets 82
- Lakers 227 · Rockets 211
- Lakers 45 · Rockets 319
- Lakers 193 · Rockets 127
- Lakers 284 · Rockets 29
- Lakers 78 · Rockets 218
- Lakers 74 · Rockets 163
- Lakers 144 · Rockets 83
- Lakers 137 · Rockets 82
- Lakers 130 · Rockets 65
- Lakers 74 · Rockets 104
- Lakers 151 · Rockets 15
- Lakers 125 · Rockets 34
- Lakers 50 · Rockets 109
- Lakers 145 · Rockets 1
- Lakers 25 · Rockets 114
- Lakers 56 · Rockets 80
- Lakers 111 · Rockets 17
- Lakers 16 · Rockets 109
- Lakers 76 · Rockets 40
- Lakers 76 · Rockets 31
- Lakers 79 · Rockets 21
- Lakers 20 · Rockets 76
- Lakers 16 · Rockets 75
- Lakers 48 · Rockets 41
- Lakers 72 · Rockets 9
- Lakers 69 · Rockets 10
- Lakers 21 · Rockets 54
- Lakers 48 · Rockets 26
- Lakers 48 · Rockets 19
- Lakers 41 · Rockets 26
- Lakers 19 · Rockets 44
- Lakers 47 · Rockets 10
- Lakers 4 · Rockets 51
- Lakers 26 · Rockets 25
- Lakers 4 · Rockets 26
- Lakers 4 · Rockets 6
Who stands out
Spoilers
Trevor Ariza has the most games for the two combined: 161 for the Lakers and 432 for the Rockets. Trevor Ariza scored the most points across both: 1,258 for the Lakers and 5,387 for the Rockets.
In our data, Glen Rice was the first to have played for both (his first game for the Rockets came in 2001/02). The most recent player to play for both is Marcus Smart, who first played for the Rockets in 2026/27.
Show all 38 players
Spoilers
| Player | Lakers | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Trevor Ariza | 161 | 1,258 | 2007–2022 | 432 | 5,387 | 2009–2018 | Lakers |
| Metta World Peace | 399 | 3,638 | 2009–2017 | 82 | 1,384 | 2008/09 | Rockets |
| Dwight Howard | 227 | 2,357 | 2012–2022 | 211 | 3,419 | 2013–2016 | Lakers |
| Patrick Beverley | 45 | 288 | 2022/23 | 319 | 2,982 | 2012–2017 | Rockets |
| Jordan Hill | 193 | 1,831 | 2011–2015 | 127 | 714 | 2009–2012 | Rockets |
| Brian Cook | 284 | 1,793 | 2003–2008 | 29 | 43 | 2008–2010 | Lakers |
| Corey Brewer | 78 | 327 | 2016–2018 | 218 | 1,711 | 2014–2017 | Rockets |
| Jeremy Lin | 74 | 832 | 2014/15 | 163 | 2,069 | 2012–2014 | Rockets |
| Tarik Black | 144 | 790 | 2014–2017 | 83 | 287 | 2014–2018 | Rockets |
| Glen Rice | 137 | 2,157 | 1998–2000 | 82 | 728 | 2001–2003 | Lakers |
| Russell Westbrook | 130 | 2,268 | 2021–2023 | 65 | 1,696 | 2019/20 | Rockets |
| Montrezl Harrell | 74 | 958 | 2020/21 | 104 | 675 | 2015–2017 | Rockets |
| Dennis Schroder | 151 | 2,008 | 2020–2023 | 15 | 163 | 2021/22 | Lakers |
| Lou Williams | 125 | 2,106 | 2015–2017 | 34 | 481 | 2016/17 | Lakers |
| Christian Wood | 50 | 347 | 2023/24 | 109 | 2,078 | 2020–2022 | Rockets |
| Josh Powell | 145 | 457 | 2008–2010 | 1 | 4 | 2013/14 | Lakers |
| Ben McLemore | 25 | 174 | 2020/21 | 114 | 997 | 2019–2021 | Rockets |
| Jon Barry | 56 | 121 | 1997/98 | 80 | 518 | 2004–2006 | Lakers |
| Avery Bradley | 111 | 817 | 2019–2022 | 17 | 88 | 2020/21 | Lakers |
| Jim Jackson | 16 | 26 | 2005/06 | 109 | 1,427 | 2003–2005 | Rockets |
| Tierre Brown | 76 | 333 | 2004/05 | 40 | 123 | 2001/02 | Rockets |
| Tyler Ennis | 76 | 394 | 2016–2018 | 31 | 58 | 2016/17 | Rockets |
| Tyronn Lue | 79 | 296 | 1998–2001 | 21 | 125 | 2004/05 | Lakers |
| David Nwaba | 20 | 120 | 2016/17 | 76 | 509 | 2020–2022 | Lakers |
| Von Wafer | 16 | 20 | 2005/06 | 75 | 716 | 2008/09 | Lakers |
| Dorian Finney-Smith | 48 | 372 | 2024/25 | 41 | 131 | 2025/26 | Lakers |
| Marcus Smart | 72 | 708 | 2025/26 | 9 | 75 | 2026/27 | Lakers |
| Carmelo Anthony | 69 | 919 | 2021/22 | 10 | 134 | 2018/19 | Rockets |
| D.J. Augustin | 21 | 112 | 2021/22 | 54 | 393 | 2020–2022 | Rockets |
| Tyson Chandler | 48 | 147 | 2018/19 | 26 | 34 | 2019/20 | Lakers |
| Thomas Robinson | 48 | 241 | 2016/17 | 19 | 86 | 2012/13 | Rockets |
| Troy Daniels | 41 | 174 | 2019/20 | 26 | 119 | 2013–2015 | Rockets |
| Reggie Bullock Jr. | 19 | 177 | 2018/19 | 44 | 96 | 2023/24 | Lakers |
| Andrew Goudelock | 47 | 216 | 2011–2013 | 10 | 28 | 2015/16 | Lakers |
| Sterling Brown | 4 | 0 | 2022/23 | 51 | 416 | 2020/21 | Rockets |
| Michael Beasley | 26 | 181 | 2018/19 | 25 | 307 | 2015/16 | Rockets |
| Mason Jones | 4 | 27 | 2021/22 | 26 | 152 | 2020/21 | Rockets |
| Scott Machado | 4 | 10 | 2018/19 | 6 | 8 | 2012/13 | Rockets |
Head to head
In the NBA since 1996/97, the Lakers and the Rockets have met 135 times: the Lakers won 77, the Rockets 58.
- Lakers' biggest win: Lakers 118-78 Rockets (2008/09)
- Rockets' biggest win: Rockets 134-95 Lakers (2016/17)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Lakers and the Rockets?
- 38 in the NBA since 1996/97: Trevor Ariza, Metta World Peace, Dwight Howard, Patrick Beverley, Jordan Hill, Brian Cook and 32 more.
- Who has played the most games for the Lakers and the Rockets?
- Trevor Ariza: 161 for the Lakers and 432 for the Rockets, 593 in all. Trevor Ariza scored the most points across both, 6,645.
- Who is the most recent player to play for both the Lakers and the Rockets?
- Marcus Smart. He played for the Lakers (2025/26), then the Rockets from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.