Players who played for the Grizzlies and the Hawks
35 players · NBA since 1996/97
35 players have played for both the Grizzlies and the Hawks in the NBA since 1996/97. 23 played for the Grizzlies first and 12 for the Hawks first. The longest-serving played 586 games across both; the top scorer got 12,110 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 35?
0/350:00
- Grizzlies 375 · Hawks 211
- Grizzlies 348 · Hawks 225
- Grizzlies 214 · Hawks 277
- Grizzlies 220 · Hawks 136
- Grizzlies 226 · Hawks 33
- Grizzlies 53 · Hawks 193
- Grizzlies 73 · Hawks 166
- Grizzlies 174 · Hawks 59
- Grizzlies 138 · Hawks 46
- Grizzlies 108 · Hawks 47
- Grizzlies 31 · Hawks 121
- Grizzlies 124 · Hawks 27
- Grizzlies 48 · Hawks 98
- Grizzlies 11 · Hawks 123
- Grizzlies 26 · Hawks 84
- Grizzlies 101 · Hawks 9
- Grizzlies 21 · Hawks 83
- Grizzlies 28 · Hawks 75
- Grizzlies 95 · Hawks 5
- Grizzlies 44 · Hawks 54
- Grizzlies 82 · Hawks 9
- Grizzlies 40 · Hawks 48
- Grizzlies 14 · Hawks 68
- Grizzlies 39 · Hawks 42
- Grizzlies 45 · Hawks 31
- Grizzlies 40 · Hawks 10
- Grizzlies 35 · Hawks 8
- Grizzlies 6 · Hawks 33
- Grizzlies 30 · Hawks 6
- Grizzlies 3 · Hawks 23
- Grizzlies 11 · Hawks 14
- Grizzlies 15 · Hawks 4
- Grizzlies 3 · Hawks 11
- Grizzlies 7 · Hawks 2
- Grizzlies 4 · Hawks 2
Who stands out
Spoilers
Shareef Abdur-Rahim has the most games for the two combined: 375 for the Grizzlies and 211 for the Hawks. Shareef Abdur-Rahim scored the most points across both: 7,801 for the Grizzlies and 4,309 for the Hawks.
In our data, Ivano Newbill was the first to have played for both (his first game for the Grizzlies came in 1997/98). The most recent player to play for both is Jock Landale, who first played for the Hawks in 2025/26.
Show all 35 players
Spoilers
| Player | Grizzlies | Hawks | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Shareef Abdur-Rahim | 375 | 7,801 | 1996–2001 | 211 | 4,309 | 2001–2004 | Grizzlies |
| Lorenzen Wright | 348 | 3,232 | 2001–2006 | 225 | 1,515 | 1999–2008 | Hawks |
| Mike Bibby | 214 | 3,153 | 1998–2001 | 277 | 3,206 | 2007–2011 | Grizzlies |
| Vince Carter | 220 | 1,534 | 2014–2017 | 136 | 860 | 2018–2020 | Grizzlies |
| Dahntay Jones | 226 | 1,172 | 2003–2007 | 33 | 92 | 2012/13 | Grizzlies |
| Shelvin Mack | 53 | 421 | 2018/19 | 193 | 1,146 | 2012–2016 | Hawks |
| DeMarre Carroll | 73 | 219 | 2009–2011 | 166 | 1,988 | 2013–2015 | Grizzlies |
| Grant Long | 174 | 1,016 | 1999–2002 | 59 | 594 | 1998/99 | Hawks |
| Luke Kennard | 138 | 1,334 | 2022–2025 | 46 | 364 | 2025/26 | Grizzlies |
| Brevin Knight | 108 | 587 | 2001–2003 | 47 | 324 | 2000/01 | Hawks |
| Jason Collins | 31 | 80 | 2007/08 | 121 | 190 | 2009–2012 | Grizzlies |
| David Roddy | 124 | 892 | 2022–2024 | 27 | 122 | 2024/25 | Grizzlies |
| Solomon Hill | 48 | 274 | 2019/20 | 98 | 342 | 2020–2022 | Grizzlies |
| Acie Law | 11 | 12 | 2010/11 | 123 | 426 | 2007–2009 | Hawks |
| Delon Wright | 26 | 316 | 2018/19 | 84 | 393 | 2021/22 | Grizzlies |
| Deyonta Davis | 101 | 425 | 2016–2018 | 9 | 36 | 2018/19 | Grizzlies |
| Tyler Dorsey | 21 | 206 | 2018/19 | 83 | 495 | 2017–2019 | Hawks |
| Ivano Newbill | 28 | 58 | 1997/98 | 75 | 100 | 1996/97 | Hawks |
| Chandler Parsons | 95 | 681 | 2016–2019 | 5 | 14 | 2019/20 | Grizzlies |
| Justin Holiday | 44 | 417 | 2018/19 | 54 | 189 | 2015–2023 | Hawks |
| Wesley Person | 82 | 810 | 2002–2004 | 9 | 40 | 2003/04 | Grizzlies |
| Gorgui Dieng | 40 | 298 | 2019–2021 | 48 | 160 | 2021/22 | Grizzlies |
| Anthony Tolliver | 14 | 69 | 2019/20 | 68 | 277 | 2012/13 | Hawks |
| Obinna Ekezie | 39 | 125 | 1999/00 | 42 | 230 | 2004/05 | Grizzlies |
| Jock Landale | 45 | 509 | 2025/26 | 31 | 258 | 2025–2027 | Grizzlies |
| Jarrett Culver | 40 | 137 | 2021/22 | 10 | 44 | 2022/23 | Grizzlies |
| Austin Daye | 35 | 132 | 2012/13 | 8 | 26 | 2014/15 | Grizzlies |
| Larry Robinson | 6 | 17 | 1997/98 | 33 | 199 | 2000/01 | Grizzlies |
| Lance Stephenson | 30 | 421 | 2015/16 | 6 | 11 | 2021/22 | Grizzlies |
| Jeremy Richardson | 3 | 0 | 2007/08 | 23 | 41 | 2006–2008 | Hawks |
| Christian Koloko | 11 | 29 | 2025/26 | 14 | 44 | 2025/26 | Grizzlies |
| Josh Davis | 15 | 28 | 2011/12 | 4 | 5 | 2003/04 | Hawks |
| John Thomas | 3 | 4 | 2005/06 | 11 | 9 | 2005/06 | Grizzlies |
| Dexter Pittman | 7 | 2 | 2012/13 | 2 | 0 | 2013/14 | Grizzlies |
| Tyler Zeller | 4 | 46 | 2018/19 | 2 | 0 | 2018/19 | Hawks |
Head to head
In the NBA since 1996/97, the Grizzlies and the Hawks have met 58 times: the Grizzlies won 24, the Hawks 34.
- Grizzlies' biggest win: Hawks 88-127 Grizzlies (2019/20)
- Hawks' biggest win: Hawks 146-107 Grizzlies (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Hawks?
- 35 in the NBA since 1996/97: Shareef Abdur-Rahim, Lorenzen Wright, Mike Bibby, Vince Carter, Dahntay Jones, Shelvin Mack and 29 more.
- Who has played the most games for the Grizzlies and the Hawks?
- Shareef Abdur-Rahim: 375 for the Grizzlies and 211 for the Hawks, 586 in all. Shareef Abdur-Rahim scored the most points across both, 12,110.
- Who is the most recent player to play for both the Grizzlies and the Hawks?
- Jock Landale. He played for the Grizzlies (2025/26), then the Hawks from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.