Players who played for the Clippers and the Suns
38 players · NBA since 1996/97
38 players have played for both the Clippers and the Suns in the NBA since 1996/97. 18 played for the Clippers first and 20 for the Suns first. The longest-serving played 712 games across both; the top scorer got 12,471 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 38?
0/380:00
- Clippers 478 · Suns 234
- Clippers 81 · Suns 484
- Clippers 473 · Suns 29
- Clippers 268 · Suns 224
- Clippers 416 · Suns 64
- Clippers 207 · Suns 227
- Clippers 232 · Suns 186
- Clippers 30 · Suns 381
- Clippers 30 · Suns 377
- Clippers 281 · Suns 94
- Clippers 290 · Suns 77
- Clippers 345 · Suns 21
- Clippers 223 · Suns 72
- Clippers 85 · Suns 199
- Clippers 231 · Suns 50
- Clippers 47 · Suns 182
- Clippers 159 · Suns 70
- Clippers 97 · Suns 131
- Clippers 186 · Suns 22
- Clippers 149 · Suns 46
- Clippers 183 · Suns 10
- Clippers 144 · Suns 38
- Clippers 60 · Suns 95
- Clippers 80 · Suns 74
- Clippers 39 · Suns 106
- Clippers 116 · Suns 25
- Clippers 6 · Suns 110
- Clippers 27 · Suns 78
- Clippers 4 · Suns 90
- Clippers 70 · Suns 11
- Clippers 74 · Suns 3
- Clippers 40 · Suns 36
- Clippers 23 · Suns 45
- Clippers 48 · Suns 7
- Clippers 13 · Suns 34
- Clippers 16 · Suns 16
- Clippers 19 · Suns 5
- Clippers 4 · Suns 2
Who stands out
Spoilers
Chris Paul has the most games for the two combined: 478 for the Clippers and 234 for the Suns. Chris Paul scored the most points across both: 8,846 for the Clippers and 3,625 for the Suns.
In our data, Rodney Rogers was the first to have played for both (his first game for the Suns came in 1999/00). The most recent player to play for both is Luke Kennard, who first played for the Suns in 2026/27.
Show all 38 players
Spoilers
| Player | Clippers | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Chris Paul | 478 | 8,846 | 2011–2026 | 234 | 3,625 | 2020–2023 | Clippers |
| Jared Dudley | 81 | 520 | 2013/14 | 484 | 4,197 | 2008–2018 | Suns |
| Eric Piatkowski | 473 | 4,418 | 1996–2003 | 29 | 68 | 2006–2008 | Clippers |
| Eric Bledsoe | 268 | 1,978 | 2010–2022 | 224 | 4,209 | 2013–2018 | Clippers |
| Jamal Crawford | 416 | 6,312 | 2012–2017 | 64 | 508 | 2018/19 | Clippers |
| Rodney Rogers | 207 | 2,601 | 1996–1999 | 227 | 2,919 | 1999–2002 | Clippers |
| Marcus Morris Sr. | 232 | 2,965 | 2019–2023 | 186 | 1,772 | 2012–2015 | Suns |
| Grant Hill | 30 | 97 | 2012/13 | 381 | 4,536 | 2007–2012 | Suns |
| P.J. Tucker | 30 | 57 | 2023/24 | 377 | 3,032 | 2012–2017 | Suns |
| Quentin Richardson | 281 | 3,362 | 2000–2004 | 94 | 1,355 | 2004/05 | Clippers |
| Matt Barnes | 290 | 2,682 | 2003–2015 | 77 | 788 | 2008/09 | Clippers |
| Amir Coffey | 345 | 2,174 | 2019–2025 | 21 | 77 | 2025/26 | Clippers |
| Eric Gordon | 223 | 3,836 | 2008–2023 | 72 | 781 | 2023/24 | Clippers |
| Bo Outlaw | 85 | 640 | 1996/97 | 199 | 753 | 2001–2005 | Clippers |
| Wesley Johnson | 231 | 1,155 | 2015–2018 | 50 | 399 | 2012/13 | Suns |
| Marcin Gortat | 47 | 233 | 2018/19 | 182 | 2,414 | 2010–2013 | Suns |
| Brian Skinner | 159 | 665 | 1998–2010 | 70 | 227 | 2007/08 | Clippers |
| Landry Shamet | 97 | 879 | 2018–2020 | 131 | 1,019 | 2021–2023 | Clippers |
| Sam Cassell | 186 | 2,761 | 2005–2008 | 22 | 325 | 1996/97 | Suns |
| Tim Thomas | 149 | 1,711 | 2006–2009 | 46 | 589 | 2005/06 | Suns |
| Luke Kennard | 183 | 1,711 | 2020–2023 | 10 | 83 | 2026/27 | Clippers |
| Derrick Jones Jr. | 144 | 1,449 | 2024–2027 | 38 | 177 | 2016–2018 | Suns |
| Eddie House | 60 | 409 | 2003/04 | 95 | 840 | 2005/06 | Clippers |
| Mason Plumlee | 80 | 476 | 2022–2024 | 74 | 333 | 2024/25 | Clippers |
| Sebastian Telfair | 39 | 169 | 2009/10 | 106 | 643 | 2011–2013 | Clippers |
| Hedo Turkoglu | 116 | 373 | 2013–2015 | 25 | 237 | 2010/11 | Suns |
| Bradley Beal | 6 | 49 | 2025/26 | 110 | 1,932 | 2023–2025 | Suns |
| Drew Eubanks | 27 | 69 | 2024/25 | 78 | 396 | 2023/24 | Suns |
| Randy Livingston | 4 | 8 | 2003/04 | 90 | 423 | 1998–2000 | Suns |
| Reggie Bullock Jr. | 70 | 182 | 2013–2015 | 11 | 4 | 2014/15 | Clippers |
| Brevin Knight | 74 | 338 | 2007/08 | 3 | 2 | 2003/04 | Suns |
| Walter McCarty | 40 | 90 | 2005/06 | 36 | 104 | 2004/05 | Suns |
| Jarron Collins | 23 | 17 | 2010/11 | 45 | 46 | 2009/10 | Suns |
| Jawun Evans | 48 | 231 | 2017/18 | 7 | 6 | 2018/19 | Clippers |
| Howard Eisley | 13 | 9 | 2005/06 | 34 | 240 | 2003/04 | Suns |
| TyTy Washington Jr. | 16 | 21 | 2025/26 | 16 | 35 | 2024/25 | Suns |
| Smush Parker | 19 | 122 | 2007/08 | 5 | 15 | 2004/05 | Suns |
| Andre Barrett | 4 | 6 | 2007/08 | 2 | 9 | 2005/06 | Suns |
Head to head
In the NBA since 1996/97, the Clippers and the Suns have met 137 times: the Clippers won 61, the Suns 76.
- Clippers' biggest win: Clippers 130-88 Suns (2017/18)
- Suns' biggest win: Suns 114-68 Clippers (1999/00)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Suns?
- 38 in the NBA since 1996/97: Chris Paul, Jared Dudley, Eric Piatkowski, Eric Bledsoe, Jamal Crawford, Rodney Rogers and 32 more.
- Who has played the most games for the Clippers and the Suns?
- Chris Paul: 478 for the Clippers and 234 for the Suns, 712 in all. Chris Paul scored the most points across both, 12,471.
- Who is the most recent player to play for both the Clippers and the Suns?
- Luke Kennard. He played for the Clippers (2020–2023), then the Suns from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.