Players who played for the Bulls and the Pacers
33 players · NBA since 1996/97
33 players have played for both the Bulls and the Pacers in the NBA since 1996/97. 16 played for the Bulls first and 17 for the Pacers first. The longest-serving played 585 games across both; the top scorer got 9,285 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 33?
0/330:00
- Bulls 128 · Pacers 457
- Bulls 30 · Pacers 464
- Bulls 193 · Pacers 276
- Bulls 164 · Pacers 249
- Bulls 175 · Pacers 219
- Bulls 143 · Pacers 242
- Bulls 132 · Pacers 251
- Bulls 247 · Pacers 130
- Bulls 226 · Pacers 112
- Bulls 137 · Pacers 200
- Bulls 153 · Pacers 139
- Bulls 128 · Pacers 158
- Bulls 163 · Pacers 66
- Bulls 101 · Pacers 96
- Bulls 8 · Pacers 159
- Bulls 66 · Pacers 95
- Bulls 69 · Pacers 62
- Bulls 82 · Pacers 45
- Bulls 17 · Pacers 101
- Bulls 64 · Pacers 51
- Bulls 36 · Pacers 59
- Bulls 52 · Pacers 34
- Bulls 3 · Pacers 72
- Bulls 2 · Pacers 71
- Bulls 4 · Pacers 68
- Bulls 9 · Pacers 61
- Bulls 34 · Pacers 23
- Bulls 16 · Pacers 32
- Bulls 28 · Pacers 4
- Bulls 23 · Pacers 8
- Bulls 9 · Pacers 3
- Bulls 8 · Pacers 3
- Bulls 6 · Pacers 3
Who stands out
Spoilers
Jalen Rose has the most games for the two combined: 128 for the Bulls and 457 for the Pacers. Jalen Rose scored the most points across both: 2,742 for the Bulls and 6,543 for the Pacers.
In our data, Fred Hoiberg was the first to have played for both (his first game for the Bulls came in 1999/00). The most recent player to play for both is Buddy Hield, who first played for the Bulls in 2026/27.
Show all 33 players
Spoilers
| Player | Bulls | Pacers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Jalen Rose | 128 | 2,742 | 2001–2004 | 457 | 6,543 | 1996–2002 | Pacers |
| Travis Best | 30 | 279 | 2001/02 | 464 | 3,974 | 1996–2002 | Pacers |
| Mike Dunleavy | 193 | 1,943 | 2013–2016 | 276 | 3,812 | 2006–2011 | Pacers |
| Doug McDermott | 164 | 1,325 | 2014–2017 | 249 | 2,311 | 2018–2024 | Bulls |
| Metta World Peace | 175 | 2,194 | 1999–2002 | 219 | 3,638 | 2001–2006 | Bulls |
| Antonio Davis | 143 | 1,137 | 2003–2005 | 242 | 2,356 | 1996–1999 | Pacers |
| Thaddeus Young | 132 | 1,482 | 2019–2021 | 251 | 2,962 | 2016–2019 | Pacers |
| Fred Hoiberg | 247 | 1,441 | 1999–2003 | 130 | 517 | 1996–1999 | Pacers |
| Brad Miller | 226 | 2,249 | 2000–2010 | 112 | 1,487 | 2001–2003 | Bulls |
| Justin Holiday | 137 | 1,492 | 2015–2019 | 200 | 1,947 | 2019–2022 | Bulls |
| C.J. Watson | 153 | 974 | 2010–2012 | 139 | 1,091 | 2013–2015 | Bulls |
| Jalen Smith | 128 | 1,193 | 2024–2027 | 158 | 1,551 | 2021–2024 | Pacers |
| Aaron Brooks | 163 | 1,499 | 2014–2016 | 66 | 327 | 2016/17 | Bulls |
| Ron Mercer | 101 | 1,875 | 2000–2002 | 96 | 696 | 2001–2003 | Bulls |
| Buddy Hield | 8 | 45 | 2026/27 | 159 | 2,448 | 2021–2024 | Pacers |
| D.J. Augustin | 66 | 975 | 2013/14 | 95 | 454 | 2012/13 | Pacers |
| Tony Bradley | 69 | 192 | 2021–2023 | 62 | 229 | 2024–2026 | Bulls |
| James Johnson | 82 | 298 | 2009–2011 | 45 | 75 | 2022–2025 | Bulls |
| Chris Duarte | 17 | 36 | 2024/25 | 101 | 1,082 | 2021–2023 | Pacers |
| Torrey Craig | 64 | 371 | 2023–2025 | 51 | 329 | 2021/22 | Pacers |
| Terry Taylor | 36 | 66 | 2022–2024 | 59 | 387 | 2021–2023 | Pacers |
| Kevin Ollie | 52 | 304 | 2001/02 | 34 | 187 | 2001/02 | Bulls |
| Stephen Graham | 3 | 5 | 2005/06 | 72 | 369 | 2007–2009 | Bulls |
| Lou Amundson | 2 | 0 | 2012–2014 | 71 | 240 | 2011/12 | Pacers |
| JaKarr Sampson | 4 | 80 | 2018/19 | 68 | 310 | 2019–2021 | Bulls |
| Rasual Butler | 9 | 19 | 2010/11 | 61 | 155 | 2013/14 | Bulls |
| Ronald Murray | 34 | 334 | 2009/10 | 23 | 254 | 2007/08 | Pacers |
| Alize Johnson | 16 | 28 | 2021/22 | 32 | 47 | 2018–2020 | Pacers |
| Tristan Thompson | 28 | 134 | 2021/22 | 4 | 29 | 2021/22 | Pacers |
| Daniel Theis | 23 | 230 | 2020/21 | 8 | 51 | 2022–2024 | Bulls |
| Mac McClung | 9 | 50 | 2021–2026 | 3 | 19 | 2025/26 | Bulls |
| Norman Richardson | 8 | 30 | 2001/02 | 3 | 0 | 2001/02 | Pacers |
| Lari Ketner | 6 | 10 | 1999/00 | 3 | 0 | 2000/01 | Bulls |
Head to head
In the NBA since 1996/97, the Bulls and the Pacers have met 129 times: the Bulls won 58, the Pacers 71.
- Bulls' biggest win: Bulls 116-89 Pacers (2010/11)
- Pacers' biggest win: Pacers 140-89 Bulls (2002/03)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Pacers?
- 33 in the NBA since 1996/97: Jalen Rose, Travis Best, Mike Dunleavy, Doug McDermott, Metta World Peace, Antonio Davis and 27 more.
- Who has played the most games for the Bulls and the Pacers?
- Jalen Rose: 128 for the Bulls and 457 for the Pacers, 585 in all. Jalen Rose scored the most points across both, 9,285.
- Who is the most recent player to play for both the Bulls and the Pacers?
- Buddy Hield. He played for the Pacers (2021–2024), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.