Players who played for the Bucks and the Orlando Magic
37 players · NBA since 1996/97
37 players have played for both the Bucks and the Orlando Magic in the NBA since 1996/97. 19 played for the Bucks first and 18 for the Orlando Magic first. The longest-serving played 640 games across both; the top scorer got 6,166 points; the first move came in 1999/00, the most recent in 2025/26.
Can you name all 37?
0/370:00
- Bucks 618 · Magic 22
- Bucks 32 · Magic 440
- Bucks 35 · Magic 333
- Bucks 317 · Magic 25
- Bucks 37 · Magic 301
- Bucks 48 · Magic 243
- Bucks 29 · Magic 260
- Bucks 80 · Magic 202
- Bucks 69 · Magic 205
- Bucks 206 · Magic 59
- Bucks 197 · Magic 47
- Bucks 107 · Magic 105
- Bucks 85 · Magic 97
- Bucks 123 · Magic 52
- Bucks 168 · Magic 6
- Bucks 116 · Magic 41
- Bucks 67 · Magic 77
- Bucks 136 · Magic 5
- Bucks 51 · Magic 75
- Bucks 98 · Magic 27
- Bucks 30 · Magic 91
- Bucks 85 · Magic 36
- Bucks 23 · Magic 77
- Bucks 41 · Magic 56
- Bucks 91 · Magic 1
- Bucks 6 · Magic 76
- Bucks 32 · Magic 45
- Bucks 20 · Magic 57
- Bucks 38 · Magic 36
- Bucks 53 · Magic 20
- Bucks 49 · Magic 18
- Bucks 23 · Magic 38
- Bucks 15 · Magic 42
- Bucks 31 · Magic 17
- Bucks 23 · Magic 10
- Bucks 11 · Magic 4
- Bucks 1 · Magic 4
Who stands out
Spoilers
Ersan Ilyasova has the most games for the two combined: 618 for the Bucks and 22 for the Orlando Magic. Ersan Ilyasova scored the most points across both: 5,988 for the Bucks and 178 for the Orlando Magic.
In our data, Chris Gatling was the first to have played for both (his first game for the Orlando Magic came in 1999/00). The most recent player to play for both is Jevon Carter, who first played for the Orlando Magic in 2025/26.
Show all 37 players
Spoilers
| Player | Bucks | Magic | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Ersan Ilyasova | 618 | 5,988 | 2006–2020 | 22 | 178 | 2015/16 | Bucks |
| JJ Redick | 32 | 373 | 2012/13 | 440 | 3,960 | 2006–2013 | Magic |
| Cole Anthony | 35 | 234 | 2025/26 | 333 | 4,088 | 2020–2025 | Magic |
| Brandon Jennings | 317 | 5,205 | 2009–2018 | 25 | 175 | 2015/16 | Bucks |
| D.J. Augustin | 37 | 227 | 2020/21 | 301 | 3,059 | 2016–2020 | Magic |
| Gary Harris | 48 | 128 | 2025/26 | 243 | 1,832 | 2020–2025 | Magic |
| Keith Bogans | 29 | 175 | 2008/09 | 260 | 1,769 | 2003–2009 | Magic |
| Keyon Dooling | 80 | 571 | 2010/11 | 202 | 1,667 | 2005–2008 | Magic |
| Tobias Harris | 69 | 344 | 2011–2013 | 205 | 3,193 | 2012–2016 | Bucks |
| Zaza Pachulia | 206 | 1,512 | 2004–2015 | 59 | 194 | 2003/04 | Magic |
| Luke Ridnour | 197 | 1,803 | 2008–2014 | 47 | 188 | 2014/15 | Bucks |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 105 | 1,271 | 2002–2004 | Magic |
| Michael Carter-Williams | 85 | 1,049 | 2014–2016 | 97 | 712 | 2018–2023 | Bucks |
| Rafer Alston | 123 | 314 | 1999–2002 | 52 | 629 | 2008/09 | Bucks |
| Elliot Perry | 168 | 1,173 | 1996–1999 | 6 | 10 | 2000/01 | Bucks |
| Jevon Carter | 116 | 791 | 2021–2023 | 41 | 248 | 2025–2027 | Bucks |
| Corey Maggette | 67 | 805 | 2010/11 | 77 | 646 | 1999/00 | Magic |
| Rashad Vaughn | 136 | 424 | 2015–2018 | 5 | 5 | 2017/18 | Bucks |
| Joe Ingles | 51 | 351 | 2022/23 | 75 | 307 | 2023/24 | Bucks |
| Beno Udrih | 98 | 611 | 2011–2013 | 27 | 275 | 2012/13 | Bucks |
| Tyronn Lue | 30 | 141 | 2008/09 | 91 | 846 | 2003–2009 | Magic |
| Robin Lopez | 85 | 381 | 2019–2024 | 36 | 254 | 2021/22 | Bucks |
| Doron Lamb | 23 | 78 | 2012/13 | 77 | 267 | 2012–2014 | Bucks |
| Serge Ibaka | 41 | 208 | 2021–2023 | 56 | 846 | 2016/17 | Magic |
| Earl Boykins | 91 | 897 | 2006–2011 | 1 | 6 | 1999/00 | Magic |
| Jason Smith | 6 | 13 | 2018/19 | 76 | 546 | 2015/16 | Magic |
| Chris Gatling | 32 | 188 | 1998/99 | 45 | 598 | 1999/00 | Bucks |
| Ish Smith | 20 | 38 | 2012/13 | 57 | 130 | 2011–2013 | Magic |
| Jodie Meeks | 38 | 169 | 2009/10 | 36 | 327 | 2016/17 | Bucks |
| Kevin Ollie | 53 | 303 | 2002/03 | 20 | 78 | 1997–1999 | Magic |
| Malik Allen | 49 | 156 | 2008/09 | 18 | 24 | 2010/11 | Bucks |
| Reece Gaines | 23 | 28 | 2004–2006 | 38 | 69 | 2003/04 | Magic |
| Gustavo Alfonso Ayon | 15 | 55 | 2012/13 | 42 | 153 | 2012/13 | Magic |
| DeAndre Liggins | 31 | 57 | 2017/18 | 17 | 33 | 2011/12 | Magic |
| Tim Frazier | 23 | 96 | 2018/19 | 10 | 37 | 2021/22 | Bucks |
| Frank Mason III | 11 | 62 | 2019/20 | 4 | 25 | 2020/21 | Bucks |
| Jeff Dowtin Jr. | 1 | 0 | 2021/22 | 4 | 13 | 2021/22 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Orlando Magic have met 117 times: the Bucks won 70, the Orlando Magic 47.
- Bucks' biggest win: Magic 87-124 Bucks (2020/21)
- Orlando Magic's biggest win: Bucks 91-130 Magic (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Orlando Magic?
- 37 in the NBA since 1996/97: Ersan Ilyasova, JJ Redick, Cole Anthony, Brandon Jennings, D.J. Augustin, Gary Harris and 31 more.
- Who has played the most games for the Bucks and the Orlando Magic?
- Ersan Ilyasova: 618 for the Bucks and 22 for the Orlando Magic, 640 in all. Ersan Ilyasova scored the most points across both, 6,166.
- Who is the most recent player to play for both the Bucks and the Orlando Magic?
- Jevon Carter. He played for the Bucks (2021–2023), then the Orlando Magic from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.