Players who played for the Orlando Magic and the Suns
34 players · NBA since 1996/97
34 players have played for both the Orlando Magic and the Suns in the NBA since 1996/97. 22 played for the Orlando Magic first and 12 for the Suns first. The longest-serving played 585 games across both; the top scorer got 8,158 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 34?
0/340:00
- Magic 204 · Suns 381
- Magic 530 · Suns 42
- Magic 546 · Suns 25
- Magic 367 · Suns 199
- Magic 119 · Suns 320
- Magic 221 · Suns 182
- Magic 137 · Suns 251
- Magic 359 · Suns 27
- Magic 281 · Suns 71
- Magic 119 · Suns 178
- Magic 36 · Suns 248
- Magic 163 · Suns 114
- Magic 152 · Suns 91
- Magic 186 · Suns 38
- Magic 206 · Suns 15
- Magic 115 · Suns 94
- Magic 154 · Suns 34
- Magic 95 · Suns 77
- Magic 41 · Suns 125
- Magic 111 · Suns 51
- Magic 70 · Suns 82
- Magic 84 · Suns 60
- Magic 31 · Suns 112
- Magic 68 · Suns 71
- Magic 48 · Suns 81
- Magic 57 · Suns 70
- Magic 93 · Suns 26
- Magic 82 · Suns 27
- Magic 71 · Suns 33
- Magic 62 · Suns 6
- Magic 24 · Suns 36
- Magic 6 · Suns 45
- Magic 11 · Suns 2
- Magic 1 · Suns 1
Who stands out
Spoilers
Grant Hill has the most games for the two combined: 204 for the Orlando Magic and 381 for the Suns. Hedo Turkoglu scored the most points across both: 7,921 for the Orlando Magic and 237 for the Suns.
In our data, Dennis Scott was the first to have played for both (his first game for the Suns came in 1997/98). The most recent player to play for both is Jevon Carter, who first played for the Orlando Magic in 2025/26.
Show all 34 players
Spoilers
| Player | Magic | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Grant Hill | 204 | 3,340 | 2000–2007 | 381 | 4,536 | 2007–2012 | Magic |
| Pat Garrity | 530 | 3,911 | 1999–2008 | 42 | 244 | 1998/99 | Suns |
| Hedo Turkoglu | 546 | 7,921 | 2004–2013 | 25 | 237 | 2010/11 | Magic |
| Bo Outlaw | 367 | 2,304 | 1997–2008 | 199 | 753 | 2001–2005 | Magic |
| Channing Frye | 119 | 778 | 2014–2016 | 320 | 3,595 | 2009–2014 | Suns |
| Marcin Gortat | 221 | 780 | 2007–2011 | 182 | 2,414 | 2010–2013 | Magic |
| Anfernee Hardaway | 137 | 2,543 | 1996–1999 | 251 | 3,183 | 1999–2004 | Magic |
| Terrence Ross | 359 | 4,575 | 2016–2023 | 27 | 210 | 2022/23 | Magic |
| Elfrid Payton | 281 | 3,128 | 2014–2018 | 71 | 378 | 2017–2022 | Magic |
| Jason Richardson | 119 | 1,502 | 2010–2012 | 178 | 2,988 | 2008–2011 | Suns |
| Robin Lopez | 36 | 254 | 2021/22 | 248 | 1,446 | 2008–2012 | Suns |
| Bismack Biyombo | 163 | 951 | 2016–2018 | 114 | 525 | 2021–2023 | Magic |
| Steven Hunter | 152 | 512 | 2001–2004 | 91 | 408 | 2004/05 | Magic |
| Mickael Pietrus | 186 | 1,658 | 2008–2011 | 38 | 283 | 2010/11 | Magic |
| Ryan Anderson | 206 | 2,247 | 2009–2012 | 15 | 56 | 2018/19 | Magic |
| Quentin Richardson | 115 | 499 | 2010–2012 | 94 | 1,355 | 2004/05 | Suns |
| E'Twaun Moore | 154 | 1,087 | 2012–2014 | 34 | 150 | 2020/21 | Magic |
| Matt Barnes | 95 | 805 | 2009/10 | 77 | 788 | 2008/09 | Suns |
| Jevon Carter | 41 | 248 | 2025–2027 | 125 | 541 | 2019–2021 | Suns |
| Vince Carter | 111 | 1,794 | 2009–2011 | 51 | 689 | 2010/11 | Magic |
| Bol Bol | 70 | 634 | 2022/23 | 82 | 469 | 2023–2025 | Magic |
| Earl Clark | 84 | 279 | 2010–2012 | 60 | 173 | 2009–2011 | Suns |
| Ronnie Price | 31 | 74 | 2013/14 | 112 | 476 | 2011–2017 | Suns |
| Pat Burke | 68 | 284 | 2002/03 | 71 | 208 | 2005–2007 | Magic |
| Tyus Jones | 48 | 144 | 2025/26 | 81 | 829 | 2024/25 | Suns |
| Ish Smith | 57 | 130 | 2011–2013 | 70 | 261 | 2013/14 | Magic |
| Trevor Ariza | 93 | 652 | 2005–2008 | 26 | 258 | 2018/19 | Magic |
| Gordan Giricek | 82 | 942 | 2002–2004 | 27 | 210 | 2007/08 | Magic |
| Dennis Scott | 71 | 838 | 1996/97 | 33 | 198 | 1997/98 | Magic |
| Jud Buechler | 62 | 105 | 2001/02 | 6 | 6 | 2001/02 | Suns |
| Donnell Harvey | 24 | 98 | 2003/04 | 36 | 141 | 2003/04 | Magic |
| Elliot Perry | 6 | 10 | 2000/01 | 45 | 150 | 2000/01 | Magic |
| Andre Barrett | 11 | 62 | 2004/05 | 2 | 9 | 2005/06 | Magic |
| Robert Archibald | 1 | 2 | 2003/04 | 1 | 1 | 2003/04 | Suns |
Head to head
In the NBA since 1996/97, the Orlando Magic and the Suns have met 58 times: the Orlando Magic won 25, the Suns 33.
- Orlando Magic's biggest win: Suns 88-111 Magic (2010/11)
- Suns' biggest win: Suns 121-85 Magic (1996/97)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Orlando Magic and the Suns?
- 34 in the NBA since 1996/97: Grant Hill, Pat Garrity, Hedo Turkoglu, Bo Outlaw, Channing Frye, Marcin Gortat and 28 more.
- Who has played the most games for the Orlando Magic and the Suns?
- Grant Hill: 204 for the Orlando Magic and 381 for the Suns, 585 in all. Hedo Turkoglu scored the most points across both, 8,158.
- Who is the most recent player to play for both the Orlando Magic and the Suns?
- Jevon Carter. He played for the Suns (2019–2021), then the Orlando Magic from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.