Players who played for the Bucks and the Knicks
35 players · NBA since 1996/97
35 players have played for both the Bucks and the Knicks in the NBA since 1996/97. 16 played for the Bucks first and 19 for the Knicks first. The longest-serving played 691 games across both; the top scorer got 6,711 points; the first move came in 1999/00, the most recent in 2024/25.
Can you name all 35?
0/350:00
- Bucks 77 · Knicks 614
- Bucks 417 · Knicks 132
- Bucks 455 · Knicks 66
- Bucks 495 · Knicks 2
- Bucks 317 · Knicks 58
- Bucks 189 · Knicks 94
- Bucks 94 · Knicks 182
- Bucks 255 · Knicks 2
- Bucks 192 · Knicks 2
- Bucks 20 · Knicks 157
- Bucks 85 · Knicks 82
- Bucks 11 · Knicks 148
- Bucks 133 · Knicks 6
- Bucks 124 · Knicks 13
- Bucks 108 · Knicks 28
- Bucks 60 · Knicks 74
- Bucks 47 · Knicks 86
- Bucks 3 · Knicks 127
- Bucks 98 · Knicks 31
- Bucks 109 · Knicks 19
- Bucks 78 · Knicks 45
- Bucks 63 · Knicks 47
- Bucks 24 · Knicks 65
- Bucks 6 · Knicks 82
- Bucks 48 · Knicks 32
- Bucks 11 · Knicks 62
- Bucks 1 · Knicks 66
- Bucks 28 · Knicks 21
- Bucks 43 · Knicks 4
- Bucks 26 · Knicks 20
- Bucks 8 · Knicks 21
- Bucks 21 · Knicks 7
- Bucks 5 · Knicks 18
- Bucks 12 · Knicks 7
- Bucks 7 · Knicks 8
Who stands out
Spoilers
Kurt Thomas has the most games for the two combined: 77 for the Bucks and 614 for the Knicks. Bobby Portis scored the most points across both: 6,043 for the Bucks and 668 for the Knicks.
In our data, Andrew Lang was the first to have played for both (his first game for the Knicks came in 1999/00). The most recent player to play for both is P.J. Tucker, who first played for the Knicks in 2024/25.
Show all 35 players
Spoilers
| Player | Bucks | Knicks | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Kurt Thomas | 77 | 248 | 2009/10 | 614 | 6,325 | 1998–2013 | Knicks |
| Tim Thomas | 417 | 5,116 | 1998–2004 | 132 | 1,586 | 2003–2009 | Bucks |
| Bobby Portis | 455 | 6,043 | 2020–2026 | 66 | 668 | 2019/20 | Knicks |
| Dan Gadzuric | 495 | 2,387 | 2002–2010 | 2 | 0 | 2011/12 | Bucks |
| Brandon Jennings | 317 | 5,205 | 2009–2018 | 58 | 496 | 2016/17 | Bucks |
| Donte DiVincenzo | 189 | 1,625 | 2018–2022 | 94 | 1,490 | 2023/24 | Bucks |
| Jericho Sims | 94 | 386 | 2024–2027 | 182 | 431 | 2021–2025 | Knicks |
| Thanasis Antetokounmpo | 255 | 536 | 2019–2026 | 2 | 6 | 2015/16 | Knicks |
| Wesley Matthews | 192 | 1,080 | 2019–2023 | 2 | 14 | 2018/19 | Knicks |
| Danilo Gallinari | 20 | 58 | 2023/24 | 157 | 2,155 | 2008–2011 | Knicks |
| Robin Lopez | 85 | 381 | 2019–2024 | 82 | 842 | 2015/16 | Knicks |
| Steve Novak | 11 | 12 | 2015–2017 | 148 | 1,042 | 2011–2013 | Knicks |
| MarJon Beauchamp | 133 | 537 | 2022–2025 | 6 | 15 | 2024/25 | Bucks |
| Ramon Sessions | 124 | 1,557 | 2007–2014 | 13 | 48 | 2017/18 | Bucks |
| Erick Strickland | 108 | 546 | 2003–2005 | 28 | 120 | 2000/01 | Knicks |
| Michael Beasley | 60 | 545 | 2016/17 | 74 | 976 | 2017/18 | Bucks |
| Cameron Payne | 47 | 291 | 2023/24 | 86 | 530 | 2024/25 | Bucks |
| Langston Galloway | 3 | 2 | 2021/22 | 127 | 1,158 | 2014–2016 | Knicks |
| Beno Udrih | 98 | 611 | 2011–2013 | 31 | 173 | 2013/14 | Bucks |
| Andrew Lang | 109 | 426 | 1996–1998 | 19 | 59 | 1999/00 | Bucks |
| Vin Baker | 78 | 1,637 | 1996/97 | 45 | 168 | 2003–2005 | Bucks |
| Keith Van Horn | 63 | 775 | 2003–2005 | 47 | 769 | 2003/04 | Knicks |
| Chris Copeland | 24 | 50 | 2015/16 | 65 | 523 | 2012/13 | Knicks |
| Jason Smith | 6 | 13 | 2018/19 | 82 | 656 | 2014/15 | Knicks |
| Samuel Dalembert | 48 | 314 | 2012/13 | 32 | 128 | 2014/15 | Bucks |
| Kenyon Martin | 11 | 20 | 2014/15 | 62 | 335 | 2012–2014 | Knicks |
| Luke Kornet | 1 | 0 | 2021/22 | 66 | 456 | 2017–2019 | Knicks |
| Jermaine Jackson | 28 | 35 | 2005/06 | 21 | 42 | 2004/05 | Knicks |
| P.J. Tucker | 43 | 150 | 2020/21 | 4 | 9 | 2024/25 | Bucks |
| Delon Wright | 26 | 65 | 2024/25 | 20 | 67 | 2024/25 | Bucks |
| Marshall Plumlee | 8 | 14 | 2017/18 | 21 | 40 | 2016/17 | Knicks |
| Mamadi Diakite | 21 | 51 | 2020/21 | 7 | 2 | 2023/24 | Bucks |
| Eddie House | 5 | 16 | 2004/05 | 18 | 115 | 2009/10 | Bucks |
| Mirsad Turkcan | 12 | 33 | 1999/00 | 7 | 4 | 1999/00 | Knicks |
| Earl Barron | 7 | 36 | 2010/11 | 8 | 93 | 2009–2013 | Knicks |
Head to head
In the NBA since 1996/97, the Bucks and the Knicks have met 109 times: the Bucks won 61, the Knicks 48.
- Bucks' biggest win: Bucks 132-88 Knicks (2019/20)
- Knicks' biggest win: Knicks 140-106 Bucks (2024/25)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Knicks?
- 35 in the NBA since 1996/97: Kurt Thomas, Tim Thomas, Bobby Portis, Dan Gadzuric, Brandon Jennings, Donte DiVincenzo and 29 more.
- Who has played the most games for the Bucks and the Knicks?
- Kurt Thomas: 77 for the Bucks and 614 for the Knicks, 691 in all. Bobby Portis scored the most points across both, 6,711.
- Who is the most recent player to play for both the Bucks and the Knicks?
- P.J. Tucker. He played for the Bucks (2020/21), then the Knicks from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.