Players who played for the Pacers and the Suns
25 players · NBA since 1996/97
25 players have played for both the Pacers and the Suns in the NBA since 1996/97. 13 played for the Pacers first and 12 for the Suns first. The longest-serving played 650 games across both; the top scorer got 10,937 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 25?
0/250:00
- Pacers 33 · Suns 617
- Pacers 564 · Suns 55
- Pacers 457 · Suns 30
- Pacers 75 · Suns 283
- Pacers 94 · Suns 182
- Pacers 181 · Suns 82
- Pacers 251 · Suns 11
- Pacers 71 · Suns 170
- Pacers 51 · Suns 180
- Pacers 69 · Suns 156
- Pacers 158 · Suns 62
- Pacers 191 · Suns 28
- Pacers 167 · Suns 5
- Pacers 14 · Suns 134
- Pacers 10 · Suns 96
- Pacers 101 · Suns 2
- Pacers 66 · Suns 25
- Pacers 48 · Suns 31
- Pacers 49 · Suns 17
- Pacers 6 · Suns 45
- Pacers 19 · Suns 22
- Pacers 10 · Suns 21
- Pacers 4 · Suns 14
- Pacers 4 · Suns 5
- Pacers 3 · Suns 1
Who stands out
Spoilers
Leandro Barbosa has the most games for the two combined: 33 for the Pacers and 617 for the Suns. Jermaine O'Neal scored the most points across both: 10,483 for the Pacers and 454 for the Suns.
In our data, Mark West was the first to have played for both (his first game for the Suns came in 1999/00). The most recent player to play for both is Kelly Oubre Jr., who first played for the Pacers in 2026/27.
Show all 25 players
Spoilers
| Player | Pacers | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Leandro Barbosa | 33 | 259 | 2011/12 | 617 | 7,097 | 2003–2017 | Suns |
| Jermaine O'Neal | 564 | 10,483 | 2000–2008 | 55 | 454 | 2012/13 | Pacers |
| Jalen Rose | 457 | 6,543 | 1996–2002 | 30 | 110 | 2006/07 | Pacers |
| T.J. Warren | 75 | 1,468 | 2019–2021 | 283 | 3,837 | 2014–2023 | Suns |
| James Jones | 94 | 430 | 2003–2005 | 182 | 1,325 | 2005–2007 | Pacers |
| Luis Scola | 181 | 1,499 | 2013–2015 | 82 | 1,048 | 2012/13 | Suns |
| Thaddeus Young | 251 | 2,962 | 2016–2019 | 11 | 23 | 2023/24 | Pacers |
| Lou Amundson | 71 | 240 | 2011/12 | 170 | 739 | 2008–2010 | Suns |
| Torrey Craig | 51 | 329 | 2021/22 | 180 | 1,182 | 2020–2023 | Suns |
| Gerald Green | 69 | 476 | 2012/13 | 156 | 2,179 | 2013–2015 | Pacers |
| Jalen Smith | 158 | 1,551 | 2021–2024 | 62 | 233 | 2020–2022 | Suns |
| Aaron Holiday | 191 | 1,441 | 2018–2021 | 28 | 170 | 2021/22 | Pacers |
| A.J. Price | 167 | 1,054 | 2009–2015 | 5 | 6 | 2014/15 | Pacers |
| Miles Plumlee | 14 | 13 | 2012/13 | 134 | 879 | 2013–2015 | Pacers |
| Kelly Oubre Jr. | 10 | 96 | 2026/27 | 96 | 1,720 | 2018–2020 | Suns |
| Orlando Johnson | 101 | 304 | 2012–2014 | 2 | 16 | 2015/16 | Pacers |
| Aaron Brooks | 66 | 327 | 2016/17 | 25 | 240 | 2010/11 | Suns |
| Duane Washington Jr. | 48 | 473 | 2021/22 | 31 | 244 | 2022/23 | Pacers |
| Chase Budinger | 49 | 216 | 2015/16 | 17 | 55 | 2015/16 | Pacers |
| Monte Morris | 6 | 18 | 2025/26 | 45 | 233 | 2024/25 | Suns |
| Mark West | 19 | 26 | 1997/98 | 22 | 15 | 1999/00 | Pacers |
| Davon Reed | 10 | 12 | 2018/19 | 21 | 63 | 2017/18 | Suns |
| Cody Martin | 4 | 7 | 2025/26 | 14 | 52 | 2024/25 | Suns |
| Jalen Lecque | 4 | 5 | 2020/21 | 5 | 10 | 2019/20 | Suns |
| Courtney Sims | 3 | 0 | 2007/08 | 1 | 0 | 2008/09 | Pacers |
Head to head
In the NBA since 1996/97, the Pacers and the Suns have met 57 times: the Pacers won 25, the Suns 32.
- Pacers' biggest win: Pacers 131-97 Suns (2018/19)
- Suns' biggest win: Suns 124-89 Pacers (2004/05)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Pacers and the Suns?
- 25 in the NBA since 1996/97: Leandro Barbosa, Jermaine O'Neal, Jalen Rose, T.J. Warren, James Jones, Luis Scola and 19 more.
- Who has played the most games for the Pacers and the Suns?
- Leandro Barbosa: 33 for the Pacers and 617 for the Suns, 650 in all. Jermaine O'Neal scored the most points across both, 10,937.
- Who is the most recent player to play for both the Pacers and the Suns?
- Kelly Oubre Jr.. He played for the Suns (2018–2020), then the Pacers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.