Players who played for the Nuggets and the Rockets
34 players · NBA since 1996/97
34 players have played for both the Nuggets and the Rockets in the NBA since 1996/97. 17 played for the Nuggets first and 17 for the Rockets first. The longest-serving played 787 games across both; the top scorer got 15,208 points; the first move came in 1996/97, the most recent in 2026/27.
Can you name all 34?
0/340:00
- Nuggets 599 · Rockets 188
- Nuggets 609 · Rockets 10
- Nuggets 440 · Rockets 53
- Nuggets 453 · Rockets 31
- Nuggets 302 · Rockets 130
- Nuggets 396 · Rockets 19
- Nuggets 154 · Rockets 218
- Nuggets 29 · Rockets 322
- Nuggets 108 · Rockets 228
- Nuggets 156 · Rockets 175
- Nuggets 261 · Rockets 58
- Nuggets 270 · Rockets 8
- Nuggets 43 · Rockets 229
- Nuggets 97 · Rockets 137
- Nuggets 88 · Rockets 65
- Nuggets 62 · Rockets 80
- Nuggets 108 · Rockets 21
- Nuggets 2 · Rockets 101
- Nuggets 68 · Rockets 32
- Nuggets 52 · Rockets 47
- Nuggets 19 · Rockets 75
- Nuggets 30 · Rockets 53
- Nuggets 28 · Rockets 54
- Nuggets 26 · Rockets 51
- Nuggets 47 · Rockets 28
- Nuggets 2 · Rockets 71
- Nuggets 36 · Rockets 25
- Nuggets 3 · Rockets 40
- Nuggets 12 · Rockets 26
- Nuggets 8 · Rockets 28
- Nuggets 23 · Rockets 4
- Nuggets 4 · Rockets 16
- Nuggets 5 · Rockets 4
- Nuggets 5 · Rockets 3
Who stands out
Spoilers
Nene has the most games for the two combined: 599 for the Nuggets and 188 for the Rockets. Carmelo Anthony scored the most points across both: 15,074 for the Nuggets and 134 for the Rockets.
In our data, Elmer Bennett was the first to have played for both (his first game for the Nuggets came in 1996/97). The most recent player to play for both is Cam Whitmore, who first played for the Nuggets in 2026/27.
Show all 34 players
Spoilers
| Player | Nuggets | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Nene | 599 | 7,341 | 2002–2012 | 188 | 1,248 | 2016–2019 | Nuggets |
| Carmelo Anthony | 609 | 15,074 | 2003–2011 | 10 | 134 | 2018/19 | Nuggets |
| Ty Lawson | 440 | 6,309 | 2009–2015 | 53 | 309 | 2015/16 | Nuggets |
| Kenneth Faried | 453 | 5,170 | 2011–2018 | 31 | 347 | 2018/19 | Nuggets |
| Ryan Bowen | 302 | 957 | 1999–2004 | 130 | 217 | 2004–2006 | Nuggets |
| Marcus Camby | 396 | 3,970 | 2002–2008 | 19 | 135 | 2011/12 | Nuggets |
| Corey Brewer | 154 | 1,638 | 2011–2013 | 218 | 1,711 | 2014–2017 | Nuggets |
| Aaron Brooks | 29 | 346 | 2013/14 | 322 | 3,738 | 2007–2014 | Rockets |
| Juwan Howard | 108 | 1,921 | 2001–2009 | 228 | 2,335 | 2004–2007 | Nuggets |
| Jeff Green | 156 | 1,310 | 2021–2023 | 175 | 1,110 | 2019–2026 | Rockets |
| James Posey | 261 | 2,462 | 1999–2003 | 58 | 541 | 2002/03 | Nuggets |
| Earl Boykins | 270 | 3,275 | 2003–2007 | 8 | 39 | 2011/12 | Nuggets |
| Kevin Willis | 43 | 413 | 2000/01 | 229 | 2,620 | 1996–2002 | Rockets |
| Austin Rivers | 97 | 647 | 2020–2022 | 137 | 1,135 | 2018–2020 | Rockets |
| Russell Westbrook | 88 | 1,146 | 2024/25 | 65 | 1,696 | 2019/20 | Rockets |
| Jon Barry | 62 | 372 | 2003/04 | 80 | 518 | 2004–2006 | Nuggets |
| Jordan Hamilton | 108 | 593 | 2011–2014 | 21 | 138 | 2013/14 | Nuggets |
| Cam Whitmore | 2 | 8 | 2026/27 | 101 | 1,056 | 2023–2025 | Rockets |
| Bobby Jackson | 68 | 790 | 1997/98 | 32 | 280 | 2007/08 | Nuggets |
| Mark Jackson | 52 | 541 | 1996/97 | 47 | 105 | 2003/04 | Nuggets |
| Von Wafer | 19 | 27 | 2007/08 | 75 | 716 | 2008/09 | Nuggets |
| Isaiah Hartenstein | 30 | 104 | 2020/21 | 53 | 164 | 2018–2020 | Rockets |
| D.J. Augustin | 28 | 325 | 2015/16 | 54 | 393 | 2020–2022 | Nuggets |
| Kostas Papanikolaou | 26 | 67 | 2015/16 | 51 | 185 | 2014/15 | Rockets |
| Ish Smith | 47 | 110 | 2022/23 | 28 | 74 | 2010/11 | Rockets |
| Gary Clark | 2 | 0 | 2020/21 | 71 | 218 | 2018–2020 | Rockets |
| DeMarcus Cousins | 36 | 329 | 2021/22 | 25 | 241 | 2020/21 | Rockets |
| James Ennis III | 3 | 4 | 2021/22 | 40 | 294 | 2018/19 | Rockets |
| Troy Daniels | 12 | 42 | 2019/20 | 26 | 119 | 2013–2015 | Rockets |
| Mike Wilks | 8 | 24 | 2007/08 | 28 | 50 | 2003/04 | Rockets |
| Bobby Jones | 23 | 84 | 2007/08 | 4 | 4 | 2007/08 | Nuggets |
| DeMarre Carroll | 4 | 12 | 2011/12 | 16 | 56 | 2010–2020 | Rockets |
| Elmer Bennett | 5 | 12 | 1996/97 | 4 | 10 | 1996/97 | Rockets |
| David Roddy | 5 | 40 | 2025/26 | 3 | 13 | 2024/25 | Rockets |
Head to head
In the NBA since 1996/97, the Nuggets and the Rockets have met 112 times: the Nuggets won 50, the Rockets 62.
- Nuggets' biggest win: Nuggets 129-93 Rockets (2025/26)
- Rockets' biggest win: Rockets 125-95 Nuggets (2017/18)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Nuggets and the Rockets?
- 34 in the NBA since 1996/97: Nene , Carmelo Anthony, Ty Lawson, Kenneth Faried, Ryan Bowen, Marcus Camby and 28 more.
- Who has played the most games for the Nuggets and the Rockets?
- Nene : 599 for the Nuggets and 188 for the Rockets, 787 in all. Carmelo Anthony scored the most points across both, 15,208.
- Who is the most recent player to play for both the Nuggets and the Rockets?
- Cam Whitmore. He played for the Rockets (2023–2025), then the Nuggets from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.