Players who played for the Mavericks and the Timberwolves
30 players · NBA since 1996/97
30 players have played for both the Mavericks and the Timberwolves in the NBA since 1996/97. 16 played for the Mavericks first and 14 for the Timberwolves first. The longest-serving played 879 games across both; the top scorer got 7,808 points; the first move came in 1998/99, the most recent in 2025/26.
Can you name all 30?
0/300:00
- Mavericks 685 · Timberwolves 194
- Mavericks 493 · Timberwolves 11
- Mavericks 35 · Timberwolves 334
- Mavericks 18 · Timberwolves 337
- Mavericks 89 · Timberwolves 234
- Mavericks 8 · Timberwolves 251
- Mavericks 223 · Timberwolves 31
- Mavericks 47 · Timberwolves 188
- Mavericks 26 · Timberwolves 180
- Mavericks 103 · Timberwolves 93
- Mavericks 16 · Timberwolves 156
- Mavericks 87 · Timberwolves 46
- Mavericks 45 · Timberwolves 82
- Mavericks 34 · Timberwolves 73
- Mavericks 86 · Timberwolves 19
- Mavericks 97 · Timberwolves 2
- Mavericks 42 · Timberwolves 56
- Mavericks 10 · Timberwolves 71
- Mavericks 52 · Timberwolves 21
- Mavericks 42 · Timberwolves 29
- Mavericks 66 · Timberwolves 1
- Mavericks 16 · Timberwolves 48
- Mavericks 43 · Timberwolves 18
- Mavericks 59 · Timberwolves 1
- Mavericks 5 · Timberwolves 48
- Mavericks 46 · Timberwolves 4
- Mavericks 29 · Timberwolves 14
- Mavericks 3 · Timberwolves 32
- Mavericks 27 · Timberwolves 5
- Mavericks 1 · Timberwolves 1
Who stands out
Spoilers
J.J. Barea has the most games for the two combined: 685 for the Mavericks and 194 for the Timberwolves. J.J. Barea scored the most points across both: 5,851 for the Mavericks and 1,957 for the Timberwolves.
In our data, Dennis Scott was the first to have played for both (his first game for the Timberwolves came in 1998/99). The most recent player to play for both is Tyus Jones, who first played for the Mavericks in 2025/26.
Show all 30 players
Spoilers
| Player | Mavericks | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| J.J. Barea | 685 | 5,851 | 2006–2020 | 194 | 1,957 | 2011–2014 | Mavericks |
| Josh Howard | 493 | 7,575 | 2003–2010 | 11 | 74 | 2012/13 | Mavericks |
| Trenton Hassell | 35 | 76 | 2007/08 | 334 | 2,307 | 2003–2007 | Timberwolves |
| Corey Brewer | 18 | 78 | 2010/11 | 337 | 3,350 | 2007–2015 | Timberwolves |
| Gary Trent | 89 | 1,003 | 1998–2001 | 234 | 1,387 | 2001–2004 | Mavericks |
| Tyus Jones | 8 | 31 | 2025/26 | 251 | 1,253 | 2015–2019 | Timberwolves |
| Greg Buckner | 223 | 1,120 | 1999–2007 | 31 | 124 | 2007/08 | Mavericks |
| Wayne Ellington | 47 | 153 | 2013/14 | 188 | 1,226 | 2009–2012 | Timberwolves |
| D'Angelo Russell | 26 | 264 | 2025/26 | 180 | 3,300 | 2019–2023 | Timberwolves |
| Brian Cardinal | 103 | 201 | 2010–2012 | 93 | 238 | 2008–2010 | Timberwolves |
| Sam Cassell | 16 | 197 | 1996/97 | 156 | 2,667 | 2003–2005 | Mavericks |
| Antoine Walker | 87 | 1,200 | 2003/04 | 46 | 368 | 2007/08 | Mavericks |
| Mike James | 45 | 273 | 2012/13 | 82 | 828 | 2006/07 | Timberwolves |
| Ryan Hollins | 34 | 101 | 2008/09 | 73 | 447 | 2009/10 | Mavericks |
| Robert Pack | 86 | 804 | 1996–2000 | 19 | 65 | 2001/02 | Mavericks |
| Justin Jackson | 97 | 601 | 2018–2020 | 2 | 0 | 2023/24 | Mavericks |
| Oliver Miller | 42 | 180 | 1996/97 | 56 | 124 | 2003/04 | Mavericks |
| Sasha Pavlovic | 10 | 41 | 2010/11 | 71 | 263 | 2009/10 | Timberwolves |
| Dennis Scott | 52 | 707 | 1997/98 | 21 | 191 | 1998/99 | Mavericks |
| Gerald Green | 42 | 210 | 2008/09 | 29 | 147 | 2007/08 | Timberwolves |
| A.J. Lawson | 66 | 201 | 2022–2024 | 1 | 2 | 2022/23 | Timberwolves |
| Kevin Ollie | 16 | 46 | 1997/98 | 48 | 202 | 2008/09 | Mavericks |
| Greg Smith | 43 | 80 | 2014/15 | 18 | 43 | 2015/16 | Mavericks |
| Calvin Booth | 59 | 232 | 2000–2005 | 1 | 0 | 2008/09 | Mavericks |
| Bill Curley | 5 | 3 | 2000/01 | 48 | 112 | 1997–1999 | Timberwolves |
| Maurice Ager | 46 | 99 | 2006–2008 | 4 | 15 | 2010/11 | Mavericks |
| James Johnson | 29 | 166 | 2020/21 | 14 | 168 | 2019/20 | Timberwolves |
| Darrick Martin | 3 | 1 | 2001/02 | 32 | 105 | 2003/04 | Mavericks |
| McKinley Wright IV | 27 | 114 | 2022/23 | 5 | 5 | 2021/22 | Timberwolves |
| Chris Silva | 1 | 2 | 2022/23 | 1 | 0 | 2021/22 | Timberwolves |
Head to head
In the NBA since 1996/97, the Mavericks and the Timberwolves have met 117 times: the Mavericks won 67, the Timberwolves 50.
- Mavericks' biggest win: Mavericks 128-101 Timberwolves (2015/16)
- Timberwolves' biggest win: Timberwolves 133-94 Mavericks (2026/27)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Mavericks and the Timberwolves?
- 30 in the NBA since 1996/97: J.J. Barea, Josh Howard, Trenton Hassell, Corey Brewer, Gary Trent, Tyus Jones and 24 more.
- Who has played the most games for the Mavericks and the Timberwolves?
- J.J. Barea: 685 for the Mavericks and 194 for the Timberwolves, 879 in all. J.J. Barea scored the most points across both, 7,808.
- Who is the most recent player to play for both the Mavericks and the Timberwolves?
- Tyus Jones. He played for the Timberwolves (2015–2019), then the Mavericks from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.