Players who played for the Sacramento Kings and the Lakers
36 players · NBA since 1996/97
36 players have played for both the Sacramento Kings and the Lakers in the NBA since 1996/97. 19 played for the Sacramento Kings first and 17 for the Lakers first. The longest-serving played 571 games across both; the top scorer got 6,883 points; the first move came in 1998/99, the most recent in 2025/26.
Can you name all 36?
0/360:00
- Kings 172 · Lakers 399
- Kings 512 · Lakers 15
- Kings 2 · Lakers 410
- Kings 293 · Lakers 76
- Kings 312 · Lakers 25
- Kings 184 · Lakers 56
- Kings 215 · Lakers 21
- Kings 97 · Lakers 137
- Kings 151 · Lakers 66
- Kings 47 · Lakers 157
- Kings 72 · Lakers 128
- Kings 64 · Lakers 130
- Kings 32 · Lakers 161
- Kings 40 · Lakers 151
- Kings 187 · Lakers 3
- Kings 173 · Lakers 12
- Kings 68 · Lakers 88
- Kings 141 · Lakers 2
- Kings 86 · Lakers 43
- Kings 19 · Lakers 102
- Kings 104 · Lakers 7
- Kings 11 · Lakers 98
- Kings 29 · Lakers 78
- Kings 73 · Lakers 30
- Kings 51 · Lakers 48
- Kings 17 · Lakers 77
- Kings 24 · Lakers 69
- Kings 75 · Lakers 16
- Kings 25 · Lakers 62
- Kings 69 · Lakers 4
- Kings 36 · Lakers 35
- Kings 11 · Lakers 30
- Kings 30 · Lakers 6
- Kings 12 · Lakers 10
- Kings 15 · Lakers 4
- Kings 5 · Lakers 2
Who stands out
Spoilers
Metta World Peace has the most games for the two combined: 172 for the Sacramento Kings and 399 for the Lakers. Metta World Peace scored the most points across both: 3,245 for the Sacramento Kings and 3,638 for the Lakers.
In our data, Jon Barry was the first to have played for both (his first game for the Sacramento Kings came in 1998/99). The most recent player to play for both is Russell Westbrook, who first played for the Sacramento Kings in 2025/26.
Show all 36 players
Spoilers
| Player | Kings | Lakers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Metta World Peace | 172 | 3,245 | 2005–2008 | 399 | 3,638 | 2009–2017 | Kings |
| Vlade Divac | 512 | 5,831 | 1998–2004 | 15 | 34 | 2004/05 | Kings |
| Jordan Farmar | 2 | 12 | 2016/17 | 410 | 2,842 | 2006–2014 | Lakers |
| Malik Monk | 293 | 4,251 | 2022–2027 | 76 | 1,048 | 2021/22 | Lakers |
| Ben McLemore | 312 | 2,817 | 2013–2019 | 25 | 174 | 2020/21 | Kings |
| Jon Barry | 184 | 1,119 | 1998–2001 | 56 | 121 | 1997/98 | Lakers |
| Isaiah Thomas | 215 | 3,314 | 2011–2014 | 21 | 302 | 2017–2022 | Kings |
| Matt Barnes | 97 | 577 | 2004–2017 | 137 | 922 | 2010–2012 | Kings |
| Mitch Richmond | 151 | 3,718 | 1996–1998 | 66 | 263 | 2001/02 | Kings |
| JaVale McGee | 47 | 187 | 2023/24 | 157 | 1,384 | 2018–2020 | Lakers |
| Rajon Rondo | 72 | 859 | 2015/16 | 128 | 964 | 2018–2022 | Kings |
| Russell Westbrook | 64 | 971 | 2025/26 | 130 | 2,268 | 2021–2023 | Lakers |
| Trevor Ariza | 32 | 192 | 2019/20 | 161 | 1,258 | 2007–2022 | Lakers |
| Dennis Schroder | 40 | 510 | 2025/26 | 151 | 2,008 | 2020–2023 | Lakers |
| Darren Collison | 187 | 2,660 | 2014–2017 | 3 | 4 | 2021/22 | Kings |
| Alex Len | 173 | 558 | 2019–2025 | 12 | 22 | 2024/25 | Kings |
| Maurice Evans | 68 | 434 | 2004/05 | 88 | 694 | 2006–2008 | Kings |
| Derrick Williams | 141 | 1,187 | 2013–2015 | 2 | 2 | 2017/18 | Kings |
| Ronnie Price | 86 | 252 | 2005–2007 | 43 | 221 | 2014/15 | Kings |
| Jake LaRavia | 19 | 115 | 2024/25 | 102 | 767 | 2025–2027 | Kings |
| Harry Giles III | 104 | 724 | 2018–2020 | 7 | 2 | 2023/24 | Kings |
| Wenyen Gabriel | 11 | 19 | 2019/20 | 98 | 509 | 2021–2023 | Kings |
| Corey Brewer | 29 | 103 | 2018–2020 | 78 | 327 | 2016–2018 | Lakers |
| Damian Jones | 73 | 572 | 2020–2022 | 30 | 98 | 2020–2023 | Lakers |
| Thomas Robinson | 51 | 247 | 2012/13 | 48 | 241 | 2016/17 | Kings |
| Caron Butler | 17 | 63 | 2015/16 | 77 | 1,195 | 2004/05 | Lakers |
| Brian Grant | 24 | 252 | 1996/97 | 69 | 263 | 2004/05 | Kings |
| Jim Jackson | 75 | 622 | 2002/03 | 16 | 26 | 2005/06 | Kings |
| Kent Bazemore | 25 | 257 | 2019/20 | 62 | 434 | 2013–2022 | Lakers |
| Ime Udoka | 69 | 250 | 2009/10 | 4 | 8 | 2003/04 | Lakers |
| Ramon Sessions | 36 | 196 | 2014/15 | 35 | 407 | 2011/12 | Lakers |
| Juan Toscano-Anderson | 11 | 7 | 2023/24 | 30 | 81 | 2022/23 | Lakers |
| Tristan Thompson | 30 | 185 | 2021/22 | 6 | 11 | 2022/23 | Kings |
| Jamal Sampson | 12 | 10 | 2005/06 | 10 | 29 | 2003/04 | Lakers |
| Mason Jones | 15 | 30 | 2023–2025 | 4 | 27 | 2021/22 | Lakers |
| Nigel Hayes-Davis | 5 | 18 | 2017/18 | 2 | 3 | 2017/18 | Lakers |
Head to head
In the NBA since 1996/97, the Sacramento Kings and the Lakers have met 133 times: the Sacramento Kings won 53, the Lakers 80.
- Sacramento Kings' biggest win: Lakers 84-108 Kings (2000/01)
- Lakers' biggest win: Lakers 113-80 Kings (2010/11)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Sacramento Kings and the Lakers?
- 36 in the NBA since 1996/97: Metta World Peace, Vlade Divac, Jordan Farmar, Malik Monk, Ben McLemore, Jon Barry and 30 more.
- Who has played the most games for the Sacramento Kings and the Lakers?
- Metta World Peace: 172 for the Sacramento Kings and 399 for the Lakers, 571 in all. Metta World Peace scored the most points across both, 6,883.
- Who is the most recent player to play for both the Sacramento Kings and the Lakers?
- Russell Westbrook. He played for the Lakers (2021–2023), then the Sacramento Kings from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.