Players who played for the Miami Heat and the Raptors
32 players · NBA since 1996/97
32 players have played for both the Miami Heat and the Raptors in the NBA since 1996/97. 17 played for the Miami Heat first and 15 for the Raptors first. The longest-serving played 982 games across both; the top scorer got 18,577 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 32?
0/320:00
- Heat 462 · Raptors 520
- Heat 190 · Raptors 685
- Heat 59 · Raptors 416
- Heat 227 · Raptors 226
- Heat 431 · Raptors 5
- Heat 287 · Raptors 52
- Heat 245 · Raptors 63
- Heat 122 · Raptors 166
- Heat 259 · Raptors 21
- Heat 120 · Raptors 127
- Heat 204 · Raptors 30
- Heat 64 · Raptors 160
- Heat 20 · Raptors 200
- Heat 93 · Raptors 79
- Heat 37 · Raptors 130
- Heat 29 · Raptors 137
- Heat 118 · Raptors 44
- Heat 119 · Raptors 33
- Heat 108 · Raptors 41
- Heat 126 · Raptors 17
- Heat 89 · Raptors 50
- Heat 39 · Raptors 72
- Heat 69 · Raptors 35
- Heat 76 · Raptors 15
- Heat 58 · Raptors 27
- Heat 27 · Raptors 30
- Heat 44 · Raptors 13
- Heat 25 · Raptors 23
- Heat 29 · Raptors 9
- Heat 14 · Raptors 13
- Heat 18 · Raptors 8
- Heat 6 · Raptors 7
Who stands out
Spoilers
Chris Bosh has the most games for the two combined: 462 for the Miami Heat and 520 for the Raptors. Chris Bosh scored the most points across both: 8,077 for the Miami Heat and 10,500 for the Raptors.
In our data, Antonio Lang was the first to have played for both (his first game for the Raptors came in 1999/00). The most recent player to play for both is Kyle Anderson, who first played for the Raptors in 2026/27.
Show all 32 players
Spoilers
| Player | Heat | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Chris Bosh | 462 | 8,077 | 2010–2016 | 520 | 10,500 | 2003–2010 | Raptors |
| Kyle Lowry | 190 | 2,090 | 2021–2024 | 685 | 11,975 | 2012–2021 | Raptors |
| Norman Powell | 59 | 1,272 | 2025/26 | 416 | 3,945 | 2015–2021 | Raptors |
| James Johnson | 227 | 2,355 | 2016–2020 | 226 | 1,670 | 2010–2016 | Raptors |
| Goran Dragic | 431 | 7,060 | 2014–2021 | 5 | 40 | 2021/22 | Heat |
| Kelly Olynyk | 287 | 2,834 | 2017–2021 | 52 | 527 | 2023–2025 | Heat |
| Voshon Lenard | 245 | 2,931 | 1996–2000 | 63 | 898 | 2002/03 | Heat |
| Jason Kapono | 122 | 957 | 2005–2007 | 166 | 1,312 | 2007–2009 | Heat |
| Anthony Carter | 259 | 1,451 | 1999–2003 | 21 | 47 | 2011/12 | Heat |
| Rafer Alston | 120 | 1,094 | 2003–2010 | 127 | 1,502 | 2002–2005 | Raptors |
| Rasual Butler | 204 | 1,341 | 2002–2005 | 30 | 110 | 2011/12 | Heat |
| Precious Achiuwa | 64 | 311 | 2020/21 | 160 | 1,432 | 2021–2024 | Heat |
| Delon Wright | 20 | 119 | 2023/24 | 200 | 1,270 | 2015–2019 | Raptors |
| Mike James | 93 | 649 | 2001–2003 | 79 | 1,604 | 2005/06 | Heat |
| John Wallace | 37 | 158 | 2003/04 | 130 | 1,558 | 1997–1999 | Raptors |
| Jamario Moon | 29 | 196 | 2008/09 | 137 | 1,081 | 2007–2009 | Raptors |
| Davion Mitchell | 118 | 1,263 | 2024–2027 | 44 | 279 | 2024/25 | Raptors |
| Jamaal Magloire | 119 | 277 | 2008–2011 | 33 | 41 | 2011/12 | Heat |
| Jermaine O'Neal | 108 | 1,401 | 2008–2010 | 41 | 555 | 2008/09 | Raptors |
| Carlos Arroyo | 126 | 739 | 2009–2011 | 17 | 30 | 2001/02 | Raptors |
| P.J. Tucker | 89 | 681 | 2021/22 | 50 | 219 | 2006–2017 | Raptors |
| Loren Woods | 39 | 121 | 2003/04 | 72 | 238 | 2004–2006 | Heat |
| Orlando Robinson | 69 | 215 | 2022–2024 | 35 | 284 | 2024/25 | Heat |
| Rod Strickland | 76 | 794 | 2001/02 | 15 | 71 | 2003/04 | Heat |
| Shawn Marion | 58 | 734 | 2007–2009 | 27 | 386 | 2008/09 | Heat |
| Marcus Banks | 27 | 156 | 2007–2009 | 30 | 129 | 2008–2011 | Heat |
| Sean Marks | 44 | 150 | 2001–2003 | 13 | 19 | 1998–2000 | Raptors |
| Roger Mason Jr. | 25 | 74 | 2013/14 | 23 | 93 | 2003/04 | Raptors |
| Kyle Anderson | 29 | 173 | 2024/25 | 9 | 14 | 2026/27 | Heat |
| Luke Jackson | 14 | 79 | 2007/08 | 13 | 51 | 2006/07 | Raptors |
| Cole Swider | 18 | 42 | 2023/24 | 8 | 59 | 2024/25 | Heat |
| Antonio Lang | 6 | 12 | 1997/98 | 7 | 3 | 1999/00 | Heat |
Head to head
In the NBA since 1996/97, the Miami Heat and the Raptors have met 116 times: the Miami Heat won 66, the Raptors 50.
- Miami Heat's biggest win: Heat 96-72 Raptors (2011/12)
- Raptors' biggest win: Raptors 96-54 Heat (2007/08)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Miami Heat and the Raptors?
- 32 in the NBA since 1996/97: Chris Bosh, Kyle Lowry, Norman Powell, James Johnson, Goran Dragic, Kelly Olynyk and 26 more.
- Who has played the most games for the Miami Heat and the Raptors?
- Chris Bosh: 462 for the Miami Heat and 520 for the Raptors, 982 in all. Chris Bosh scored the most points across both, 18,577.
- Who is the most recent player to play for both the Miami Heat and the Raptors?
- Kyle Anderson. He played for the Miami Heat (2024/25), then the Raptors from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.