Players who played for the Hawks and the Lakers
38 players · NBA since 1996/97
38 players have played for both the Hawks and the Lakers in the NBA since 1996/97. 17 played for the Hawks first and 21 for the Lakers first. The longest-serving played 537 games across both; the top scorer got 6,967 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 38?
0/380:00
- Hawks 386 · Lakers 151
- Hawks 387 · Lakers 62
- Hawks 204 · Lakers 125
- Hawks 228 · Lakers 88
- Hawks 80 · Lakers 227
- Hawks 14 · Lakers 285
- Hawks 202 · Lakers 85
- Hawks 269 · Lakers 17
- Hawks 189 · Lakers 79
- Hawks 51 · Lakers 187
- Hawks 63 · Lakers 145
- Hawks 122 · Lakers 82
- Hawks 24 · Lakers 168
- Hawks 16 · Lakers 147
- Hawks 27 · Lakers 128
- Hawks 30 · Lakers 123
- Hawks 137 · Lakers 11
- Hawks 76 · Lakers 56
- Hawks 117 · Lakers 12
- Hawks 60 · Lakers 67
- Hawks 51 · Lakers 74
- Hawks 115 · Lakers 7
- Hawks 61 · Lakers 58
- Hawks 96 · Lakers 16
- Hawks 37 · Lakers 65
- Hawks 46 · Lakers 42
- Hawks 71 · Lakers 17
- Hawks 55 · Lakers 30
- Hawks 69 · Lakers 16
- Hawks 6 · Lakers 68
- Hawks 14 · Lakers 39
- Hawks 3 · Lakers 48
- Hawks 23 · Lakers 24
- Hawks 27 · Lakers 16
- Hawks 2 · Lakers 32
- Hawks 10 · Lakers 21
- Hawks 6 · Lakers 8
- Hawks 3 · Lakers 2
Who stands out
Spoilers
Dennis Schroder has the most games for the two combined: 386 for the Hawks and 151 for the Lakers. Dennis Schroder scored the most points across both: 4,959 for the Hawks and 2,008 for the Lakers.
In our data, Jon Barry was the first to have played for both (his first game for the Lakers came in 1997/98). The most recent player to play for both is Dorian Finney-Smith, who first played for the Hawks in 2026/27.
Show all 38 players
Spoilers
| Player | Hawks | Lakers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Dennis Schroder | 386 | 4,959 | 2013–2018 | 151 | 2,008 | 2020–2023 | Hawks |
| Kent Bazemore | 387 | 3,943 | 2014–2019 | 62 | 434 | 2013–2022 | Lakers |
| Lou Williams | 204 | 1,966 | 2012–2022 | 125 | 2,106 | 2015–2017 | Hawks |
| Maurice Evans | 228 | 1,330 | 2008–2011 | 88 | 694 | 2006–2008 | Lakers |
| Dwight Howard | 80 | 1,050 | 2016/17 | 227 | 2,357 | 2012–2022 | Lakers |
| Slava Medvedenko | 14 | 42 | 2006/07 | 285 | 1,471 | 2000–2006 | Lakers |
| Taurean Prince | 202 | 2,302 | 2016–2019 | 85 | 746 | 2023/24 | Hawks |
| Mike Muscala | 269 | 1,391 | 2013–2018 | 17 | 100 | 2018/19 | Hawks |
| Tyronn Lue | 189 | 2,084 | 2004–2008 | 79 | 296 | 1998–2001 | Lakers |
| Vladimir Radmanovic | 51 | 220 | 2011/12 | 187 | 1,345 | 2006–2009 | Lakers |
| Josh Powell | 63 | 234 | 2010/11 | 145 | 457 | 2008–2010 | Lakers |
| Cam Reddish | 122 | 1,359 | 2019–2022 | 82 | 374 | 2023–2025 | Hawks |
| Larry Nance Jr. | 24 | 203 | 2024/25 | 168 | 1,158 | 2015–2018 | Lakers |
| Ryan Kelly | 16 | 25 | 2016/17 | 147 | 956 | 2013–2016 | Lakers |
| Rajon Rondo | 27 | 106 | 2020/21 | 128 | 964 | 2018–2022 | Lakers |
| Gabe Vincent | 30 | 119 | 2025/26 | 123 | 662 | 2023–2026 | Lakers |
| Theo Ratliff | 137 | 1,170 | 2001–2004 | 11 | 2 | 2010/11 | Hawks |
| Jon Barry | 76 | 368 | 1996–2005 | 56 | 121 | 1997/98 | Hawks |
| Alex Len | 117 | 1,203 | 2018–2020 | 12 | 22 | 2024/25 | Hawks |
| Isaiah Rider | 60 | 1,158 | 1999/00 | 67 | 507 | 2000/01 | Hawks |
| Jeremy Lin | 51 | 546 | 2018/19 | 74 | 832 | 2014/15 | Lakers |
| Ira Newble | 115 | 902 | 2001–2003 | 7 | 7 | 2007/08 | Hawks |
| Jannero Pargo | 61 | 333 | 2011–2013 | 58 | 122 | 2002–2004 | Lakers |
| Jim Jackson | 96 | 1,560 | 1999–2001 | 16 | 26 | 2005/06 | Hawks |
| Wesley Matthews | 37 | 110 | 2023/24 | 65 | 315 | 2020/21 | Lakers |
| Luke Kennard | 46 | 364 | 2025/26 | 42 | 403 | 2025/26 | Hawks |
| Skylar Mays | 71 | 216 | 2020–2022 | 17 | 22 | 2023/24 | Hawks |
| Damian Jones | 55 | 306 | 2019/20 | 30 | 98 | 2020–2023 | Hawks |
| Joe Smith | 69 | 194 | 2009/10 | 16 | 6 | 2010/11 | Hawks |
| Lance Stephenson | 6 | 11 | 2021/22 | 68 | 491 | 2018/19 | Lakers |
| Christian Koloko | 14 | 44 | 2025/26 | 39 | 90 | 2024–2026 | Lakers |
| Dorian Finney-Smith | 3 | 3 | 2026/27 | 48 | 372 | 2024/25 | Lakers |
| Jose Calderon | 23 | 87 | 2016/17 | 24 | 80 | 2016/17 | Lakers |
| Kobe Bufkin | 27 | 134 | 2023–2025 | 16 | 46 | 2025/26 | Hawks |
| Shammond Williams | 2 | 3 | 1998/99 | 32 | 112 | 2006/07 | Hawks |
| Jelani McCoy | 10 | 15 | 2004/05 | 21 | 26 | 2001/02 | Lakers |
| Dylan Windler | 6 | 28 | 2023/24 | 8 | 12 | 2023/24 | Lakers |
| Chaundee Brown Jr. | 3 | 29 | 2021/22 | 2 | 2 | 2021/22 | Lakers |
Head to head
In the NBA since 1996/97, the Hawks and the Lakers have met 58 times: the Hawks won 21, the Lakers 37.
- Hawks' biggest win: Lakers 77-106 Hawks (2015/16)
- Lakers' biggest win: Lakers 113-67 Hawks (2003/04)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Hawks and the Lakers?
- 38 in the NBA since 1996/97: Dennis Schroder, Kent Bazemore, Lou Williams, Maurice Evans, Dwight Howard, Slava Medvedenko and 32 more.
- Who has played the most games for the Hawks and the Lakers?
- Dennis Schroder: 386 for the Hawks and 151 for the Lakers, 537 in all. Dennis Schroder scored the most points across both, 6,967.
- Who is the most recent player to play for both the Hawks and the Lakers?
- Dorian Finney-Smith. He played for the Lakers (2024/25), then the Hawks from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.